| Token | Flow | Str · Acc · Shd · Rsk | Signal | 7d | ||||
|---|---|---|---|---|---|---|---|---|
| SOX SOXSB $51.83+4.6% BINANCE | 74 | 100/100 | ▲40 | 51MEDIUM | STR76ACC64SHD84RSK82 | — | +20.9% | |
| SQQ SQQQB $40.69+3.1% BINANCE | 74 | 100/100 | ▲60 | 59MEDIUM | STR88ACC73SHD43RSK70 | — | +4.2% | |
![]() KAVA $0.0711+1.6% BINANCE · BYBIT +3 | 71 | 82/100 | ▲47 | 27LOW | STR82ACC76SHD56RSK100 | — | +4.0% | |
![]() QRL $1.20+7.0% MEXC | 71 | 96/100 | — | 71HIGH | STR94ACC82SHD1RSK100 | — | +1.9% | |
| AMZ AMZNB $248.92-0.1% BINANCE | 69 | 28/100 | ▲100 | 78HIGH | STR26ACC99SHD78RSK88 | — | +2.9% | |
| PYP PYPLB $56.65+0.2% BINANCE | 69 | 79/100 | ▼8 | 64HIGH | STR88ACC75SHD78RSK88 | — | +3.6% | |
| SPC SPCM $0.000869+2.5% MEXC | 68 | 80/100 | — | 66HIGH | STR88ACC80SHD24RSK100 | — | -16.6% | |
| AAP AAPLB $343.47+0.1% BINANCE | 67 | 65/100 | ▲37 | 66HIGH | STR76ACC54SHD80RSK88 | — | +1.9% | |
![]() PLTRB $184.11-0.6% BINANCE | 67 | 20/100 | ▲100 | 68HIGH | STR44ACC77SHD79RSK100 | — | +8.9% | |
| KII KII $0.0882+0.3% BYBIT · MEXC | 66 | 98/100 | — | 43MEDIUM | STR70ACC71SHD57RSK88 | — | -1.2% | |
| GRV GRVT $0.2192+2.6% OKX · BYBIT +1 | 66 | 96/100 | — | 42MEDIUM | STR88ACC58SHD34RSK100 | — | -3.6% | |
![]() DODO $0.0211+0.1% BINANCE · MEXC +2 | 66 | 93/100 | ▲5 | 52MEDIUM | STR70ACC57SHD45RSK100 | — | +11.6% | |
![]() USAT $1.00+0.0% OKX · BYBIT +3 | 65 | 93/100 | — | 67HIGH | STR70ACC49SHD76RSK82 | — | -0.1% | |
![]() AAPLX $344.56+0.1% BYBIT · MEXC +1 | 65 | 78/100 | — | 64HIGH | STR70ACC66SHD76RSK88 | — | +2.0% | |
| CRD CRDOB $168.57+0.2% BINANCE | 65 | 33/100 | ▲75 | 61HIGH | STR32ACC89SHD74RSK100 | — | -9.4% | |
| RWU RWUSD $1.00-0.0% BINANCE | 64 | 17/100 | ▲100 | 30LOW | STR50ACC100SHD98RSK88 | — | +0.0% | |
![]() AMP $0.000756+4.7% BINANCE · MEXC +2 | 64 | 95/100 | ▲17 | 38LOW | STR70ACC61SHD25RSK100 | — | +17.1% | |
| LIG LIGHT $0.2059+1.1% MEXC · GATEIO | 64 | 90/100 | — | 73HIGH | STR52ACC64SHD24RSK100 | — | -0.4% | |
| MCD MCDX $248.14+1.1% BYBIT · MEXC +1 | 64 | 93/100 | — | 70HIGH | STR64ACC58SHD16RSK100 | — | +0.8% | |
| AAP AAPLON $346.16+0.0% MEXC · GATEIO | 63 | 91/100 | — | 75HIGH | STR70ACC64SHD13RSK88 | — | +2.0% | |
![]() LAZIO $0.4240+1.4% BINANCE · MEXC +1 | 63 | 80/100 | –14 | 18LOW | STR88ACC78SHD31RSK100 | — | -22.8% | |
![]() USDY $1.15+0.0% BYBIT · GATEIO | 62 | 71/100 | — | 47MEDIUM | STR70ACC58SHD95RSK88 | — | +0.1% | |
![]() INIT $0.1251+0.7% BINANCE · BYBIT +3 | 62 | 78/100 | ▼10 | 44MEDIUM | STR58ACC75SHD59RSK100 | — | +6.1% | |
GLMR $0.0103+7.1% BINANCE · BYBIT +3 | 62 | 94/100 | ▼1 | 41MEDIUM | STR88ACC61SHD7RSK100 | — | -9.4% | |
| DES DESO $1.40+0.5% GATEIO | 61 | 79/100 | — | 69HIGH | STR62ACC59SHD23RSK100 | — | +0.1% | |
![]() IBMB $230.62-0.4% BINANCE | 61 | 45/100 | ▲86 | 65HIGH | STR40ACC43SHD78RSK88 | — | +4.9% | |
![]() RC $0.0037+2.7% MEXC | 61 | 100/100 | — | 49MEDIUM | STR46ACC67SHD17RSK100 | — | +16.3% | |
![]() CVX $1.98+3.5% BINANCE · OKX +3 | 60 | 71/100 | ▼14 | 79HIGH | STR50ACC62SHD38RSK100 | — | -6.1% | |
| CTR CTR $0.0134-1.2% MEXC · HTX +1 | 60 | 83/100 | — | 67HIGH | STR44ACC65SHD25RSK100 | — | +4.3% | |
![]() MSFTB $527.69+0.1% BINANCE | 60 | 61/100 | ▲13 | 57MEDIUM | STR50ACC73SHD77RSK88 | — | +3.7% | |
| LAT LAT $0.000620+8.0% OKX · HTX +1 | 60 | 83/100 | — | 70HIGH | STR82ACC58SHD11RSK88 | — | -9.5% | |
| EMT EMT $0.000421+0.1% GATEIO | 60 | 84/100 | — | 78HIGH | STR44ACC68SHD25RSK88 | — | -2.0% | |
![]() PLN $0.2575+0.5% MEXC | 60 | 90/100 | — | 40MEDIUM | STR76ACC54SHD50RSK88 | — | +1226.5% | |
| DIS DISON $112.03+0.6% MEXC | 60 | 89/100 | — | 52MEDIUM | STR76ACC64SHD22RSK88 | — | +4.7% | |
![]() SHOPON $170.70+0.5% MEXC | 60 | 68/100 | — | 61HIGH | STR80ACC71SHD12RSK100 | — | +8.7% | |
![]() LN $0.0060+0.7% GATEIO | 60 | 76/100 | — | 63HIGH | STR58ACC68SHD21RSK100 | — | +178.8% | |
![]() USDG $1.00-0.0% OKX · GATEIO | 59 | 41/100 | — | 75HIGH | STR70ACC65SHD94RSK88 | — | -0.0% | |
| SHA SHARE $2.56+4.0% MEXC | 59 | 100/100 | — | 62HIGH | STR88ACC52SHD15RSK70 | — | +190.5% | |
![]() MAGMA $0.2626+5.9% MEXC · GATEIO | 59 | 100/100 | — | 35LOW | STR82ACC48SHD26RSK88 | — | +4.7% | |
| ZES ZEST $0.1798-0.3% MEXC · HTX +1 | 59 | 75/100 | — | 64HIGH | STR62ACC62SHD22RSK100 | — | -1.9% | |
![]() SOLV $0.0043+0.2% BINANCE · BYBIT +3 | 59 | 100/100 | ▼28 | 60MEDIUM | STR52ACC62SHD21RSK88 | — | -0.3% | |
| ELS ELSA $0.0705+20.8% BYBIT · MEXC +2 | 59 | 100/100 | — | 42MEDIUM | STR94ACC59SHD28RSK70 | — | -1.7% | |
| SOI SOIL $0.1151+1.9% MEXC · GATEIO | 59 | 100/100 | — | 45MEDIUM | STR88ACC43SHD16RSK88 | — | +4.7% | |
| LQR LQR $0.0771+5.0% MEXC | 59 | 100/100 | — | 49MEDIUM | STR70ACC57SHD25RSK82 | — | +20.9% | |
| AXP AXPON $316.93+0.3% MEXC | 59 | 91/100 | — | 67HIGH | STR58ACC57SHD16RSK88 | — | +3.9% | |
![]() RJV $0.000396+0.8% GATEIO | 59 | 100/100 | — | 47MEDIUM | STR70ACC51SHD24RSK88 | — | -3.3% | |
![]() RVV $0.000295-0.2% GATEIO | 59 | 100/100 | — | 43MEDIUM | STR44ACC68SHD3RSK100 | — | -5.0% | |
![]() GENIUS $0.3001+0.1% BINANCE · MEXC +2 | 58 | 41/100 | ▲53 | 63HIGH | STR20ACC78SHD50RSK100 | — | +2.4% | |
![]() STG $0.1840+11.0% BINANCE | 58 | 97/100 | ▼64 | 59MEDIUM | STR88ACC50SHD0RSK100 | — | -5.5% | |
| HTR HTR $0.0061+2.3% MEXC · GATEIO | 58 | 84/100 | — | 56MEDIUM | STR62ACC52SHD17RSK100 | — | -10.1% |
1,819 tokens