Sector Regime
Neutral · 50
BTC Dominance
59.2%
Fear & Greed
74
Greed
Sector Mkt Cap
$84.37B
-0.4%
Tokens Scanned
356
DeFi universe
Breadth · % advancing
46%
289↑ / 343↓
DeFi · 294 tokens · sorted by Conviction
PyreFi indicator layer| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() COINB $185.82+3.8% BINANCE | 86 | 92/100 | ▲100 | 28LOW | STR88ACC80SHD83RSK100 | TRADING | |
![]() QCOMB $169.29+0.5% BINANCE | 86 | 92/100 | ▲99 | 59MEDIUM | STR58ACC92SHD82RSK88 | — | |
![]() EWYB $180.29+1.4% BINANCE | 84 | 80/100 | ▲100 | 45MEDIUM | STR76ACC99SHD81RSK88 | — | |
![]() GOOGLB $342.07+1.0% BINANCE | 78 | 79/100 | ▲100 | 40MEDIUM | STR70ACC77SHD80RSK88 | — | |
![]() NVDAB $230.63+2.3% BINANCE | 76 | 100/100 | ▲65 | 30LOW | STR88ACC49SHD88RSK88 | TRADING | |
![]() RKLBB $64.08-0.7% BINANCE | 76 | 43/100 | ▲100 | 76HIGH | STR56ACC100SHD73RSK88 | — | |
![]() W $0.0095-1.7% BINANCE · OKX +4 | 75 | 86/100 | ▲72 | 36LOW | STR88ACC89SHD38RSK88 | — | |
![]() AMP $0.000449+1.6% BINANCE · MEXC +2 | 74 | 98/100 | ▲53 | 34LOW | STR88ACC72SHD31RSK100 | TRADING | |
![]() SUSHI $0.1902-3.7% BINANCE · OKX +4 | 73 | 82/100 | ▲30 | 84IMMINENT | STR70ACC68SHD43RSK100 | — | |
![]() VANA $0.9280+2.9% BINANCE · BYBIT +2 | 72 | 86/100 | ▲69 | 60HIGH | STR56ACC75SHD54RSK82 | — | |
![]() INTCB $92.08+2.7% BINANCE | 72 | 80/100 | ▲65 | 32LOW | STR64ACC81SHD79RSK88 | — | |
![]() PENDLE $1.95+4.7% BINANCE · OKX +4 | 71 | 90/100 | ▲16 | 36LOW | STR88ACC55SHD85RSK100 | — | |
![]() SNDKB $1,576.22+2.1% BINANCE | 71 | 92/100 | –5 | 59MEDIUM | STR58ACC67SHD88RSK100 | — | |
![]() MUB $964.77+1.1% BINANCE | 71 | 94/100 | ▲3 | 55MEDIUM | STR76ACC64SHD90RSK88 | — | |
![]() HOODB $119.32+7.6% BINANCE | 71 | 100/100 | ▲63 | 27LOW | STR88ACC75SHD82RSK58 | TRADING | |
![]() ARMB $243.36+4.3% BINANCE | 71 | 84/100 | ▲100 | 19LOW | STR46ACC96SHD77RSK70 | — | |
![]() PLTRB $179.70+5.0% BINANCE | 71 | 100/100 | ▼23 | 39LOW | STR94ACC51SHD89RSK100 | — | |
![]() TSMB $420.49+1.5% BINANCE | 70 | 74/100 | ▲74 | 33LOW | STR68ACC66SHD84RSK88 | — | |
![]() UNI $6.17-0.9% BINANCE · OKX +4 | 69 | 99/100 | ▲3 | 47MEDIUM | STR70ACC47SHD86RSK100 | TRADING | |
![]() IBMB $233.13-0.6% BINANCE | 69 | 72/100 | ▲51 | 26LOW | STR88ACC59SHD78RSK100 | — | |
![]() TFUEL $0.0090+0.8% BINANCE · MEXC +1 | 68 | 87/100 | ▲15 | 37LOW | STR88ACC77SHD38RSK100 | — | |
![]() UMA $0.3680+1.4% BINANCE · OKX +4 | 68 | 100/100 | ▲46 | 19LOW | STR82ACC80SHD35RSK82 | — | |
![]() LINK $11.65+2.4% BINANCE · OKX +4 | 66 | 94/100 | ▲18 | 31LOW | STR88ACC65SHD86RSK70 | — | |
![]() ZEN $6.07+8.8% BINANCE · OKX +3 | 66 | 100/100 | –1 | 33LOW | STR88ACC50SHD56RSK100 | — | |
![]() ZIL $0.0027+0.5% BINANCE · OKX +4 | 66 | 83/100 | ▲11 | 62HIGH | STR76ACC62SHD34RSK100 | — | |
![]() RPL $1.62+1.1% BINANCE · OKX +4 | 66 | 75/100 | ▲45 | 20LOW | STR94ACC68SHD37RSK100 | — | |
![]() MSTRB $137.48+8.9% BINANCE | 65 | 94/100 | ▲17 | 33LOW | STR88ACC55SHD93RSK70 | TRADING | |
![]() USUAL $0.0111+0.6% BINANCE · MEXC +1 | 65 | 71/100 | ▲5 | 40LOW | STR94ACC70SHD56RSK100 | — | |
![]() DOLO $0.0262+1.0% BINANCE · BYBIT +2 | 65 | 100/100 | ▼28 | 39LOW | STR94ACC62SHD54RSK88 | — | |
![]() MSFTB $508.46+1.4% BINANCE | 65 | 78/100 | ▲33 | 15LOW | STR88ACC62SHD87RSK88 | TRADING | |
![]() GAS $1.21+0.6% BINANCE · OKX +2 | 64 | 85/100 | ▲26 | 29LOW | STR70ACC78SHD44RSK88 | — | |
![]() QQQB $718.43+1.1% BINANCE | 64 | 100/100 | ▼3 | 23LOW | STR82ACC70SHD88RSK70 | — | |
![]() AEVO $0.0221+2.2% BINANCE · OKX +4 | 64 | 86/100 | ▲10 | 39LOW | STR88ACC60SHD36RSK100 | — | |
![]() QUICK $0.0092+3.5% BINANCE · MEXC +2 | 64 | 86/100 | ▲52 | 42MEDIUM | STR70ACC66SHD17RSK88 | — | |
![]() SMCIB $38.15+4.5% BINANCE | 64 | 98/100 | ▲6 | 23LOW | STR76ACC50SHD84RSK88 | — | |
![]() CRV $0.3590-2.2% BINANCE · OKX +4 | 63 | 70/100 | ▲17 | 32LOW | STR82ACC60SHD67RSK100 | — | |
![]() LDO $0.3802-0.5% BINANCE · OKX +4 | 63 | 89/100 | –3 | 21LOW | STR82ACC61SHD59RSK100 | — | |
![]() CRCLB $98.76+9.4% BINANCE | 63 | 94/100 | ▼39 | 32LOW | STR88ACC58SHD91RSK82 | — | |
![]() HAEDAL $0.0179+1.0% BINANCE · BYBIT +3 | 63 | 81/100 | ▲26 | 22LOW | STR88ACC63SHD34RSK100 | — | |
![]() AVAX $7.36+0.7% BINANCE · OKX +4 | 62 | 70/100 | ▲22 | 26LOW | STR88ACC55SHD85RSK88 | — | |
![]() JST $0.1089+0.4% BINANCE · BYBIT +3 | 62 | 74/100 | ▲17 | 43MEDIUM | STR88ACC55SHD58RSK88 | TRADING | |
![]() SYRUP $0.2187+8.3% BINANCE · MEXC +2 | 62 | 99/100 | ▲13 | 32LOW | STR52ACC49SHD52RSK100 | — | |
![]() 1INCH $0.0899+0.9% BINANCE · OKX +4 | 62 | 100/100 | –4 | 27LOW | STR88ACC54SHD49RSK88 | — | |
![]() SPCXB $148.60+5.3% BINANCE | 62 | 100/100 | ▲1 | 28LOW | STR76ACC51SHD97RSK70 | TRADING | |
![]() WOO $0.0112-1.5% BINANCE · OKX +4 | 62 | 100/100 | ▲15 | 55MEDIUM | STR82ACC65SHD18RSK70 | — | |
![]() BABAB $112.07+1.6% BINANCE | 62 | 74/100 | ▲92 | 49MEDIUM | STR26ACC53SHD78RSK70 | — | |
![]() SKY $0.0684+0.7% BINANCE · OKX +4 | 61 | 78/100 | –1 | 50MEDIUM | STR44ACC79SHD47RSK100 | — | |
![]() RAY $0.8160-0.4% BINANCE · OKX +3 | 61 | 75/100 | ▼5 | 31LOW | STR88ACC64SHD51RSK100 | — | |
![]() BAND $0.1803-0.1% BINANCE · OKX +2 | 61 | 93/100 | ▼34 | 49MEDIUM | STR94ACC46SHD22RSK100 | — | |
![]() NBISB $207.25+1.8% BINANCE | 61 | 80/100 | ▼8 | 25LOW | STR82ACC63SHD82RSK88 | — |

















































