Sector Regime
Risk-on · 64
BTC Dominance
59.3%
Fear & Greed
74
Greed
Sector Mkt Cap
$2.34T
+1.4%
Tokens Scanned
114
DEX universe
Breadth · % advancing
44%
335↑ / 432↓
DEX · 101 tokens · sorted by Conviction
PyreFi indicator layer| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() SOL $104.13+5.2% BINANCE · OKX +4 | 80 | 86/100 | ▲25 | 80IMMINENT | STR80ACC77SHD100RSK88 | — | |
![]() RAY $0.8430+5.8% BINANCE · OKX +3 | 78 | 100/100 | ▲57 | 54MEDIUM | STR76ACC82SHD49RSK88 | — | |
![]() ZRX $0.1011+5.1% BINANCE · OKX +4 | 78 | 100/100 | ▲82 | 43MEDIUM | STR88ACC65SHD43RSK88 | — | |
![]() ETH $2,484.16+4.1% BINANCE · OKX +4 | 76 | 85/100 | ▲41 | 74HIGH | STR62ACC66SHD96RSK88 | — | |
![]() XRP $1.44+8.4% BINANCE · OKX +4 | 75 | 100/100 | ▲11 | 67HIGH | STR80ACC58SHD96RSK88 | — | |
![]() ZEC $893.64+10.2% BINANCE · OKX +3 | 75 | 100/100 | ▲29 | 54MEDIUM | STR88ACC62SHD82RSK82 | — | |
![]() AVAX $7.43+4.2% BINANCE · OKX +4 | 75 | 100/100 | ▲27 | 45MEDIUM | STR80ACC68SHD92RSK88 | — | |
![]() ALGO $0.0937+5.6% BINANCE · OKX +4 | 75 | 78/100 | –6 | 84IMMINENT | STR88ACC77SHD68RSK100 | — | |
![]() ADA $0.2169+11.2% BINANCE · OKX +4 | 74 | 100/100 | ▲4 | 44MEDIUM | STR88ACC72SHD90RSK88 | — | |
![]() BCH $254.40+5.0% BINANCE · OKX +4 | 74 | 98/100 | ▲28 | 48MEDIUM | STR62ACC73SHD92RSK88 | — | |
![]() PEPE $0.000004+10.1% BINANCE · OKX +4 | 74 | 88/100 | ▲24 | 62HIGH | STR62ACC79SHD92RSK88 | — | |
![]() PENDLE $1.88+4.4% BINANCE · OKX +4 | 74 | 96/100 | ▲9 | 63HIGH | STR70ACC76SHD82RSK88 | TRADING | |
![]() DOGE $0.0872+7.5% BINANCE · OKX +4 | 73 | 100/100 | ▲12 | 42MEDIUM | STR80ACC62SHD99RSK88 | — | |
![]() LINK $11.68+5.6% BINANCE · OKX +4 | 73 | 90/100 | ▲16 | 61HIGH | STR80ACC61SHD92RSK88 | — | |
![]() TRX $0.3299+1.8% BINANCE · OKX +4 | 72 | 74/100 | ▲58 | 50MEDIUM | STR74ACC84SHD98RSK70 | — | |
![]() HBAR $0.0788+7.4% BINANCE · OKX +4 | 72 | 100/100 | ▲14 | 55MEDIUM | STR88ACC72SHD88RSK70 | — | |
![]() NEAR $1.95+6.4% BINANCE · OKX +4 | 72 | 96/100 | ▼18 | 66HIGH | STR70ACC56SHD94RSK100 | — | |
![]() KNC $0.1133+1.3% BINANCE · OKX +3 | 72 | 83/100 | –5 | 96IMMINENT | STR80ACC83SHD19RSK100 | — | |
![]() XLM $0.1829+5.9% BINANCE · OKX +4 | 71 | 81/100 | ▲28 | 52MEDIUM | STR68ACC81SHD84RSK88 | — | |
![]() SUI $0.7794+8.7% BINANCE · OKX +4 | 70 | 100/100 | ▲9 | 38LOW | STR88ACC56SHD85RSK88 | — | |
![]() AAVE $133.11+5.3% BINANCE · OKX +4 | 70 | 100/100 | ▲4 | 52MEDIUM | STR70ACC53SHD76RSK100 | — | |
![]() ASTER $0.7250+0.7% BINANCE · OKX +4 | 70 | 99/100 | –5 | 39LOW | STR88ACC69SHD84RSK88 | — | |
![]() ICP $2.52+1.8% BINANCE · OKX +4 | 70 | 93/100 | ▲5 | 59MEDIUM | STR70ACC54SHD73RSK100 | — | |
![]() FET $0.1587+5.0% BINANCE · OKX +4 | 70 | 89/100 | ▲14 | 73HIGH | STR50ACC75SHD75RSK88 | — | |
![]() LDO $0.3844+7.0% BINANCE · OKX +4 | 70 | 100/100 | ▲19 | 58MEDIUM | STR88ACC74SHD55RSK70 | — | |
![]() PUMP $0.0044+7.5% BINANCE · OKX +4 | 69 | 100/100 | ▲27 | 26LOW | STR56ACC58SHD78RSK100 | — | |
![]() BONK $0.000003+6.9% BINANCE · OKX +4 | 69 | 87/100 | ▲8 | 70HIGH | STR58ACC69SHD56RSK100 | — | |
![]() RUNE $0.4940+4.9% BINANCE · BYBIT +3 | 69 | 100/100 | ▲43 | 33LOW | STR88ACC66SHD68RSK70 | — | |
![]() CETUS $0.0247+8.0% BINANCE · OKX +3 | 69 | 100/100 | ▲3 | 27LOW | STR88ACC72SHD46RSK100 | — | |
![]() BTC $80,602.01+4.7% BINANCE · OKX +4 | 68 | 100/100 | ▲21 | 69HIGH | STR80ACC47SHD78RSK70 | — | |
![]() DOT $0.8880+5.2% BINANCE · OKX +4 | 68 | 85/100 | –1 | 61HIGH | STR70ACC70SHD82RSK88 | TRADING | |
![]() JUP $0.2310+9.9% BINANCE · OKX +4 | 68 | 100/100 | ▼22 | 60HIGH | STR88ACC57SHD64RSK88 | — | |
BNB $719.00+4.9% BINANCE · OKX +4 | 67 | 100/100 | ▲32 | 39LOW | STR88ACC59SHD90RSK58 | — | |
![]() ETC $7.58+5.1% BINANCE · OKX +4 | 67 | 100/100 | ▲15 | 40MEDIUM | STR80ACC60SHD63RSK82 | — | |
![]() PYTH $0.0573+1.2% BINANCE · OKX +4 | 67 | 76/100 | ▲19 | 52MEDIUM | STR88ACC53SHD58RSK100 | TRADING | |
![]() IMX $0.1276+4.5% BINANCE · OKX +4 | 67 | 84/100 | ▲51 | 35LOW | STR88ACC65SHD36RSK88 | — | |
![]() DOLO $0.0263+3.3% BINANCE · BYBIT +2 | 67 | 100/100 | –7 | 62HIGH | STR76ACC58SHD55RSK88 | — | |
![]() LTC $51.01+3.5% BINANCE · OKX +4 | 66 | 100/100 | ▲14 | 29LOW | STR88ACC59SHD95RSK70 | TRADING | |
![]() RPL $1.64+4.7% BINANCE · OKX +4 | 66 | 73/100 | ▲24 | 78HIGH | STR44ACC75SHD39RSK100 | — | |
![]() AERO $0.4964+8.2% BINANCE · BYBIT +2 | 65 | 94/100 | ▲29 | 33LOW | STR94ACC63SHD61RSK70 | — | |
![]() UNI $6.14+5.9% BINANCE · OKX +4 | 64 | 100/100 | ▲1 | 50MEDIUM | STR70ACC62SHD80RSK70 | TRADING | |
![]() SNX $0.2135+2.7% BINANCE · OKX +4 | 64 | 76/100 | ▲14 | 89IMMINENT | STR20ACC73SHD45RSK100 | — | |
![]() CRV $0.3659+2.7% BINANCE · OKX +4 | 63 | 78/100 | ▲9 | 65HIGH | STR46ACC56SHD63RSK100 | — | |
![]() XTZ $0.2257+5.2% BINANCE · OKX +4 | 63 | 100/100 | –9 | 34LOW | STR88ACC48SHD61RSK88 | — | |
![]() SUSHI $0.1975+1.9% BINANCE · OKX +4 | 63 | 90/100 | ▼0 | 68HIGH | STR52ACC56SHD35RSK100 | — | |
![]() METIS $2.75+3.8% BINANCE · OKX +3 | 62 | 86/100 | ▲17 | 60MEDIUM | STR70ACC62SHD20RSK88 | — | |
![]() F $0.0034+4.4% BINANCE · BYBIT +3 | 62 | 88/100 | ▼11 | 45MEDIUM | STR76ACC53SHD44RSK100 | — | |
![]() ARB $0.1317+13.3% BINANCE · OKX +4 | 61 | 90/100 | –1 | 22LOW | STR82ACC53SHD72RSK88 | — | |
![]() QNT $65.47+2.3% BINANCE · BYBIT +2 | 61 | 99/100 | –0 | 44MEDIUM | STR52ACC54SHD36RSK100 | — | |
![]() RENDER $1.47+5.0% BINANCE · OKX +4 | 61 | 79/100 | ▲12 | 32LOW | STR76ACC60SHD69RSK88 | — |
















































