Sector Regime
Risk-on · 55
BTC Dominance
59.3%
Fear & Greed
74
Greed
Sector Mkt Cap
$6.05B
+0.4%
Tokens Scanned
36
Layer 2 universe
Breadth · % advancing
44%
36↑ / 45↓
Layer 2 · 34 tokens · sorted by Conviction
PyreFi indicator layer| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() LINEA $0.0025+0.8% BINANCE · OKX +4 | 70 | 61/100 | ▲18 | 93IMMINENT | STR88ACC75SHD58RSK88 | — | |
![]() IMX $0.1259+2.2% BINANCE · OKX +4 | 67 | 84/100 | ▲51 | 35LOW | STR88ACC65SHD36RSK88 | — | |
![]() CKB $0.0010-0.9% BINANCE · MEXC +2 | 66 | 65/100 | ▲47 | 62HIGH | STR56ACC82SHD29RSK100 | — | |
![]() COTI $0.0132+0.5% BINANCE · MEXC +2 | 63 | 94/100 | ▼42 | 61HIGH | STR70ACC58SHD40RSK100 | — | |
![]() POL $0.0936+2.6% BINANCE · OKX +4 | 62 | 51/100 | ▲29 | 62HIGH | STR80ACC69SHD63RSK88 | — | |
![]() CTSI $0.0249+2.2% BINANCE · HTX +1 | 62 | 76/100 | –59 | 28LOW | STR50ACC80SHD38RSK88 | — | |
![]() METIS $2.73+2.2% BINANCE · OKX +3 | 62 | 86/100 | ▲17 | 60MEDIUM | STR70ACC62SHD20RSK88 | — | |
![]() ARB $0.1339+20.0% BINANCE · OKX +4 | 61 | 90/100 | –1 | 22LOW | STR82ACC53SHD72RSK88 | — | |
![]() ASTR $0.0055+0.6% BINANCE · OKX +3 | 61 | 71/100 | ▲1 | 42MEDIUM | STR74ACC81SHD54RSK88 | — | |
![]() AEVO $0.0217+1.7% BINANCE · OKX +4 | 61 | 72/100 | ▼11 | 60HIGH | STR80ACC55SHD48RSK100 | — | |
![]() TOWNS $0.0025+0.4% BINANCE · BYBIT +3 | 60 | 81/100 | –10 | 36LOW | STR70ACC60SHD36RSK100 | — | |
![]() PHA $0.0247+0.8% BINANCE · OKX +3 | 59 | 67/100 | ▼22 | 78HIGH | STR50ACC75SHD53RSK88 | — | |
![]() MEGA $0.0384+4.0% BINANCE · OKX +4 | 57 | 67/100 | ▲19 | 21LOW | STR58ACC58SHD65RSK100 | — | |
![]() LUMIA $0.0857+0.6% BINANCE · MEXC +1 | 57 | 63/100 | ▲51 | 38LOW | STR32ACC72SHD28RSK100 | — | |
![]() MANTA $0.0574+1.1% BINANCE · BYBIT +3 | 56 | 67/100 | –4 | 64HIGH | STR56ACC62SHD47RSK88 | — | |
![]() SCR $0.0234+2.1% BINANCE · OKX +4 | 56 | 80/100 | ▼63 | 64HIGH | STR68ACC37SHD51RSK100 | — | |
![]() GNO $117.01+1.5% BINANCE · MEXC +2 | 55 | 76/100 | ▼23 | 50MEDIUM | STR68ACC52SHD26RSK100 | — | |
![]() LSK $0.1025+2.0% BINANCE · OKX +2 | 55 | 88/100 | ▲24 | 21LOW | STR52ACC61SHD27RSK88 | — | |
![]() CYBER $0.3020+0.3% BINANCE · BYBIT +3 | 54 | 63/100 | ▲14 | 56MEDIUM | STR20ACC65SHD42RSK100 | — | |
![]() MAGIC $0.0445+1.8% BINANCE · OKX +4 | 54 | 69/100 | ▲16 | 44MEDIUM | STR50ACC52SHD28RSK100 | — | |
![]() ALT $0.0061+0.2% BINANCE · BYBIT +2 | 53 | 62/100 | ▲13 | 48MEDIUM | STR62ACC65SHD25RSK88 | — | |
![]() CELO $0.0761-1.6% BINANCE · OKX +4 | 52 | 43/100 | ▲27 | 8LOW | STR82ACC71SHD36RSK100 | — | |
KAT $0.0045+0.0% BINANCE · OKX +2 | 52 | 34/100 | ▼51 | 83IMMINENT | STR38ACC80SHD54RSK100 | — | |
![]() MTL $0.2310-0.9% BINANCE · HTX +1 | 51 | 64/100 | ▼17 | 69HIGH | STR44ACC45SHD30RSK100 | — | |
![]() STX $0.2627+1.9% BINANCE · OKX +3 | 50 | 42/100 | ▲1 | 17LOW | STR88ACC58SHD51RSK100 | — | |
![]() OPEN $0.1191-1.0% BINANCE · MEXC +2 | 50 | 59/100 | ▲13 | 37LOW | STR20ACC67SHD44RSK100 | — | |
![]() MNT $0.5620+1.8% BYBIT · MEXC +2 | 48 | 77/100 | ▼100 | 53MEDIUM | STR94ACC6SHD72RSK88 | — | |
![]() SOPH $0.0039-10.8% BINANCE · OKX +3 | 43 | 42/100 | ▲22 | 17LOW | STR32ACC53SHD42RSK100 | — | |
![]() PROM $4.53+1.1% BINANCE · MEXC +2 | 42 | 27/100 | ▼12 | 19LOW | STR80ACC48SHD46RSK100 | — | |
![]() FUSE $0.0038-4.0% MEXC · GATEIO | 41 | 93/100 | ▼100 | 52MEDIUM | STR58ACC0SHD0RSK100 | — | |
![]() AZTEC $0.0130+1.5% BYBIT · MEXC +2 | 37 | 68/100 | ▼100 | 71HIGH | STR56ACC0SHD30RSK88 | — | |
![]() ADI $8.33+5.0% MEXC | 34 | 85/100 | ▼100 | 43MEDIUM | STR88ACC0SHD30RSK58 | — | |
![]() SYS $0.0022-20.1% BINANCE · MEXC | 28 | 46/100 | ▼100 | 42MEDIUM | STR58ACC6SHD0RSK100 | — | |
![]() RON $0.0507+0.2% OKX · MEXC +1 | 20 | 33/100 | ▼100 | 44MEDIUM | STR20ACC2SHD12RSK100 | — |
































