Sector Regime
Neutral · 41
BTC Dominance
59.0%
Fear & Greed
73
Greed
Sector Mkt Cap
$29.46B
+1.6%
Tokens Scanned
88
Meme universe
Breadth · % advancing
45%
55↑ / 68↓
Meme · 67 tokens · sorted by Conviction
PyreFi indicator layer| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() ANIME $0.0028-0.7% BINANCE · OKX +4 | 67 | 88/100 | ▼20 | 66HIGH | STR88ACC61SHD39RSK100 | — | |
![]() ACT $0.0107+1.1% BINANCE · OKX +2 | 59 | 80/100 | ▼4 | 44MEDIUM | STR88ACC48SHD32RSK100 | — | |
![]() TST $0.0169-2.0% BINANCE · MEXC +1 | 56 | 55/100 | ▲6 | 59MEDIUM | STR70ACC68SHD22RSK100 | — | |
![]() GIGGLE $37.51-1.7% BINANCE · MEXC +2 | 54 | 35/100 | –1 | 53MEDIUM | STR88ACC59SHD52RSK100 | — | |
![]() PUMP $0.0043-3.9% BINANCE · OKX +4 | 52 | 40/100 | ▼17 | 24LOW | STR80ACC63SHD82RSK100 | — | |
![]() BONK $0.000003-1.0% BINANCE · OKX +4 | 52 | 41/100 | –1 | 49MEDIUM | STR76ACC47SHD63RSK100 | — | |
![]() DOGE $0.0845-5.0% BINANCE · OKX +4 | 51 | 31/100 | ▼6 | 10LOW | STR88ACC56SHD99RSK100 | — | |
![]() PEPE $0.000004-8.1% BINANCE · OKX +4 | 51 | 33/100 | ▼11 | 12LOW | STR88ACC60SHD97RSK100 | — | |
![]() NOT $0.000443-1.6% BINANCE · OKX +3 | 51 | 43/100 | ▼23 | 45MEDIUM | STR88ACC55SHD43RSK100 | — | |
![]() TRUMP $2.25-5.3% BINANCE · OKX +4 | 50 | 34/100 | ▼1 | 7LOW | STR80ACC58SHD94RSK100 | — | |
![]() FLOKI $0.000025-3.7% BINANCE · OKX +4 | 50 | 39/100 | –3 | 30LOW | STR88ACC52SHD51RSK100 | — | |
![]() MUBARAK $0.0293-2.1% BINANCE · MEXC +2 | 49 | 42/100 | ▼0 | 23LOW | STR88ACC51SHD51RSK100 | — | |
![]() DOGS $0.000042-1.7% BINANCE · OKX +3 | 49 | 41/100 | ▼26 | 25LOW | STR88ACC66SHD38RSK100 | TRADING | |
![]() SHIB $0.000005-3.7% BINANCE · OKX +4 | 48 | 33/100 | ▼29 | 16LOW | STR88ACC58SHD78RSK100 | — | |
![]() PENGU $0.0082-7.4% BINANCE · OKX +4 | 48 | 32/100 | ▼8 | 22LOW | STR88ACC55SHD66RSK100 | — | |
![]() WIF $0.2002-5.4% BINANCE · OKX +4 | 46 | 28/100 | ▼33 | 19LOW | STR88ACC63SHD58RSK100 | — | |
![]() NEIRO $0.000084-7.9% BINANCE · OKX +2 | 43 | 29/100 | ▼45 | 17LOW | STR88ACC60SHD50RSK100 | — | |
![]() MEME $0.000539-0.4% BINANCE · OKX +4 | 43 | 52/100 | ▼25 | 5LOW | STR76ACC44SHD39RSK100 | — | |
![]() PNUT $0.0477-5.5% BINANCE · OKX +4 | 42 | 31/100 | ▼27 | 10LOW | STR80ACC58SHD47RSK100 | — | |
![]() TIBBIR $0.2457+8.2% MEXC | 41 | 76/100 | ▼100 | 35LOW | STR88ACC11SHD15RSK100 | — | |
![]() NPC $0.0201+2.4% MEXC · HTX +1 | 41 | 88/100 | ▼100 | 26LOW | STR82ACC0SHD19RSK100 | — | |
![]() UAI $0.4415+22.2% MEXC · GATEIO | 41 | 83/100 | ▼100 | 51MEDIUM | STR76ACC1SHD29RSK88 | — | |
![]() JANET $0.000152-1.2% GATEIO | 39 | 60/100 | –0 | 51MEDIUM | STR56ACC0SHD1RSK100 | — | |
![]() TUT $0.0228-8.7% BINANCE · MEXC +2 | 38 | 2/100 | ▼10 | 34LOW | STR50ACC62SHD59RSK100 | — | |
![]() CWIF $0.000000+6.0% GATEIO | 38 | 87/100 | ▼100 | 39LOW | STR62ACC0SHD0RSK100 | — | |
![]() SMURFCAT $0.000006+2.0% GATEIO | 38 | 100/100 | ▼100 | 42MEDIUM | STR88ACC3SHD0RSK70 | — | |
![]() SCIHUB $0.000184+2.0% GATEIO | 37 | 94/100 | –0 | 40LOW | STR68ACC0SHD0RSK58 | — | |
![]() LION $0.0015-0.8% GATEIO | 36 | 63/100 | ▼100 | 44MEDIUM | STR88ACC0SHD1RSK100 | — | |
![]() FLORK $0.0239-17.0% MEXC | 36 | 74/100 | ▼100 | 42MEDIUM | STR52ACC0SHD23RSK100 | — | |
![]() KNINE $0.000000+0.0% GATEIO | 36 | 17/100 | –0 | 64HIGH | STR38ACC50SHD0RSK100 | — | |
![]() BANANAS31 $0.0082-4.0% BINANCE · MEXC +2 | 34 | 3/100 | –5 | 20LOW | STR50ACC63SHD39RSK100 | — | |
![]() PEOPLE $0.0078-8.9% BINANCE · OKX +4 | 33 | 9/100 | ▼41 | 11LOW | STR68ACC57SHD45RSK100 | — | |
![]() AIXBT $0.0197-6.1% BINANCE · OKX +4 | 33 | 19/100 | ▼62 | 3LOW | STR80ACC50SHD40RSK100 | — | |
![]() 老子 $0.000626+0.0% HTX · GATEIO | 33 | 64/100 | ▼100 | 56MEDIUM | STR44ACC6SHD0RSK100 | — | |
![]() BARSIK $0.000082+0.8% GATEIO | 33 | 72/100 | ▼100 | 34LOW | STR64ACC0SHD0RSK100 | — | |
![]() SPX $0.5981+0.5% BYBIT · MEXC +1 | 32 | 45/100 | ▼100 | 11LOW | STR88ACC0SHD49RSK100 | — | |
![]() BOME $0.000821-9.7% BINANCE · OKX +4 | 32 | 5/100 | ▼25 | 12LOW | STR62ACC44SHD56RSK100 | — | |
![]() WHY $0.000000+2.4% GATEIO | 32 | 59/100 | ▼100 | 16LOW | STR88ACC0SHD17RSK100 | — | |
![]() MOLT $0.000003+0.0% HTX | 31 | 43/100 | –0 | 36LOW | STR38ACC50SHD0RSK70 | — | |
![]() GRASS $0.3428-0.9% OKX · BYBIT +3 | 30 | 31/100 | ▼100 | 20LOW | STR76ACC0SHD70RSK100 | — | |
![]() PEPU $0.000078+1.7% MEXC | 29 | 47/100 | ▼100 | 26LOW | STR80ACC4SHD3RSK100 | — | |
![]() CASHCAT $0.2652-8.6% MEXC · GATEIO | 28 | 40/100 | ▼100 | 15LOW | STR70ACC0SHD44RSK100 | — | |
![]() FARTCOIN $0.1643-4.8% MEXC · HTX +1 | 28 | 26/100 | ▼100 | 28LOW | STR80ACC8SHD36RSK100 | — | |
![]() CHEEMS $0.000001-4.1% MEXC · GATEIO | 28 | 40/100 | ▼100 | 22LOW | STR88ACC0SHD11RSK100 | — | |
![]() MOG $0.000000-1.8% BYBIT · MEXC +2 | 28 | 40/100 | ▼100 | 8LOW | STR88ACC0SHD34RSK100 | — | |
![]() TROLL $0.000000+5.7% MEXC · GATEIO | 27 | 65/100 | ▼100 | 8LOW | STR64ACC0SHD0RSK100 | — | |
![]() MOODENG $0.0409-3.0% OKX · MEXC +2 | 27 | 42/100 | ▼100 | 13LOW | STR70ACC8SHD22RSK100 | — | |
![]() ANSEM $0.2356-3.8% MEXC · HTX | 25 | 23/100 | ▼100 | 32LOW | STR80ACC0SHD19RSK100 | — | |
![]() BABYDOGE $0.000000-2.8% OKX · BYBIT +3 | 25 | 35/100 | ▼100 | 18LOW | STR70ACC0SHD29RSK100 | — | |
![]() BRETT $0.0049-5.3% BYBIT · HTX +1 | 25 | 32/100 | ▼100 | 18LOW | STR62ACC12SHD26RSK100 | — |

















































