Sector Regime
Risk-on · 61
BTC Dominance
59.8%
Fear & Greed
74
Greed
Sector Mkt Cap
$2.22B
-1.6%
Tokens Scanned
40
Metaverse universe
Breadth · % advancing
45%
34↑ / 42↓
Metaverse · 36 tokens · sorted by Conviction
PyreFi indicator layer| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() AXS $0.9500+4.3% BINANCE · OKX +4 | 67 | 94/100 | –1 | 71HIGH | STR38ACC72SHD47RSK100 | — | |
![]() FLOKI $0.000026+9.1% BINANCE · OKX +4 | 65 | 91/100 | ▲23 | 32LOW | STR80ACC64SHD53RSK88 | — | |
![]() ALICE $0.1376+3.8% BINANCE · MEXC +2 | 63 | 77/100 | ▼19 | 93IMMINENT | STR44ACC69SHD34RSK100 | — | |
![]() RENDER $1.47+4.8% BINANCE · OKX +4 | 61 | 79/100 | ▲12 | 32LOW | STR76ACC60SHD69RSK88 | — | |
![]() ZIL $0.0027+3.1% BINANCE · OKX +4 | 57 | 81/100 | ▼77 | 78HIGH | STR58ACC53SHD37RSK100 | — | |
![]() ILV $3.16+3.9% BINANCE · OKX +2 | 57 | 80/100 | ▲35 | 30LOW | STR68ACC47SHD35RSK88 | — | |
![]() YGG $0.0233+0.2% BINANCE · OKX +3 | 56 | 42/100 | ▲20 | 58MEDIUM | STR70ACC68SHD31RSK100 | — | |
![]() MAGIC $0.0451+4.2% BINANCE · OKX +4 | 54 | 69/100 | ▲16 | 44MEDIUM | STR50ACC52SHD28RSK100 | — | |
![]() MANA $0.0749+1.4% BINANCE · OKX +4 | 53 | 58/100 | –5 | 37LOW | STR88ACC54SHD51RSK88 | — | |
![]() EGLD $4.72+5.7% BINANCE · OKX +4 | 49 | 44/100 | ▲7 | 10LOW | STR88ACC53SHD48RSK100 | — | |
![]() SAND $0.0398+2.5% BINANCE · OKX +4 | 49 | 43/100 | ▲6 | 56MEDIUM | STR56ACC68SHD35RSK88 | — | |
![]() TRAC $0.3314+3.3% MEXC · HTX +1 | 48 | 91/100 | ▼100 | 91IMMINENT | STR44ACC5SHD24RSK100 | — | |
![]() ENJ $0.0258+5.3% BINANCE · OKX +4 | 47 | 74/100 | ▼8 | 42MEDIUM | STR64ACC50SHD34RSK70 | — | |
![]() VEMP $0.000048+0.0% GATEIO | 44 | 36/100 | –0 | 54MEDIUM | STR46ACC62SHD11RSK100 | — | |
![]() DRV $0.1515+5.2% MEXC · GATEIO | 43 | 84/100 | ▼100 | 46MEDIUM | STR80ACC0SHD25RSK100 | — | |
![]() METAX $619.32+4.1% BYBIT · MEXC +1 | 43 | 84/100 | ▼100 | 33LOW | STR82ACC0SHD77RSK82 | — | |
![]() HIFI $0.1270+6.2% BINANCE | 41 | 37/100 | ▼7 | 46MEDIUM | STR44ACC62SHD0RSK100 | — | |
![]() DOME $0.000003+2.4% GATEIO | 40 | 100/100 | ▼100 | 16LOW | STR88ACC4SHD21RSK82 | — | |
![]() MOOV $0.000256+4.6% GATEIO | 39 | 61/100 | ▼100 | 97IMMINENT | STR62ACC4SHD9RSK88 | — | |
![]() ISP $0.000024+3.9% GATEIO | 37 | 66/100 | ▼100 | 71HIGH | STR44ACC0SHD19RSK100 | — | |
![]() XYO $0.0036+0.6% MEXC · HTX +1 | 35 | 46/100 | ▼100 | 79HIGH | STR52ACC7SHD12RSK100 | — | |
![]() RING $0.000323+4.3% GATEIO | 33 | 17/100 | –0 | 52MEDIUM | STR32ACC50SHD0RSK100 | — | |
![]() SENSO $0.0034+0.1% MEXC · GATEIO | 30 | 60/100 | ▼100 | 63HIGH | STR38ACC0SHD17RSK88 | — | |
![]() BSW $0.0112-8.9% BINANCE | 25 | 0/100 | ▼10 | 32LOW | STR14ACC62SHD0RSK100 | — | |
![]() PDA $0.0098-5.8% BINANCE | 24 | 9/100 | ▼11 | 12LOW | STR38ACC46SHD0RSK100 | — | |
![]() QORPO $0.000839-1.6% MEXC · GATEIO | 24 | 31/100 | ▼100 | 43MEDIUM | STR40ACC18SHD0RSK100 | — | |
![]() WEMIX $0.1978-1.4% BYBIT · MEXC +1 | 23 | 31/100 | ▼100 | 48MEDIUM | STR32ACC0SHD20RSK100 | — | |
![]() MCRT $0.000081+0.4% BYBIT · HTX | 23 | 40/100 | ▼100 | 1LOW | STR88ACC0SHD1RSK100 | — | |
![]() CREO $0.000634-2.6% MEXC · GATEIO | 22 | 31/100 | ▼100 | 29LOW | STR68ACC0SHD20RSK88 | — | |
![]() HIGH $0.0340-12.8% BINANCE · MEXC +1 | 21 | 44/100 | ▼100 | 43MEDIUM | STR20ACC0SHD0RSK100 | — | |
![]() PYR $0.0210-57.1% BINANCE · MEXC +2 | 19 | 0/100 | ▼16 | 12LOW | STR20ACC49SHD0RSK100 | — | |
![]() CWAR $0.000606-0.1% GATEIO | 19 | 20/100 | ▼100 | 55MEDIUM | STR56ACC0SHD0RSK88 | — | |
![]() KTON $0.3241-9.5% GATEIO | 14 | 25/100 | ▼100 | 24LOW | STR26ACC0SHD0RSK100 | — | |
![]() WZRD $0.000278-18.3% GATEIO | 12 | 8/100 | ▼100 | 36LOW | STR32ACC0SHD0RSK100 | — | |
![]() KATA $0.000017-9.0% MEXC | 7 | 8/100 | ▼100 | 4LOW | STR32ACC0SHD0RSK100 | — | |
MBOX $0.0021-16.0% BINANCE · MEXC +1 | 3 | 0/100 | ▼100 | 0LOW | STR20ACC0SHD0RSK100 | — |


































