Sector Regime
Risk-on · 67
BTC Dominance
59.3%
Fear & Greed
74
Greed
Sector Mkt Cap
$4.59B
-1.0%
Tokens Scanned
89
NFT universe
Breadth · % advancing
43%
55↑ / 73↓
NFT · 78 tokens · sorted by Conviction
PyreFi indicator layer| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() CHR $0.0155+5.7% BINANCE · MEXC +2 | 79 | 99/100 | ▲36 | 93IMMINENT | STR80ACC85SHD26RSK88 | — | |
![]() PENGU $0.0088+7.1% BINANCE · OKX +4 | 70 | 84/100 | ▲27 | 66HIGH | STR44ACC64SHD80RSK100 | — | |
![]() FET $0.1605+5.7% BINANCE · OKX +4 | 70 | 89/100 | ▲14 | 73HIGH | STR50ACC75SHD75RSK88 | — | |
![]() IMX $0.1286+5.2% BINANCE · OKX +4 | 67 | 84/100 | ▲51 | 35LOW | STR88ACC65SHD36RSK88 | — | |
![]() AXS $0.9510+4.5% BINANCE · OKX +4 | 67 | 94/100 | –1 | 71HIGH | STR38ACC72SHD47RSK100 | — | |
![]() GMT $0.0074+2.5% BINANCE · OKX +3 | 67 | 84/100 | ▲54 | 38LOW | STR58ACC62SHD44RSK100 | — | |
![]() SUPER $0.1129+5.5% BINANCE · HTX +1 | 65 | 97/100 | ▲16 | 46MEDIUM | STR44ACC70SHD39RSK100 | — | |
PIXEL $0.0050+4.6% BINANCE · OKX +3 | 63 | 67/100 | ▲61 | 50MEDIUM | STR62ACC62SHD43RSK88 | — | |
![]() ALICE $0.1369+3.2% BINANCE · MEXC +2 | 63 | 77/100 | ▼19 | 93IMMINENT | STR44ACC69SHD34RSK100 | — | |
![]() RENDER $1.47+5.1% BINANCE · OKX +4 | 61 | 79/100 | ▲12 | 32LOW | STR76ACC60SHD69RSK88 | — | |
XAI $0.0076+3.0% BINANCE · BYBIT +2 | 61 | 86/100 | ▼29 | 71HIGH | STR62ACC50SHD37RSK100 | — | |
![]() SLP $0.000627+2.1% BINANCE · OKX +2 | 59 | 98/100 | –1 | 45MEDIUM | STR70ACC56SHD25RSK88 | — | |
![]() SIGN $0.0092+0.4% BINANCE · BYBIT +2 | 59 | 69/100 | ▲20 | 20LOW | STR70ACC75SHD42RSK100 | — | |
![]() AUDIO $0.0132+1.8% BINANCE · HTX +1 | 59 | 82/100 | ▲7 | 38LOW | STR50ACC71SHD29RSK100 | — | |
![]() ILV $3.13+3.3% BINANCE · OKX +2 | 57 | 80/100 | ▲35 | 30LOW | STR68ACC47SHD35RSK88 | — | |
![]() CHZ $0.0138+2.2% BINANCE · OKX +4 | 56 | 50/100 | ▲27 | 60HIGH | STR50ACC69SHD52RSK88 | — | |
![]() BLUR $0.0165+5.8% BINANCE · OKX +4 | 56 | 83/100 | ▼3 | 15LOW | STR82ACC58SHD26RSK100 | — | |
![]() YGG $0.0231+0.3% BINANCE · OKX +3 | 56 | 42/100 | ▲20 | 58MEDIUM | STR70ACC68SHD31RSK100 | — | |
![]() W $0.0098+3.7% BINANCE · OKX +4 | 54 | 43/100 | –9 | 63HIGH | STR64ACC62SHD37RSK100 | — | |
![]() CYBER $0.3070+2.7% BINANCE · BYBIT +3 | 54 | 63/100 | ▲14 | 56MEDIUM | STR20ACC65SHD42RSK100 | — | |
![]() CGPT $0.0200+5.1% BINANCE · BYBIT +3 | 54 | 86/100 | ▲40 | 28LOW | STR50ACC71SHD20RSK70 | — | |
![]() TNSR $0.0352+2.3% BINANCE · OKX +4 | 54 | 82/100 | ▼15 | 47MEDIUM | STR44ACC58SHD46RSK88 | — | |
![]() MAGIC $0.0449+4.4% BINANCE · OKX +4 | 54 | 69/100 | ▲16 | 44MEDIUM | STR50ACC52SHD28RSK100 | — | |
![]() MANA $0.0751+2.0% BINANCE · OKX +4 | 53 | 58/100 | –5 | 37LOW | STR88ACC54SHD51RSK88 | — | |
![]() ID $0.0325+1.2% BINANCE · OKX +4 | 53 | 52/100 | ▼19 | 67HIGH | STR44ACC69SHD40RSK100 | — | |
![]() MEME $0.000540+5.9% BINANCE · OKX +4 | 52 | 56/100 | ▼12 | 59MEDIUM | STR68ACC57SHD41RSK88 | — | |
![]() ME $0.0637+2.1% BINANCE · OKX +4 | 51 | 67/100 | –17 | 51MEDIUM | STR50ACC57SHD45RSK88 | — | |
![]() GALA $0.0018+4.1% BINANCE · OKX +4 | 50 | 59/100 | ▼18 | 48MEDIUM | STR38ACC45SHD61RSK100 | — | |
![]() ACE $0.1850-0.9% BINANCE · OKX +3 | 50 | 53/100 | ▼5 | 45MEDIUM | STR44ACC66SHD35RSK100 | — | |
![]() SAND $0.0400+3.8% BINANCE · OKX +4 | 49 | 43/100 | ▲6 | 56MEDIUM | STR56ACC68SHD35RSK88 | — | |
![]() ENJ $0.0259+5.3% BINANCE · OKX +4 | 47 | 74/100 | ▼8 | 42MEDIUM | STR64ACC50SHD34RSK70 | — | |
![]() FLOW $0.0279+3.6% BINANCE · OKX +4 | 46 | 46/100 | ▲12 | 38LOW | STR68ACC58SHD23RSK88 | — | |
![]() 1R0R $0.000547+7.3% MEXC | 46 | 100/100 | ▼100 | 40LOW | STR94ACC0SHD3RSK100 | — | |
![]() VEMP $0.000048+0.0% GATEIO | 44 | 36/100 | –0 | 54MEDIUM | STR46ACC62SHD11RSK100 | — | |
![]() DRV $0.1520+5.5% MEXC · GATEIO | 43 | 84/100 | ▼100 | 46MEDIUM | STR80ACC0SHD25RSK100 | — | |
![]() RARE $0.0124+2.4% BINANCE · MEXC +1 | 43 | 53/100 | ▼13 | 52MEDIUM | STR14ACC61SHD42RSK88 | — | |
![]() METAX $619.38+3.6% BYBIT · MEXC +1 | 43 | 84/100 | ▼100 | 33LOW | STR82ACC0SHD77RSK82 | — | |
![]() CAPS $0.000363+10.2% GATEIO | 43 | 86/100 | –0 | 30LOW | STR56ACC66SHD1RSK58 | — | |
![]() XCV $0.000245+0.4% GATEIO | 43 | 86/100 | –0 | 52MEDIUM | STR56ACC0SHD15RSK82 | — | |
![]() LION $0.0014-1.0% GATEIO | 42 | 37/100 | –0 | 64HIGH | STR44ACC51SHD0RSK100 | — | |
![]() ANIME $0.0028+0.4% BINANCE · OKX +4 | 42 | 28/100 | ▼45 | 48MEDIUM | STR62ACC53SHD42RSK100 | — | |
![]() ZOON $0.000713+1.9% GATEIO | 42 | 86/100 | –0 | 32LOW | STR46ACC49SHD24RSK58 | — | |
![]() WAXP $0.0044+1.9% BINANCE · OKX +4 | 41 | 45/100 | ▼59 | 2LOW | STR88ACC55SHD36RSK100 | — | |
![]() XPR $0.0028+1.7% MEXC · GATEIO | 40 | 46/100 | ▼100 | 95IMMINENT | STR50ACC19SHD23RSK100 | — | |
![]() CHEEMS $0.000001+9.6% MEXC · GATEIO | 39 | 88/100 | ▼100 | 33LOW | STR76ACC0SHD0RSK100 | — | |
![]() TLM $0.0014+0.7% BINANCE · MEXC +2 | 39 | 37/100 | ▼37 | 33LOW | STR38ACC58SHD34RSK100 | — | |
![]() BP $0.4538+13.1% MEXC | 37 | 97/100 | ▼100 | 57MEDIUM | STR76ACC3SHD16RSK58 | — | |
![]() BAKE $0.0519+2.2% BINANCE | 37 | 38/100 | ▼26 | 58MEDIUM | STR26ACC52SHD0RSK100 | — | |
![]() NPC $0.0194+16.2% MEXC · HTX +1 | 36 | 93/100 | ▼100 | 29LOW | STR88ACC0SHD17RSK70 | — | |
![]() XYO $0.0035+0.6% MEXC · HTX +1 | 35 | 46/100 | ▼100 | 79HIGH | STR52ACC7SHD12RSK100 | — |















































