Sector Regime
Neutral · 52
BTC Dominance
59.2%
Fear & Greed
74
Greed
Sector Mkt Cap
$14.38B
+4.8%
Tokens Scanned
682
Other universe
Breadth · % advancing
51%
126↑ / 123↓
Other · 313 tokens · sorted by Conviction
PyreFi indicator layer| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() EDU $0.0544+5.6% BINANCE · MEXC +1 | 76 | 100/100 | ▲64 | 51MEDIUM | STR88ACC94SHD32RSK70 | TRADING | |
![]() HEI $0.1473+4.7% BINANCE · MEXC +1 | 65 | 97/100 | –2 | 39LOW | STR88ACC52SHD42RSK100 | — | |
![]() S $0.0296+9.2% BINANCE · OKX +4 | 64 | 86/100 | ▲18 | 30LOW | STR88ACC58SHD36RSK100 | — | |
![]() G $0.0038+2.7% BINANCE · OKX +4 | 64 | 62/100 | ▲76 | 18LOW | STR88ACC77SHD38RSK88 | — | |
![]() AVA $0.1748-8.0% BINANCE · BYBIT +3 | 64 | 59/100 | ▲61 | 2LOW | STR80ACC94SHD43RSK100 | — | |
![]() WAL $0.0255+0.8% BINANCE · BYBIT +2 | 62 | 60/100 | ▲7 | 52MEDIUM | STR76ACC84SHD65RSK88 | — | |
![]() ZK $0.0097+7.1% BINANCE · OKX +4 | 61 | 86/100 | ▼6 | 46MEDIUM | STR76ACC47SHD46RSK100 | — | |
![]() CHIP $0.0558+6.3% BINANCE · OKX +4 | 60 | 100/100 | ▲14 | 41MEDIUM | STR94ACC59SHD69RSK45 | — | |
![]() AR $2.67+3.1% BINANCE · OKX +4 | 59 | 75/100 | –6 | 13LOW | STR88ACC71SHD51RSK100 | — | |
![]() COW $0.1324+3.9% BINANCE · MEXC +2 | 59 | 71/100 | –4 | 26LOW | STR76ACC65SHD57RSK100 | — | |
CVC $0.0211+2.5% BINANCE · OKX +2 | 58 | 81/100 | ▲15 | 37LOW | STR70ACC55SHD20RSK100 | — | |
![]() OPN $0.0558+1.6% BINANCE · BYBIT +3 | 58 | 59/100 | ▲25 | 33LOW | STR76ACC65SHD40RSK100 | — | |
![]() ORDI $4.14+2.8% BINANCE · OKX +4 | 57 | 61/100 | ▲11 | 0LOW | STR88ACC76SHD56RSK100 | TRADING | |
![]() GMX $7.46+2.1% BINANCE · OKX +4 | 57 | 65/100 | ▲14 | 54MEDIUM | STR80ACC61SHD29RSK88 | — | |
![]() A $0.0782+0.4% BINANCE · OKX +4 | 56 | 75/100 | ▲35 | 18LOW | STR88ACC52SHD27RSK88 | — | |
![]() CFG $0.1053+2.7% BINANCE · OKX +4 | 56 | 68/100 | ▲10 | 60HIGH | STR26ACC67SHD42RSK100 | — | |
![]() AGLD $0.1667+3.2% BINANCE · OKX +4 | 56 | 60/100 | ▼14 | 53MEDIUM | STR80ACC58SHD39RSK100 | — | |
![]() STO $0.0409+1.2% BINANCE · MEXC +2 | 55 | 83/100 | –2 | 29LOW | STR76ACC53SHD39RSK88 | — | |
![]() XTAG $0.000895+12.9% GATEIO | 55 | 100/100 | –0 | 44MEDIUM | STR70ACC69SHD1RSK70 | — | |
![]() CFX $0.0476-1.2% BINANCE · OKX +3 | 54 | 41/100 | –13 | 29LOW | STR88ACC52SHD65RSK100 | — | |
![]() OP $0.1003+1.6% BINANCE · OKX +4 | 54 | 44/100 | ▲25 | 9LOW | STR88ACC54SHD71RSK100 | — | |
![]() GENIUS $0.2897+0.9% BINANCE · MEXC +2 | 54 | 44/100 | ▲54 | 24LOW | STR64ACC68SHD53RSK88 | — | |
![]() BIO $0.0276+2.0% BINANCE · OKX +3 | 54 | 67/100 | ▲7 | 9LOW | STR88ACC54SHD44RSK100 | — | |
![]() WCT $0.0380+4.0% BINANCE · OKX +3 | 54 | 52/100 | ▲11 | 21LOW | STR64ACC77SHD50RSK100 | — | |
![]() GRAM $1.38+3.1% BINANCE · OKX +4 | 53 | 65/100 | ▼24 | 32LOW | STR64ACC56SHD82RSK88 | — | |
![]() FF $0.0992+5.8% BINANCE · BYBIT +3 | 53 | 78/100 | ▼29 | 29LOW | STR64ACC48SHD44RSK100 | — | |
![]() BANANA $3.87+2.8% BINANCE · OKX +3 | 53 | 61/100 | ▲31 | 9LOW | STR80ACC69SHD34RSK88 | — | |
![]() TWT $0.5994+10.7% BINANCE · BYBIT +3 | 52 | 62/100 | ▲5 | 3LOW | STR88ACC52SHD46RSK100 | — | |
![]() GRT $0.0173+4.2% BINANCE · OKX +4 | 52 | 67/100 | ▲24 | 10LOW | STR82ACC64SHD26RSK88 | — | |
![]() FORM $0.2734-1.8% BINANCE · MEXC +1 | 52 | 44/100 | –0 | 48MEDIUM | STR88ACC49SHD41RSK100 | — | |
![]() KSM $3.65+2.5% BINANCE · OKX +4 | 52 | 57/100 | ▼3 | 37LOW | STR70ACC68SHD24RSK100 | — | |
![]() AT $0.1481+6.4% BINANCE · MEXC +1 | 52 | 100/100 | ▼12 | 19LOW | STR70ACC57SHD32RSK70 | — | |
![]() MBL $0.000690+1.6% BINANCE · MEXC +2 | 52 | 44/100 | ▲6 | 48MEDIUM | STR76ACC60SHD26RSK100 | — | |
![]() TKO $0.0508+0.8% BINANCE · MEXC +1 | 52 | 44/100 | ▲8 | 42MEDIUM | STR76ACC68SHD27RSK100 | — | |
![]() IO $0.1306-1.0% BINANCE · BYBIT +3 | 51 | 52/100 | ▲18 | 19LOW | STR58ACC55SHD58RSK100 | — | |
![]() HNT $0.8152-2.1% BINANCE | 50 | 76/100 | ▲6 | 30LOW | STR56ACC56SHD0RSK100 | — | |
![]() APE $0.1413+1.8% BINANCE · OKX +4 | 49 | 61/100 | ▼46 | 9LOW | STR82ACC54SHD60RSK100 | — | |
![]() CTK $0.1152+2.7% BINANCE · MEXC +1 | 49 | 62/100 | ▼19 | 8LOW | STR88ACC72SHD9RSK100 | — | |
![]() SOLV $0.0030+0.0% BINANCE · BYBIT +3 | 49 | 43/100 | ▼38 | 64HIGH | STR70ACC52SHD31RSK100 | — | |
![]() MAV $0.0108+2.2% BINANCE · MEXC +1 | 49 | 45/100 | ▼35 | 24LOW | STR88ACC63SHD41RSK100 | — | |
![]() URAON $46.10+2.8% MEXC | 49 | 79/100 | ▼100 | 39LOW | STR88ACC6SHD74RSK100 | — | |
![]() AMKRON $47.85+1.1% MEXC | 48 | 61/100 | ▼100 | 74HIGH | STR56ACC19SHD73RSK100 | — | |
![]() APHON $165.73+4.2% MEXC | 48 | 100/100 | ▼100 | 23LOW | STR88ACC0SHD76RSK88 | — | |
![]() COMP $20.18-2.3% BINANCE · OKX +4 | 47 | 46/100 | ▼39 | 10LOW | STR82ACC62SHD55RSK100 | — | |
![]() SENT $0.0130-0.2% BINANCE · OKX +4 | 47 | 33/100 | ▼10 | 47MEDIUM | STR46ACC64SHD54RSK100 | — | |
![]() MASK $0.4460+2.5% BINANCE · OKX +4 | 47 | 58/100 | ▼4 | 13LOW | STR88ACC37SHD38RSK100 | — | |
![]() CRWDON $858.48+4.0% MEXC | 47 | 100/100 | ▼100 | 55MEDIUM | STR76ACC0SHD76RSK70 | — | |
![]() JASMY $0.0044-8.0% BINANCE · BYBIT +3 | 46 | 29/100 | ▼8 | 28LOW | STR88ACC60SHD41RSK100 | — | |
![]() SFP $0.2669+2.5% BINANCE · MEXC +2 | 46 | 61/100 | ▼33 | 22LOW | STR88ACC40SHD24RSK100 | — | |
![]() ORCA $1.28+2.6% BINANCE · MEXC +2 | 46 | 58/100 | ▼69 | 28LOW | STR88ACC44SHD32RSK100 | — |
















































