Sector Regime
Risk-on · 64
BTC Dominance
59.2%
Fear & Greed
74
Greed
Sector Mkt Cap
$28.14B
+2.4%
Tokens Scanned
39
RWA universe
Breadth · % advancing
43%
46↑ / 61↓
RWA · 39 tokens · sorted by Conviction
PyreFi indicator layer| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() CHR $0.0155+6.2% BINANCE · MEXC +2 | 79 | 99/100 | ▲36 | 93IMMINENT | STR80ACC85SHD26RSK88 | — | |
![]() METAB $614.74+3.3% BINANCE | 77 | 84/100 | ▲81 | 33LOW | STR82ACC82SHD84RSK82 | — | |
![]() ALGO $0.0937+4.1% BINANCE · OKX +4 | 75 | 78/100 | –6 | 84IMMINENT | STR88ACC77SHD68RSK100 | — | |
![]() CRCLB $100.43+13.5% BINANCE | 75 | 94/100 | ▲23 | 69HIGH | STR68ACC71SHD92RSK82 | — | |
![]() SPCXB $149.01+6.2% BINANCE | 75 | 81/100 | ▲7 | 70HIGH | STR76ACC70SHD98RSK100 | — | |
![]() MSFTB $512.21+2.9% BINANCE | 74 | 86/100 | ▲76 | 48MEDIUM | STR50ACC70SHD84RSK88 | — | |
![]() LINK $11.70+5.6% BINANCE · OKX +4 | 73 | 90/100 | ▲16 | 61HIGH | STR80ACC61SHD92RSK88 | — | |
![]() TSLAB $379.91+7.0% BINANCE | 72 | 100/100 | ▲35 | 51MEDIUM | STR82ACC66SHD81RSK70 | — | |
![]() XLM $0.1833+6.0% BINANCE · OKX +4 | 71 | 81/100 | ▲28 | 52MEDIUM | STR68ACC81SHD84RSK88 | — | |
![]() QQQB $716.16+1.0% BINANCE | 68 | 65/100 | ▲44 | 60MEDIUM | STR68ACC64SHD87RSK88 | — | |
![]() SNDKB $1,534.51-0.3% BINANCE | 67 | 74/100 | ▲26 | 54MEDIUM | STR58ACC57SHD85RSK100 | — | |
![]() MANTRA $0.0044+3.3% BINANCE · BYBIT +3 | 66 | 79/100 | ▲18 | 59MEDIUM | STR64ACC76SHD30RSK100 | TRADING | |
![]() MUB $946.34+0.4% BINANCE | 65 | 77/100 | –9 | 52MEDIUM | STR82ACC63SHD86RSK88 | — | |
![]() USUAL $0.0112+3.4% BINANCE · MEXC +1 | 63 | 87/100 | ▼23 | 82IMMINENT | STR62ACC55SHD55RSK88 | — | |
![]() QNT $65.40+2.3% BINANCE · BYBIT +2 | 61 | 99/100 | –0 | 44MEDIUM | STR52ACC54SHD36RSK100 | — | |
![]() EDEN $0.0609+3.6% BINANCE · MEXC +1 | 61 | 93/100 | ▼25 | 19LOW | STR76ACC68SHD50RSK100 | — | |
![]() INJ $5.01+5.2% BINANCE · OKX +4 | 60 | 85/100 | ▲4 | 37LOW | STR80ACC63SHD75RSK70 | — | |
![]() NVDAB $226.78+0.0% BINANCE | 60 | 77/100 | ▼77 | 46MEDIUM | STR76ACC72SHD88RSK88 | TRADING | |
![]() ONDO $0.3683+8.1% BINANCE · OKX +4 | 58 | 84/100 | ▲11 | 44MEDIUM | STR64ACC54SHD80RSK70 | — | |
![]() DUSK $0.0729+11.1% BINANCE · MEXC +2 | 57 | 84/100 | ▲12 | 23LOW | STR64ACC57SHD27RSK100 | — | |
![]() LUMIA $0.0865+3.3% BINANCE · MEXC +1 | 57 | 63/100 | ▲51 | 38LOW | STR32ACC72SHD28RSK100 | — | |
![]() LITEB $849.65-0.6% BINANCE | 57 | 73/100 | ▼100 | 57MEDIUM | STR68ACC47SHD89RSK100 | — | |
![]() RED $0.1225+6.7% BINANCE · BYBIT +3 | 56 | 71/100 | ▲15 | 0LOW | STR94ACC65SHD28RSK100 | — | |
DIA $0.1353+3.4% BINANCE · HTX +1 | 56 | 76/100 | ▲9 | 70HIGH | STR44ACC48SHD39RSK88 | — | |
![]() KERNEL $0.0376+2.2% BINANCE · MEXC +2 | 54 | 71/100 | –1 | 54MEDIUM | STR32ACC76SHD38RSK88 | — | |
![]() PLTRB $182.67+6.8% BINANCE | 54 | 50/100 | –2 | 41MEDIUM | STR50ACC57SHD90RSK100 | — | |
![]() POLYX $0.0352+2.9% BINANCE · MEXC +2 | 50 | 60/100 | –5 | 16LOW | STR76ACC57SHD36RSK100 | — | |
![]() TRAC $0.3363+4.9% MEXC · HTX +1 | 48 | 91/100 | ▼100 | 91IMMINENT | STR44ACC5SHD24RSK100 | — | |
![]() USDY $1.14+0.0% BYBIT · GATEIO | 48 | 100/100 | ▼100 | 23LOW | STR70ACC0SHD95RSK88 | — | |
XDC $0.0280+1.2% BYBIT · MEXC +2 | 47 | 75/100 | ▼100 | 62HIGH | STR86ACC0SHD69RSK88 | — | |
![]() NVDAON $227.56+0.2% MEXC · GATEIO | 45 | 76/100 | ▼100 | 47MEDIUM | STR76ACC7SHD76RSK88 | — | |
![]() EPIC $0.3381+0.7% BINANCE · MEXC +2 | 42 | 38/100 | ▼32 | 48MEDIUM | STR38ACC41SHD61RSK100 | — | |
![]() MUON $949.71+0.7% MEXC | 40 | 65/100 | ▼100 | 50MEDIUM | STR70ACC11SHD52RSK88 | — | |
![]() CTC $0.0972+7.1% OKX · BYBIT +3 | 37 | 100/100 | ▼100 | 54MEDIUM | STR88ACC0SHD1RSK58 | — | |
![]() KAG $50.23+1.5% MEXC | 34 | 58/100 | ▼100 | 71HIGH | STR38ACC0SHD16RSK100 | — | |
![]() VELO $0.0048-2.4% OKX · BYBIT +3 | 17 | 24/100 | ▼100 | 9LOW | STR50ACC4SHD15RSK100 | — | |
![]() MLN $1.70-2.9% BINANCE · MEXC +2 | 12 | 8/100 | ▼100 | 5LOW | STR56ACC6SHD0RSK100 | — | |
![]() XAUT $4,496.13+2.9% BINANCE · OKX +3 | — | — | — | — | STR—ACC—SHD—RSK— | — | |
![]() PAXG $4,507.03+2.9% BINANCE · OKX +1 | — | — | — | — | STR—ACC—SHD—RSK— | — |




































