Market Regime
Neutral · 50
BTC Dominance
59.1%
Fear & Greed
74
Greed
Hot Sector
Payments
+1.6%
Tokens Scanned
3183
indicator universe
Breadth · % advancing
45%
893↑ / 1082↓
Directory · 1880 tokens · sorted by Conviction
PyreFi indicator layerexchange
| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() COINB $190.78+7.4% BINANCE | 86 | 92/100 | ▲100 | 28LOW | STR88ACC80SHD83RSK100 | TRADING | |
![]() QCOMB $170.35+1.1% BINANCE | 86 | 92/100 | ▲99 | 59MEDIUM | STR58ACC92SHD82RSK88 | — | |
![]() EWYB $181.92+2.9% BINANCE | 84 | 80/100 | ▲100 | 45MEDIUM | STR76ACC99SHD81RSK88 | — | |
| GME GMEB $19.64+3.2% BINANCE | 80 | 100/100 | ▲64 | 80IMMINENT | STR88ACC76SHD78RSK58 | — | |
![]() ENS $5.97+8.3% BINANCE · OKX +4 | 78 | 90/100 | ▲35 | 66HIGH | STR88ACC74SHD54RSK100 | — | |
![]() GOOGLB $343.04+1.1% BINANCE | 78 | 79/100 | ▲100 | 40MEDIUM | STR70ACC77SHD80RSK88 | — | |
![]() ENSO $0.8570-0.7% BINANCE · BYBIT +3 | 78 | 94/100 | ▲28 | 82IMMINENT | STR52ACC92SHD73RSK88 | — | |
| MRN MRNAB $153.68+4.8% BINANCE | 78 | 86/100 | ▲37 | 50MEDIUM | STR56ACC100SHD78RSK100 | — | |
![]() EDU $0.0537+3.5% BINANCE · MEXC +1 | 76 | 100/100 | ▲64 | 51MEDIUM | STR88ACC94SHD32RSK70 | — | |
![]() PROVE $0.1807+2.1% BINANCE · OKX +4 | 76 | 97/100 | –7 | 87IMMINENT | STR82ACC80SHD60RSK88 | — | |
![]() NVDAB $231.20+3.0% BINANCE | 76 | 100/100 | ▲65 | 30LOW | STR88ACC49SHD88RSK88 | TRADING | |
![]() RKLBB $65.27+1.7% BINANCE | 76 | 43/100 | ▲100 | 76HIGH | STR56ACC100SHD73RSK88 | — | |
![]() W $0.0098+1.6% BINANCE · OKX +4 | 75 | 86/100 | ▲72 | 36LOW | STR88ACC89SHD38RSK88 | — | |
![]() AMP $0.000454+2.7% BINANCE · MEXC +2 | 74 | 98/100 | ▲53 | 34LOW | STR88ACC72SHD31RSK100 | TRADING | |
![]() SUSHI $0.1982+0.7% BINANCE · OKX +4 | 73 | 82/100 | ▲30 | 84IMMINENT | STR70ACC68SHD43RSK100 | — | |
![]() ZKC $0.0487+1.7% BINANCE · BYBIT +3 | 73 | 79/100 | ▲30 | 86IMMINENT | STR52ACC78SHD51RSK100 | — | |
![]() VANA $0.9510+7.2% BINANCE · BYBIT +2 | 72 | 86/100 | ▲69 | 60HIGH | STR56ACC75SHD54RSK82 | — | |
![]() ARK $0.1186+4.8% BINANCE · MEXC +1 | 72 | 100/100 | ▲50 | 55MEDIUM | STR94ACC67SHD18RSK82 | — | |
![]() INTCB $93.28+4.0% BINANCE | 72 | 80/100 | ▲65 | 32LOW | STR64ACC81SHD79RSK88 | — | |
| AMA AMATB $447.08+2.7% BINANCE | 72 | 66/100 | ▲100 | 48MEDIUM | STR26ACC92SHD77RSK88 | — | |
| QNT QNTB $49.95+3.0% BINANCE | 72 | 71/100 | ▲30 | 78HIGH | STR62ACC89SHD65RSK88 | — | |
![]() PENDLE $1.98+7.0% BINANCE · OKX +4 | 71 | 90/100 | ▲16 | 36LOW | STR88ACC55SHD85RSK100 | — | |
![]() SNDKB $1,596.97+3.5% BINANCE | 71 | 92/100 | –5 | 59MEDIUM | STR58ACC67SHD88RSK100 | — | |
![]() MUB $974.39+2.5% BINANCE | 71 | 94/100 | ▲3 | 55MEDIUM | STR76ACC64SHD90RSK88 | — | |
| SKH SKHYB $166.32+3.7% BINANCE | 71 | 93/100 | ▲62 | 50MEDIUM | STR52ACC43SHD91RSK88 | — | |
![]() HOODB $122.47+11.2% BINANCE | 71 | 100/100 | ▲63 | 27LOW | STR88ACC75SHD82RSK58 | TRADING | |
![]() ARMB $247.82+6.7% BINANCE | 71 | 84/100 | ▲100 | 19LOW | STR46ACC96SHD77RSK70 | — | |
![]() PLTRB $181.24+6.1% BINANCE | 71 | 100/100 | ▼23 | 39LOW | STR94ACC51SHD89RSK100 | — | |
![]() EURI $1.16+0.1% BINANCE · MEXC | 70 | 64/100 | ▲100 | 18LOW | STR82ACC62SHD80RSK88 | — | |
![]() TSMB $421.23+1.8% BINANCE | 70 | 74/100 | ▲74 | 33LOW | STR68ACC66SHD84RSK88 | — | |
![]() UNI $6.26+1.2% BINANCE · OKX +4 | 69 | 99/100 | ▲3 | 47MEDIUM | STR70ACC47SHD86RSK100 | TRADING | |
![]() ZRO $1.12+5.9% BINANCE · OKX +4 | 69 | 99/100 | ▼5 | 37LOW | STR88ACC66SHD75RSK88 | — | |
| TQQ TQQQB $73.02+5.2% BINANCE | 69 | 99/100 | ▲21 | 17LOW | STR82ACC73SHD76RSK88 | TRADING | |
![]() IBMB $234.67+0.5% BINANCE | 69 | 72/100 | ▲51 | 26LOW | STR88ACC59SHD78RSK100 | — | |
| CRW CRWDB $214.62+3.7% BINANCE | 69 | 92/100 | ▲37 | 44MEDIUM | STR50ACC53SHD78RSK100 | — | |
![]() DASH $52.78+22.2% BINANCE · OKX +3 | 68 | 100/100 | ▲7 | 27LOW | STR94ACC59SHD71RSK88 | — | |
![]() TFUEL $0.0092+2.6% BINANCE · MEXC +1 | 68 | 87/100 | ▲15 | 37LOW | STR88ACC77SHD38RSK100 | — | |
![]() ACH $0.0053+4.1% BINANCE · OKX +4 | 68 | 100/100 | ▲29 | 60MEDIUM | STR88ACC68SHD32RSK70 | — | |
![]() UMA $0.3730+2.8% BINANCE · OKX +4 | 68 | 100/100 | ▲46 | 19LOW | STR82ACC80SHD35RSK82 | — | |
| ORC ORCLB $157.71+7.2% BINANCE | 68 | 100/100 | ▲57 | 20LOW | STR88ACC66SHD84RSK58 | TRADING | |
![]() BTC $81,278.79+4.3% BINANCE · OKX +4 | 67 | 90/100 | ▲18 | 23LOW | STR82ACC47SHD90RSK100 | — | |
![]() THETA $0.1773+5.2% BINANCE · OKX +3 | 67 | 95/100 | ▲23 | 24LOW | STR88ACC63SHD40RSK100 | TRADING | |
![]() ONT $0.0558+3.9% BINANCE · OKX +3 | 67 | 97/100 | ▲30 | 37LOW | STR88ACC56SHD47RSK88 | — | |
![]() CKB $0.0011+5.8% BINANCE · MEXC +2 | 67 | 93/100 | –1 | 51MEDIUM | STR88ACC85SHD27RSK88 | — | |
| BEB BEB $241.42+10.7% BINANCE | 67 | 100/100 | ▲34 | 20LOW | STR88ACC66SHD81RSK70 | TRADING | |
![]() ETH $2,524.01+4.9% BINANCE · OKX +4 | 66 | 89/100 | ▲20 | 25LOW | STR88ACC49SHD88RSK88 | — | |
![]() LINK $12.05+6.8% BINANCE · OKX +4 | 66 | 94/100 | ▲18 | 31LOW | STR88ACC65SHD86RSK70 | — | |
![]() QNT $66.74+1.7% BINANCE · BYBIT +2 | 66 | 72/100 | ▲19 | 58MEDIUM | STR76ACC73SHD34RSK100 | — | |
![]() STX $0.2727+3.0% BINANCE · OKX +3 | 66 | 72/100 | ▲28 | 25LOW | STR94ACC64SHD65RSK100 | — | |
![]() ZEN $6.30+13.6% BINANCE · OKX +3 | 66 | 100/100 | –1 | 33LOW | STR88ACC50SHD56RSK100 | — |
1,880 tokens








































