Market Regime
Risk-on · 58
BTC Dominance
59.3%
Fear & Greed
73
Greed
Hot Sector
Meme
+5.4%
Tokens Scanned
3177
indicator universe
Breadth · % advancing
48%
943↑ / 1033↓
Directory · 1878 tokens · sorted by Conviction
PyreFi indicator layerexchange
| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
| WMT WMTON $108.30+0.3% MEXC | 34 | 55/100 | ▼100 | 60MEDIUM | STR46ACC0SHD28RSK100 | — | |
| MYS MYST $0.1032+1.1% MEXC | 34 | 37/100 | ▼100 | 80HIGH | STR50ACC18SHD10RSK100 | — | |
| LNQ LNQ $0.0043-1.6% MEXC | 34 | 41/100 | ▼100 | 92IMMINENT | STR50ACC0SHD14RSK100 | — | |
| SNO SNOWON $336.90-1.4% MEXC | 34 | 56/100 | ▼100 | 65HIGH | STR44ACC0SHD28RSK100 | — | |
| BEN BENJI $0.0014+6.1% GATEIO | 34 | 68/100 | ▼100 | 64HIGH | STR38ACC0SHD5RSK100 | — | |
| BID BIDUON $99.57+1.1% MEXC | 34 | 58/100 | ▼100 | 60MEDIUM | STR64ACC0SHD29RSK88 | — | |
| CPH CPH $0.0029+0.3% MEXC | 34 | 59/100 | ▼100 | 42MEDIUM | STR62ACC13SHD5RSK100 | — | |
| VOX VOXEL $0.0140-3.4% BINANCE · GATEIO | 34 | 20/100 | ▲15 | 32LOW | STR20ACC63SHD0RSK100 | — | |
| MCN MCN $0.0659+2.2% MEXC | 34 | 54/100 | ▼100 | 49MEDIUM | STR60ACC12SHD12RSK100 | — | |
| TXN TXNON $261.14+0.3% MEXC | 34 | 53/100 | ▼100 | 59MEDIUM | STR46ACC0SHD35RSK100 | — | |
![]() SHM $0.000038+0.3% MEXC · GATEIO | 34 | 77/100 | ▼100 | 44MEDIUM | STR62ACC0SHD10RSK88 | — | |
![]() MDX $0.0345+13.5% BINANCE | 34 | 64/100 | ▼38 | 52MEDIUM | STR26ACC40SHD0RSK75 | — | |
![]() HTM $0.0300-4.5% GATEIO | 34 | 36/100 | –0 | 29LOW | STR70ACC0SHD24RSK100 | — | |
![]() VDR $0.0020+0.0% GATEIO | 34 | 46/100 | –0 | 51MEDIUM | STR46ACC0SHD0RSK100 | — | |
![]() POOL $4.50+0.0% GATEIO | 34 | 28/100 | –0 | 36LOW | STR38ACC50SHD0RSK100 | — | |
| DHR DHRX $219.10+6.3% GATEIO | 34 | 100/100 | ▼100 | 23LOW | STR88ACC0SHD0RSK70 | — | |
| APL APLDON $26.31+0.3% MEXC | 34 | 47/100 | ▼100 | 53MEDIUM | STR70ACC0SHD32RSK100 | — | |
![]() BRIC $0.000806+0.1% GATEIO | 34 | 74/100 | ▼100 | 58MEDIUM | STR44ACC0SHD21RSK88 | — | |
![]() BILION $15.38+0.5% MEXC | 34 | 60/100 | ▼100 | 57MEDIUM | STR38ACC0SHD33RSK100 | — | |
| USA USARON $17.47+0.7% MEXC | 34 | 50/100 | ▼100 | 74HIGH | STR38ACC0SHD31RSK100 | — | |
![]() ACHRON $5.69+0.9% MEXC | 34 | 45/100 | ▼100 | 73HIGH | STR50ACC0SHD33RSK100 | — | |
![]() UNIT0 $0.0049+0.8% MEXC · GATEIO | 34 | 66/100 | ▼100 | 72HIGH | STR38ACC0SHD3RSK100 | — | |
![]() SOON $0.1904+1.9% MEXC · HTX +1 | 33 | 61/100 | ▼100 | 58MEDIUM | STR38ACC4SHD19RSK100 | — | |
![]() USDY $1.14+0.0% BYBIT · GATEIO | 33 | 29/100 | ▼100 | 51MEDIUM | STR62ACC0SHD98RSK88 | — | |
![]() OZO $0.1308-0.1% MEXC | 33 | 54/100 | ▼100 | 53MEDIUM | STR70ACC12SHD12RSK88 | — | |
![]() BABYDOGE $0.000000+9.2% OKX · BYBIT +3 | 33 | 100/100 | ▼100 | 33LOW | STR88ACC0SHD27RSK46 | — | |
PEAQ $0.0262+2.8% MEXC · GATEIO | 33 | 58/100 | ▼100 | 11LOW | STR94ACC5SHD21RSK100 | — | |
![]() INDEX $0.0545-5.5% MEXC | 33 | 78/100 | ▼100 | 35LOW | STR52ACC0SHD0RSK100 | — | |
![]() CP $0.0315-0.3% OKX · MEXC +1 | 33 | 58/100 | ▼100 | 51MEDIUM | STR32ACC0SHD44RSK100 | — | |
![]() BILL $0.0157+0.9% BYBIT · MEXC +1 | 33 | 45/100 | ▼100 | 60MEDIUM | STR38ACC2SHD47RSK100 | — | |
| VR VR $0.0015+0.7% MEXC · HTX +1 | 33 | 77/100 | ▼100 | 52MEDIUM | STR50ACC0SHD2RSK88 | — | |
| FLO FLOCK $0.0527-7.2% BYBIT · MEXC +1 | 33 | 59/100 | ▼100 | 21LOW | STR64ACC0SHD43RSK100 | — | |
| LUC LUCIC $0.1459+9.8% GATEIO | 33 | 100/100 | ▼100 | 17LOW | STR88ACC0SHD24RSK58 | — | |
| PMT PMT $0.1000+0.6% MEXC | 33 | 77/100 | ▼100 | 59MEDIUM | STR46ACC0SHD4RSK88 | — | |
| STR STRX $0.4308+0.0% HTX | 33 | 46/100 | ▼100 | 80HIGH | STR62ACC0SHD25RSK88 | — | |
| MRV MRVLON $222.35+0.7% MEXC | 33 | 65/100 | ▼100 | 52MEDIUM | STR46ACC0SHD33RSK88 | — | |
| GOA GOAT $0.0170+15.0% OKX · BYBIT +3 | 33 | 100/100 | ▼100 | 42MEDIUM | STR88ACC4SHD9RSK45 | — | |
| BFC BFC $0.0108+0.0% HTX · GATEIO | 33 | 30/100 | ▼100 | 62HIGH | STR88ACC18SHD19RSK88 | — | |
| BON BONE $0.0473+1.9% MEXC · HTX +1 | 33 | 63/100 | ▼100 | 51MEDIUM | STR44ACC0SHD19RSK100 | — | |
| PDD PDDON $81.72-0.7% MEXC | 33 | 45/100 | ▼100 | 78HIGH | STR38ACC0SHD28RSK100 | — | |
| IAG IAG $0.0212-0.6% GATEIO | 33 | 65/100 | ▼100 | 58MEDIUM | STR20ACC10SHD16RSK100 | — | |
| LYN LYN $0.0359+1.7% MEXC | 33 | 61/100 | ▼100 | 36LOW | STR76ACC0SHD6RSK100 | — | |
| JIM JIMOTHY $0.0068+11.2% MEXC | 33 | 63/100 | ▼100 | 39LOW | STR56ACC0SHD25RSK100 | — | |
| AMZ AMZNON $259.32+1.0% MEXC · GATEIO | 33 | 59/100 | ▼100 | 61HIGH | STR52ACC0SHD28RSK88 | — | |
| RAC RACA $0.000014+2.8% MEXC · GATEIO | 33 | 78/100 | ▼100 | 25LOW | STR62ACC0SHD2RSK100 | — | |
| SIX SIX $0.0049+1.0% MEXC · GATEIO | 33 | 70/100 | ▼100 | 43MEDIUM | STR50ACC0SHD7RSK100 | — | |
| TQQ TQQQX $145.67+0.1% GATEIO | 33 | 71/100 | ▼100 | 51MEDIUM | STR28ACC13SHD2RSK100 | — | |
| AVL AVL $0.0206-1.2% BYBIT · HTX +1 | 33 | 50/100 | ▼100 | 63HIGH | STR62ACC5SHD4RSK100 | — | |
| AXM AXM $0.0023+2.7% MEXC | 33 | 58/100 | ▼100 | 45MEDIUM | STR50ACC2SHD24RSK100 | — | |
![]() BULL $0.000116-0.6% BINANCE · MEXC | 33 | 58/100 | ▼100 | 68HIGH | STR38ACC8SHD2RSK100 | — |
















