BIN
Binance
liveCEX
24h Volume
$114.85B
Tokens Scanned
736
Native Token · BNB
Live indicators
Pulse
—
Ignition
—
Flow
—
Whale Radar
—
Listed on Binance · 591 tokens
Listed Tokens · 591 tokens · sorted by Conviction
PyreFi indicator layer| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() SIGN $0.0095+3.6% BINANCE · BYBIT +2 | 64 | 79/100 | ▲18 | 33LOW | STR82ACC70SHD38RSK100 | TRADING | |
| AAO AAOIB $104.39+5.0% BINANCE | 64 | 43/100 | ▲24 | 67HIGH | STR56ACC83SHD76RSK100 | — | |
| CRW CRWVB $86.87+6.4% BINANCE | 64 | 63/100 | ▼31 | 73HIGH | STR76ACC59SHD80RSK100 | TRADING | |
| FLN FLNCB $10.31+2.1% BINANCE | 64 | 31/100 | ▲98 | 58MEDIUM | STR38ACC77SHD57RSK100 | — | |
![]() LTC $50.07-1.9% BINANCE · OKX +4 | 63 | 37/100 | ▼14 | 75HIGH | STR88ACC66SHD91RSK100 | — | |
![]() NEAR $1.93-0.4% BINANCE · OKX +4 | 63 | 43/100 | ▲3 | 57MEDIUM | STR88ACC63SHD94RSK100 | — | |
![]() ASTER $0.7260-0.7% BINANCE · OKX +4 | 63 | 63/100 | –3 | 49MEDIUM | STR70ACC70SHD81RSK100 | — | |
![]() KMNO $0.0247-0.2% BINANCE · OKX +3 | 63 | 57/100 | ▼37 | 89IMMINENT | STR80ACC67SHD54RSK100 | — | |
![]() SENT $0.0131+0.8% BINANCE · OKX +4 | 63 | 84/100 | ▲12 | 69HIGH | STR46ACC61SHD56RSK88 | — | |
![]() MSTRB $139.23+1.5% BINANCE | 63 | 39/100 | ▼3 | 57MEDIUM | STR88ACC75SHD90RSK100 | — | |
![]() AT $0.1541+8.8% BINANCE · MEXC +1 | 63 | 100/100 | ▲12 | 59MEDIUM | STR64ACC60SHD29RSK82 | TRADING | |
![]() SKL $0.0037-0.3% BINANCE · OKX +3 | 63 | 34/100 | ▲62 | 55MEDIUM | STR76ACC81SHD39RSK100 | — | |
![]() BANANA $3.99+5.0% BINANCE · OKX +3 | 63 | 45/100 | ▲8 | 82IMMINENT | STR88ACC76SHD35RSK100 | — | |
![]() INTCB $94.44+5.6% BINANCE | 63 | 28/100 | ▲44 | 71HIGH | STR64ACC74SHD77RSK100 | — | |
| SNX SNXXB $16.17+21.2% BINANCE | 63 | 65/100 | ▼55 | 60MEDIUM | STR88ACC63SHD78RSK100 | — | |
![]() GLWB $150.24+5.5% BINANCE | 63 | 62/100 | ▼8 | 68HIGH | STR64ACC68SHD66RSK100 | TRADING | |
BNB $712.52-0.9% BINANCE · OKX +4 | 62 | 43/100 | ▼12 | 68HIGH | STR88ACC58SHD89RSK100 | — | |
![]() TAO $221.90-1.4% BINANCE · OKX +3 | 62 | 37/100 | ▲7 | 58MEDIUM | STR88ACC69SHD88RSK100 | — | |
![]() ENA $0.1627+2.2% BINANCE · OKX +4 | 62 | 43/100 | ▼7 | 54MEDIUM | STR88ACC72SHD89RSK100 | SPIKE | |
![]() CAKE $1.94-1.8% BINANCE · BYBIT +3 | 62 | 59/100 | ▲5 | 42MEDIUM | STR88ACC71SHD63RSK100 | — | |
![]() FF $0.1109+11.5% BINANCE · BYBIT +3 | 62 | 98/100 | ▼21 | 70HIGH | STR70ACC46SHD37RSK88 | — | |
![]() FLOKI $0.000025+1.1% BINANCE · OKX +4 | 62 | 78/100 | ▼9 | 51MEDIUM | STR88ACC50SHD47RSK100 | — | |
![]() S $0.0288+5.1% BINANCE · OKX +4 | 62 | 84/100 | ▼9 | 44MEDIUM | STR82ACC60SHD34RSK100 | — | |
![]() ALT $0.0062+1.3% BINANCE · BYBIT +2 | 62 | 42/100 | ▲29 | 85IMMINENT | STR88ACC64SHD20RSK100 | — | |
![]() QQQB $718.13+0.9% BINANCE | 62 | 60/100 | ▼5 | 53MEDIUM | STR76ACC72SHD88RSK88 | — | |
| ANT ANT $7.41-0.4% BINANCE | 62 | 61/100 | ▲42 | 34LOW | STR88ACC87SHD0RSK100 | — | |
![]() HEI $0.1451-1.6% BINANCE · MEXC +1 | 62 | 45/100 | ▲18 | 64HIGH | STR88ACC69SHD46RSK100 | — | |
![]() SOPH $0.0039+1.0% BINANCE · OKX +3 | 62 | 69/100 | –4 | 94IMMINENT | STR50ACC57SHD41RSK100 | — | |
![]() HOODB $121.89-1.0% BINANCE | 62 | 43/100 | ▼18 | 70HIGH | STR88ACC78SHD59RSK100 | TRADING | |
![]() BCH $249.20-2.1% BINANCE · OKX +4 | 61 | 37/100 | ▲24 | 45MEDIUM | STR88ACC61SHD86RSK100 | — | |
![]() HBAR $0.0768-1.4% BINANCE · OKX +4 | 61 | 41/100 | ▲8 | 48MEDIUM | STR88ACC68SHD87RSK100 | SPIKE | |
![]() AVAX $7.34-0.4% BINANCE · OKX +4 | 61 | 36/100 | ▼30 | 77HIGH | STR88ACC64SHD87RSK100 | SPIKE | |
![]() CKB $0.0010+1.3% BINANCE · MEXC +2 | 61 | 63/100 | –3 | 58MEDIUM | STR88ACC72SHD31RSK100 | — | |
![]() ESP $0.0861+4.2% BINANCE · MEXC +2 | 61 | 80/100 | ▼29 | 34LOW | STR88ACC54SHD64RSK100 | — | |
![]() WIN $0.000033+0.9% BINANCE · OKX +3 | 61 | 60/100 | –1 | 75HIGH | STR88ACC88SHD13RSK88 | — | |
BICO $0.0228+5.2% BINANCE · OKX +4 | 61 | 60/100 | ▼16 | 82IMMINENT | STR76ACC58SHD48RSK100 | — | |
![]() USUAL $0.0111-0.4% BINANCE · MEXC +1 | 61 | 45/100 | ▲33 | 56MEDIUM | STR88ACC62SHD42RSK100 | — | |
![]() SOXLB $115.80+14.2% BINANCE | 61 | 62/100 | ▼12 | 51MEDIUM | STR64ACC72SHD70RSK100 | — | |
![]() COINB $183.59-3.8% BINANCE | 61 | 36/100 | ▼42 | 62HIGH | STR88ACC84SHD84RSK100 | — | |
![]() NEWT $0.0415+1.9% BINANCE · BYBIT +3 | 61 | 38/100 | ▲12 | 87IMMINENT | STR76ACC67SHD51RSK100 | — | |
![]() AVGOB $355.56+3.4% BINANCE | 61 | 31/100 | ▲74 | 49MEDIUM | STR38ACC67SHD83RSK100 | — | |
![]() LITEB $862.58+3.1% BINANCE | 61 | 46/100 | –0 | 63HIGH | STR62ACC69SHD89RSK100 | — | |
| NFL NFLXB $80.44-2.0% BINANCE | 61 | 58/100 | ▲48 | 45MEDIUM | STR52ACC61SHD78RSK88 | — | |
![]() IBMB $233.41-0.7% BINANCE | 61 | 35/100 | ▲20 | 65HIGH | STR68ACC71SHD77RSK100 | TRADING | |
| ALA ALABB $313.35+13.7% BINANCE | 61 | 45/100 | ▼15 | 59MEDIUM | STR76ACC78SHD74RSK100 | — | |
![]() ETH $2,446.03-0.5% BINANCE · OKX +4 | 60 | 35/100 | ▲7 | 58MEDIUM | STR88ACC54SHD99RSK100 | SPIKE | |
![]() UNI $6.23+0.8% BINANCE · OKX +4 | 60 | 39/100 | ▼11 | 66HIGH | STR86ACC61SHD81RSK100 | — | |
MORPHO $2.45+0.9% BINANCE · OKX +4 | 60 | 56/100 | ▼5 | 79HIGH | STR64ACC56SHD61RSK100 | — | |
![]() ZEN $6.06+8.7% BINANCE · OKX +3 | 60 | 60/100 | ▼5 | 47MEDIUM | STR88ACC59SHD58RSK100 | — | |
![]() EURI $1.16+0.1% BINANCE · MEXC | 60 | 29/100 | ▼12 | 60HIGH | STR88ACC99SHD81RSK88 | — |
Data updates continuously from live exchange feeds. Not financial advice. Browse the full directory →







































