BIN
Binance
liveCEX
24h Volume
$8.33B
Tokens Scanned
762
Native Token · BNB
Live indicators
Pulse
27
Ignition
49
Flow
▼75
Whale Radar
45
ACTIVE
Tokens Scanned
762
Avg. Conviction
44
Bullish Breadth
31%
Active Signals
10
7d Win Rate
7%
Listed on Binance · 613 tokens
Listed Tokens · 613 tokens · sorted by Conviction
PyreFi indicator layer| Token | Flow | Str · Acc · Shd · Rsk | Signal | 7d | ||||
|---|---|---|---|---|---|---|---|---|
![]() TST $0.0157+5.5% BINANCE · MEXC +1 | 59 | 74/100 | ▲39 | 39LOW | STR68ACC35SHD43RSK100 | — | -5.8% | |
![]() PENDLE $2.07+4.5% BINANCE · OKX +4 | 58 | 47/100 | ▲5 | 53MEDIUM | STR68ACC53SHD84RSK100 | — | -1.9% | |
![]() LISTA $0.0772+5.9% BINANCE · MEXC +2 | 58 | 74/100 | ▲20 | 55MEDIUM | STR56ACC50SHD25RSK100 | — | -1.9% | |
![]() BNT $0.3063+2.1% BINANCE · OKX +3 | 58 | 58/100 | ▲52 | 50MEDIUM | STR50ACC72SHD30RSK88 | — | -2.1% | |
![]() ARKM $0.1152+2.6% BINANCE · OKX +4 | 58 | 58/100 | ▲9 | 72HIGH | STR32ACC63SHD61RSK100 | — | +1.8% | |
![]() RAD $0.2860+1.4% BINANCE · MEXC +2 | 58 | 68/100 | ▼7 | 62HIGH | STR62ACC55SHD41RSK100 | — | -5.3% | |
![]() STG $0.1840+11.0% BINANCE | 58 | 97/100 | ▼64 | 59MEDIUM | STR88ACC50SHD0RSK100 | — | -5.5% | |
![]() PORTAL $0.0151+6.3% BINANCE · BYBIT +3 | 58 | 68/100 | ▲24 | 60MEDIUM | STR38ACC60SHD39RSK100 | — | -9.5% | |
![]() QCOMB $173.71+2.1% BINANCE | 58 | 74/100 | –10 | 48MEDIUM | STR76ACC57SHD78RSK70 | — | -1.1% | |
| USD USDEB $10.85+5.2% BINANCE | 58 | 97/100 | ▲25 | 44MEDIUM | STR38ACC68SHD5RSK88 | — | -12.5% | |
![]() DASH $49.67+3.3% BINANCE · OKX +3 | 57 | 72/100 | ▼7 | 47MEDIUM | STR68ACC49SHD76RSK88 | — | -6.0% | |
![]() TIA $0.6061-2.8% BINANCE · OKX +4 | 57 | 61/100 | ▼19 | 55MEDIUM | STR52ACC57SHD73RSK100 | — | +23.8% | |
![]() KMNO $0.0393+4.1% BINANCE · OKX +3 | 57 | 43/100 | ▲1 | 46MEDIUM | STR94ACC61SHD57RSK100 | — | +0.5% | |
![]() APE $0.1451+6.0% BINANCE · OKX +4 | 57 | 76/100 | ▼21 | 46MEDIUM | STR50ACC53SHD62RSK100 | — | +1.0% | |
![]() SNX $0.2143+3.3% BINANCE · OKX +4 | 57 | 47/100 | ▲21 | 60HIGH | STR68ACC57SHD46RSK100 | — | -1.2% | |
![]() OPG $0.1310+11.6% BINANCE · BYBIT +3 | 57 | 86/100 | ▲13 | 34LOW | STR88ACC62SHD35RSK70 | — | -0.1% | |
![]() DODO $0.0215+1.9% BINANCE · MEXC +2 | 57 | 88/100 | ▼22 | 39LOW | STR64ACC61SHD43RSK88 | — | +11.6% | |
![]() BMT $0.0171+6.2% BINANCE · BYBIT +3 | 57 | 64/100 | ▲5 | 64HIGH | STR56ACC69SHD45RSK88 | — | +0.5% | |
| TQQ TQQQB $71.34+6.4% BINANCE | 57 | 86/100 | –8 | 48MEDIUM | STR68ACC43SHD79RSK70 | — | -4.0% | |
| CRD CRDOB $177.11+4.7% BINANCE | 57 | 82/100 | ▼34 | 46MEDIUM | STR56ACC54SHD77RSK88 | — | -9.4% | |
![]() ASTER $0.7050+0.8% BINANCE · OKX +4 | 56 | 72/100 | ▲5 | 35LOW | STR58ACC50SHD81RSK88 | — | -1.5% | |
![]() DYDX $0.1138+1.3% BINANCE · OKX +4 | 56 | 28/100 | ▲26 | 81IMMINENT | STR50ACC62SHD58RSK100 | — | -0.1% | |
![]() W $0.0131+0.9% BINANCE · OKX +4 | 56 | 59/100 | ▼17 | 83IMMINENT | STR44ACC49SHD53RSK100 | — | +12.6% | |
![]() SPCXB $148.88+4.0% BINANCE | 56 | 85/100 | ▼11 | 45MEDIUM | STR62ACC44SHD95RSK70 | — | -7.0% | |
![]() KSM $4.23+2.4% BINANCE · OKX +4 | 56 | 58/100 | –8 | 61HIGH | STR50ACC66SHD31RSK100 | — | -3.7% | |
![]() DUSK $0.1171-0.4% BINANCE · MEXC +2 | 56 | 64/100 | –0 | 46MEDIUM | STR58ACC61SHD45RSK100 | — | +36.5% | |
![]() MASK $0.4030+1.8% BINANCE · OKX +4 | 56 | 29/100 | ▲65 | 52MEDIUM | STR50ACC71SHD38RSK100 | — | -0.9% | |
![]() LUNA $0.0429+2.6% BINANCE · OKX +4 | 56 | 58/100 | ▲29 | 50MEDIUM | STR38ACC66SHD39RSK100 | — | -5.0% | |
![]() AGLD $0.1730+2.9% BINANCE · OKX +4 | 56 | 45/100 | ▲55 | 46MEDIUM | STR56ACC60SHD26RSK100 | — | -4.5% | |
![]() METAB $703.14+0.0% BINANCE | 56 | 17/100 | ▲31 | 45MEDIUM | STR62ACC83SHD81RSK100 | — | +3.0% | |
| SOX SOXSB $45.42-11.9% BINANCE | 56 | 29/100 | ▲91 | 2LOW | STR40ACC72SHD84RSK100 | — | +20.9% | |
![]() MITO $0.0132+3.5% BINANCE · MEXC +1 | 56 | 60/100 | ▲24 | 48MEDIUM | STR44ACC65SHD38RSK100 | — | -0.9% | |
| ADB ADBEB $245.54+0.8% BINANCE | 56 | 67/100 | ▼22 | 49MEDIUM | STR64ACC52SHD80RSK88 | — | -0.9% | |
![]() BCH $278.80+3.5% BINANCE · OKX +4 | 55 | 57/100 | ▲23 | 26LOW | STR68ACC47SHD91RSK88 | — | -7.4% | |
![]() JUP $0.2942+4.2% BINANCE · OKX +4 | 55 | 48/100 | –4 | 53MEDIUM | STR68ACC56SHD62RSK100 | — | +2.4% | |
![]() JTO $0.4470+4.7% BINANCE · OKX +4 | 55 | 61/100 | ▲4 | 62HIGH | STR38ACC49SHD65RSK100 | — | +3.2% | |
![]() TFUEL $0.0087+1.6% BINANCE · MEXC +1 | 55 | 45/100 | ▲67 | 47MEDIUM | STR38ACC54SHD40RSK100 | — | -6.0% | |
![]() DRAMB $48.51+6.7% BINANCE | 55 | 74/100 | ▲54 | 33LOW | STR56ACC53SHD79RSK58 | — | -10.7% | |
![]() CHR $0.0183+1.6% BINANCE · MEXC +2 | 55 | 31/100 | ▲77 | 53MEDIUM | STR32ACC71SHD25RSK100 | — | -6.5% | |
![]() SPELL $0.000085+3.8% BINANCE · HTX +1 | 55 | 46/100 | ▲38 | 23LOW | STR68ACC78SHD26RSK100 | — | -3.6% | |
![]() TURTLE $0.0368+3.7% BINANCE · MEXC +1 | 55 | 44/100 | ▲36 | 42MEDIUM | STR62ACC62SHD40RSK100 | — | -4.6% | |
| CRM CRMB $239.89+1.3% BINANCE | 55 | 70/100 | ▼45 | 34LOW | STR88ACC48SHD79RSK88 | — | +6.0% | |
| ZMB ZMB $96.49+2.8% BINANCE | 55 | 100/100 | –8 | 42MEDIUM | STR40ACC53SHD77RSK58 | SPIKE | +4.5% | |
![]() RENDER $1.81+1.2% BINANCE · OKX +4 | 54 | 51/100 | ▼19 | 53MEDIUM | STR62ACC53SHD73RSK100 | — | -0.5% | |
![]() FLOKI $0.000023+2.3% BINANCE · OKX +4 | 54 | 45/100 | –1 | 50MEDIUM | STR68ACC60SHD56RSK100 | — | -4.7% | |
![]() MSTRB $137.65+1.8% BINANCE | 54 | 15/100 | ▲58 | 37LOW | STR50ACC66SHD86RSK100 | — | -3.0% | |
![]() CFG $0.1200+2.6% BINANCE · OKX +4 | 54 | 57/100 | ▲6 | 72HIGH | STR20ACC64SHD49RSK100 | — | +2.9% | |
![]() ANKR $0.0042+3.2% BINANCE · BYBIT +3 | 54 | 58/100 | ▲10 | 55MEDIUM | STR50ACC62SHD29RSK100 | — | -2.4% | |
![]() INTCB $93.03+6.2% BINANCE | 54 | 74/100 | ▲16 | 38LOW | STR56ACC50SHD82RSK70 | — | -8.8% | |
![]() STEEM $0.0526+3.0% BINANCE · MEXC +2 | 54 | 58/100 | ▲6 | 38LOW | STR56ACC48SHD72RSK100 | — | -3.7% |
conviction
59
pulse
74/100
Flow
▲39
ignition
39LOW
Scores
STR68ACC35SHD43RSK100
Signal
—
7d
-5.8%
conviction
58
pulse
47/100
Flow
▲5
ignition
53MEDIUM
Scores
STR68ACC53SHD84RSK100
Signal
—
7d
-1.9%
conviction
58
pulse
74/100
Flow
▲20
ignition
55MEDIUM
Scores
STR56ACC50SHD25RSK100
Signal
—
7d
-1.9%
conviction
58
pulse
58/100
Flow
▲52
ignition
50MEDIUM
Scores
STR50ACC72SHD30RSK88
Signal
—
7d
-2.1%
conviction
58
pulse
58/100
Flow
▲9
ignition
72HIGH
Scores
STR32ACC63SHD61RSK100
Signal
—
7d
+1.8%
conviction
58
pulse
68/100
Flow
▼7
ignition
62HIGH
Scores
STR62ACC55SHD41RSK100
Signal
—
7d
-5.3%
conviction
58
pulse
97/100
Flow
▼64
ignition
59MEDIUM
Scores
STR88ACC50SHD0RSK100
Signal
—
7d
-5.5%
conviction
58
pulse
68/100
Flow
▲24
ignition
60MEDIUM
Scores
STR38ACC60SHD39RSK100
Signal
—
7d
-9.5%
conviction
58
pulse
74/100
Flow
–10
ignition
48MEDIUM
Scores
STR76ACC57SHD78RSK70
Signal
—
7d
-1.1%
conviction
58
pulse
97/100
Flow
▲25
ignition
44MEDIUM
Scores
STR38ACC68SHD5RSK88
Signal
—
7d
-12.5%
conviction
57
pulse
72/100
Flow
▼7
ignition
47MEDIUM
Scores
STR68ACC49SHD76RSK88
Signal
—
7d
-6.0%
conviction
57
pulse
61/100
Flow
▼19
ignition
55MEDIUM
Scores
STR52ACC57SHD73RSK100
Signal
—
7d
+23.8%
conviction
57
pulse
43/100
Flow
▲1
ignition
46MEDIUM
Scores
STR94ACC61SHD57RSK100
Signal
—
7d
+0.5%
conviction
57
pulse
76/100
Flow
▼21
ignition
46MEDIUM
Scores
STR50ACC53SHD62RSK100
Signal
—
7d
+1.0%
conviction
57
pulse
47/100
Flow
▲21
ignition
60HIGH
Scores
STR68ACC57SHD46RSK100
Signal
—
7d
-1.2%
conviction
57
pulse
86/100
Flow
▲13
ignition
34LOW
Scores
STR88ACC62SHD35RSK70
Signal
—
7d
-0.1%
conviction
57
pulse
88/100
Flow
▼22
ignition
39LOW
Scores
STR64ACC61SHD43RSK88
Signal
—
7d
+11.6%
conviction
57
pulse
64/100
Flow
▲5
ignition
64HIGH
Scores
STR56ACC69SHD45RSK88
Signal
—
7d
+0.5%
conviction
57
pulse
86/100
Flow
–8
ignition
48MEDIUM
Scores
STR68ACC43SHD79RSK70
Signal
—
7d
-4.0%
conviction
57
pulse
82/100
Flow
▼34
ignition
46MEDIUM
Scores
STR56ACC54SHD77RSK88
Signal
—
7d
-9.4%
conviction
56
pulse
72/100
Flow
▲5
ignition
35LOW
Scores
STR58ACC50SHD81RSK88
Signal
—
7d
-1.5%
conviction
56
pulse
28/100
Flow
▲26
ignition
81IMMINENT
Scores
STR50ACC62SHD58RSK100
Signal
—
7d
-0.1%
conviction
56
pulse
59/100
Flow
▼17
ignition
83IMMINENT
Scores
STR44ACC49SHD53RSK100
Signal
—
7d
+12.6%
conviction
56
pulse
85/100
Flow
▼11
ignition
45MEDIUM
Scores
STR62ACC44SHD95RSK70
Signal
—
7d
-7.0%
conviction
56
pulse
58/100
Flow
–8
ignition
61HIGH
Scores
STR50ACC66SHD31RSK100
Signal
—
7d
-3.7%
conviction
56
pulse
64/100
Flow
–0
ignition
46MEDIUM
Scores
STR58ACC61SHD45RSK100
Signal
—
7d
+36.5%
conviction
56
pulse
29/100
Flow
▲65
ignition
52MEDIUM
Scores
STR50ACC71SHD38RSK100
Signal
—
7d
-0.9%
conviction
56
pulse
58/100
Flow
▲29
ignition
50MEDIUM
Scores
STR38ACC66SHD39RSK100
Signal
—
7d
-5.0%
conviction
56
pulse
45/100
Flow
▲55
ignition
46MEDIUM
Scores
STR56ACC60SHD26RSK100
Signal
—
7d
-4.5%
conviction
56
pulse
17/100
Flow
▲31
ignition
45MEDIUM
Scores
STR62ACC83SHD81RSK100
Signal
—
7d
+3.0%
conviction
56
pulse
29/100
Flow
▲91
ignition
2LOW
Scores
STR40ACC72SHD84RSK100
Signal
—
7d
+20.9%
conviction
56
pulse
60/100
Flow
▲24
ignition
48MEDIUM
Scores
STR44ACC65SHD38RSK100
Signal
—
7d
-0.9%
conviction
56
pulse
67/100
Flow
▼22
ignition
49MEDIUM
Scores
STR64ACC52SHD80RSK88
Signal
—
7d
-0.9%
conviction
55
pulse
57/100
Flow
▲23
ignition
26LOW
Scores
STR68ACC47SHD91RSK88
Signal
—
7d
-7.4%
conviction
55
pulse
48/100
Flow
–4
ignition
53MEDIUM
Scores
STR68ACC56SHD62RSK100
Signal
—
7d
+2.4%
conviction
55
pulse
61/100
Flow
▲4
ignition
62HIGH
Scores
STR38ACC49SHD65RSK100
Signal
—
7d
+3.2%
conviction
55
pulse
45/100
Flow
▲67
ignition
47MEDIUM
Scores
STR38ACC54SHD40RSK100
Signal
—
7d
-6.0%
conviction
55
pulse
74/100
Flow
▲54
ignition
33LOW
Scores
STR56ACC53SHD79RSK58
Signal
—
7d
-10.7%
conviction
55
pulse
31/100
Flow
▲77
ignition
53MEDIUM
Scores
STR32ACC71SHD25RSK100
Signal
—
7d
-6.5%
conviction
55
pulse
46/100
Flow
▲38
ignition
23LOW
Scores
STR68ACC78SHD26RSK100
Signal
—
7d
-3.6%
conviction
55
pulse
44/100
Flow
▲36
ignition
42MEDIUM
Scores
STR62ACC62SHD40RSK100
Signal
—
7d
-4.6%
conviction
55
pulse
70/100
Flow
▼45
ignition
34LOW
Scores
STR88ACC48SHD79RSK88
Signal
—
7d
+6.0%
conviction
55
pulse
100/100
Flow
–8
ignition
42MEDIUM
Scores
STR40ACC53SHD77RSK58
Signal
SPIKE
7d
+4.5%
conviction
54
pulse
51/100
Flow
▼19
ignition
53MEDIUM
Scores
STR62ACC53SHD73RSK100
Signal
—
7d
-0.5%
conviction
54
pulse
45/100
Flow
–1
ignition
50MEDIUM
Scores
STR68ACC60SHD56RSK100
Signal
—
7d
-4.7%
conviction
54
pulse
15/100
Flow
▲58
ignition
37LOW
Scores
STR50ACC66SHD86RSK100
Signal
—
7d
-3.0%
conviction
54
pulse
57/100
Flow
▲6
ignition
72HIGH
Scores
STR20ACC64SHD49RSK100
Signal
—
7d
+2.9%
conviction
54
pulse
58/100
Flow
▲10
ignition
55MEDIUM
Scores
STR50ACC62SHD29RSK100
Signal
—
7d
-2.4%
conviction
54
pulse
74/100
Flow
▲16
ignition
38LOW
Scores
STR56ACC50SHD82RSK70
Signal
—
7d
-8.8%
conviction
54
pulse
58/100
Flow
▲6
ignition
38LOW
Scores
STR56ACC48SHD72RSK100
Signal
—
7d
-3.7%
Data updates continuously from live exchange feeds. Not financial advice. Browse the full directory →










































