BIN
Binance
liveCEX
24h Volume
$8.15B
Tokens Scanned
762
Native Token · BNB
Live indicators
Pulse
54
Ignition
45
Flow
▼62
Whale Radar
30
QUIET
Tokens Scanned
762
Avg. Conviction
44
Bullish Breadth
24%
Active Signals
3
7d Win Rate
7%
Listed on Binance · 613 tokens
Listed Tokens · 613 tokens · sorted by Conviction
PyreFi indicator layer| Token | Flow | Str · Acc · Shd · Rsk | Signal | 7d | ||||
|---|---|---|---|---|---|---|---|---|
![]() EUL $1.15+3.0% BINANCE · MEXC +2 | 41 | 23/100 | ▼14 | 38LOW | STR56ACC59SHD38RSK100 | — | -5.3% | |
![]() KNC $0.1199+2.9% BINANCE · OKX +3 | 41 | 24/100 | –13 | 47MEDIUM | STR56ACC50SHD40RSK100 | — | -5.0% | |
![]() COINB $169.32-1.1% BINANCE | 41 | 0/100 | ▲18 | 19LOW | STR56ACC61SHD83RSK100 | — | +0.7% | |
![]() GNS $0.4030-3.1% BINANCE · MEXC +1 | 41 | 47/100 | ▼6 | 36LOW | STR44ACC57SHD3RSK100 | — | +44.5% | |
![]() BB $0.0078+1.8% BINANCE · BYBIT +3 | 41 | 17/100 | ▲26 | 22LOW | STR44ACC63SHD40RSK100 | — | +0.4% | |
![]() GUN $0.0023+1.8% BINANCE · MEXC +2 | 41 | 43/100 | ▼50 | 56MEDIUM | STR38ACC43SHD39RSK100 | — | -12.6% | |
![]() NOM $0.0017+1.9% BINANCE · BYBIT +3 | 41 | 7/100 | ▲35 | 16LOW | STR56ACC68SHD42RSK100 | — | -15.4% | |
| DEL DELLB $457.07+2.3% BINANCE | 41 | 13/100 | ▼38 | 25LOW | STR68ACC59SHD78RSK100 | — | -1.1% | |
![]() WING $0.3260-23.3% BINANCE | 41 | 89/100 | –0 | 60MEDIUM | STR64ACC0SHD0RSK70 | — | -40.0% | |
![]() ICP $2.85+1.7% BINANCE · OKX +4 | 40 | 19/100 | –4 | 18LOW | STR50ACC50SHD81RSK100 | — | -3.2% | |
![]() CFX $0.0519+1.6% BINANCE · OKX +3 | 40 | 15/100 | ▼15 | 18LOW | STR62ACC54SHD76RSK100 | — | +13.9% | |
![]() GRT $0.0237+3.5% BINANCE · OKX +4 | 40 | 11/100 | ▼29 | 48MEDIUM | STR68ACC48SHD51RSK100 | — | -4.1% | |
![]() AR $3.74+3.0% BINANCE · OKX +4 | 40 | 14/100 | ▼2 | 10LOW | STR68ACC63SHD57RSK100 | — | -8.3% | |
![]() MANA $0.0823+0.6% BINANCE · OKX +4 | 40 | 4/100 | ▲8 | 43MEDIUM | STR50ACC60SHD51RSK100 | — | -6.8% | |
![]() CRCLB $81.91+0.6% BINANCE | 40 | 4/100 | ▼14 | 15LOW | STR56ACC68SHD89RSK100 | — | +4.2% | |
![]() VTHO $0.000627+2.8% BINANCE · BYBIT +2 | 40 | 31/100 | ▼22 | 17LOW | STR68ACC57SHD35RSK100 | — | -5.6% | |
![]() BIO $0.0234+2.1% BINANCE · OKX +3 | 40 | 20/100 | ▲7 | 43MEDIUM | STR38ACC54SHD40RSK100 | — | -4.4% | |
![]() SSV $2.50+1.4% BINANCE · OKX +4 | 40 | 10/100 | ▼14 | 58MEDIUM | STR38ACC61SHD50RSK100 | — | -6.8% | |
![]() C $0.0787+1.8% BINANCE · MEXC +1 | 40 | 20/100 | ▼6 | 46MEDIUM | STR50ACC56SHD35RSK100 | — | +0.6% | |
MMT $0.1324+2.6% BINANCE · OKX +3 | 40 | 22/100 | –0 | 42MEDIUM | STR44ACC46SHD49RSK100 | — | +2.6% | |
![]() RAD $0.2840+0.0% BINANCE · MEXC +2 | 40 | 28/100 | ▼25 | 41MEDIUM | STR62ACC51SHD29RSK100 | — | -5.3% | |
![]() MAV $0.0097+2.1% BINANCE · MEXC +1 | 40 | 9/100 | ▲15 | 48MEDIUM | STR50ACC50SHD39RSK100 | — | -7.7% | |
![]() COOKIE $0.0091+1.1% BINANCE · BYBIT +3 | 40 | 18/100 | ▲10 | 38LOW | STR38ACC63SHD39RSK100 | — | -8.6% | |
![]() AMDB $539.76+4.4% BINANCE | 40 | 12/100 | ▼100 | 46MEDIUM | STR68ACC57SHD79RSK100 | — | -5.4% | |
![]() PSG $0.4250+0.2% BINANCE · BYBIT +3 | 40 | 4/100 | ▲24 | 39LOW | STR38ACC75SHD33RSK100 | — | -5.2% | |
![]() ASR $0.7930+0.9% BINANCE · MEXC +1 | 40 | 31/100 | –46 | 61HIGH | STR38ACC50SHD36RSK100 | — | -7.0% | |
![]() TREE $0.0361+2.0% BINANCE · BYBIT +3 | 40 | 19/100 | ▼11 | 33LOW | STR56ACC56SHD45RSK100 | — | -9.0% | |
| AST ASTSB $42.05+5.6% BINANCE | 40 | 17/100 | ▼30 | 26LOW | STR56ACC51SHD76RSK100 | — | -23.3% | |
| CRW CRWVB $61.34+1.8% BINANCE | 40 | 9/100 | ▲12 | 11LOW | STR44ACC67SHD74RSK100 | — | -16.7% | |
![]() WLFI $0.0546-4.2% BINANCE · OKX +3 | 39 | 29/100 | ▼25 | 0LOW | STR62ACC47SHD73RSK100 | — | +5.5% | |
![]() 1INCH $0.0921+2.6% BINANCE · OKX +4 | 39 | 24/100 | ▼59 | 34LOW | STR74ACC48SHD46RSK100 | — | -2.1% | |
![]() ORCA $1.74-0.1% BINANCE · MEXC +2 | 39 | 12/100 | ▼9 | 28LOW | STR68ACC53SHD50RSK100 | — | -23.9% | |
![]() CHIP $0.0416+5.3% BINANCE · OKX +4 | 39 | 10/100 | ▼9 | 29LOW | STR50ACC56SHD73RSK100 | — | +16.0% | |
![]() MINA $0.0711+1.7% BINANCE · OKX +4 | 39 | 6/100 | ▼17 | 38LOW | STR38ACC69SHD61RSK100 | — | -24.4% | |
![]() AXL $0.0553-2.3% BINANCE · BYBIT | 39 | 26/100 | ▼37 | 23LOW | STR62ACC60SHD40RSK100 | — | +23.7% | |
![]() RE $0.3764+1.9% BINANCE · OKX +3 | 39 | 17/100 | ▼29 | 42MEDIUM | STR38ACC48SHD72RSK100 | — | -6.5% | |
![]() MAGIC $0.0946-2.9% BINANCE · OKX +4 | 39 | 27/100 | –1 | 18LOW | STR44ACC52SHD54RSK100 | — | +71.9% | |
![]() AUDIO $0.0150+1.4% BINANCE · HTX +1 | 39 | 14/100 | ▲9 | 32LOW | STR62ACC58SHD21RSK100 | — | +3.2% | |
![]() HOME $0.0048+2.3% BINANCE · BYBIT +3 | 39 | 22/100 | ▼18 | 38LOW | STR56ACC47SHD44RSK100 | — | -4.4% | |
![]() AEVO $0.0220+1.1% BINANCE · OKX +4 | 39 | 19/100 | ▼19 | 43MEDIUM | STR56ACC55SHD33RSK100 | — | -0.6% | |
![]() QI $0.0025+3.8% BINANCE · MEXC | 39 | 32/100 | ▼21 | 28LOW | STR62ACC49SHD25RSK100 | — | -7.9% | |
![]() HEI $0.1089+6.2% BINANCE · MEXC +1 | 39 | 13/100 | –6 | 37LOW | STR56ACC59SHD37RSK100 | — | -9.0% | |
![]() ERA $0.0655+0.8% BINANCE · BYBIT +3 | 39 | 26/100 | ▲8 | 9LOW | STR58ACC62SHD31RSK100 | — | +5.2% | |
| WRX WRX $0.0173-4.9% BINANCE · GATEIO | 39 | 84/100 | ▼100 | 38LOW | STR76ACC0SHD0RSK100 | — | +1.9% | |
![]() SANTOS $0.4760+3.0% BINANCE · MEXC +1 | 39 | 40/100 | ▼92 | 44MEDIUM | STR44ACC59SHD34RSK100 | — | -8.3% | |
![]() GLWB $133.15+2.9% BINANCE | 39 | 10/100 | ▲9 | 20LOW | STR56ACC50SHD69RSK100 | — | -10.3% | |
![]() LUNC $0.000046+2.4% BINANCE · BYBIT +3 | 38 | 20/100 | ▼30 | 42MEDIUM | STR44ACC45SHD59RSK100 | — | -3.2% | |
![]() ZRX $0.1071+4.0% BINANCE · OKX +4 | 38 | 33/100 | ▼71 | 62HIGH | STR50ACC31SHD38RSK100 | — | -0.7% | |
![]() GMX $8.32+0.5% BINANCE · OKX +4 | 38 | 38/100 | ▼55 | 16LOW | STR68ACC49SHD36RSK100 | — | +5.5% | |
![]() COTI $0.0107+3.4% BINANCE · MEXC +2 | 38 | 21/100 | ▼21 | 29LOW | STR44ACC61SHD43RSK100 | — | -6.9% |
conviction
41
pulse
23/100
Flow
▼14
ignition
38LOW
Scores
STR56ACC59SHD38RSK100
Signal
—
7d
-5.3%
conviction
41
pulse
24/100
Flow
–13
ignition
47MEDIUM
Scores
STR56ACC50SHD40RSK100
Signal
—
7d
-5.0%
conviction
41
pulse
0/100
Flow
▲18
ignition
19LOW
Scores
STR56ACC61SHD83RSK100
Signal
—
7d
+0.7%
conviction
41
pulse
47/100
Flow
▼6
ignition
36LOW
Scores
STR44ACC57SHD3RSK100
Signal
—
7d
+44.5%
conviction
41
pulse
17/100
Flow
▲26
ignition
22LOW
Scores
STR44ACC63SHD40RSK100
Signal
—
7d
+0.4%
conviction
41
pulse
43/100
Flow
▼50
ignition
56MEDIUM
Scores
STR38ACC43SHD39RSK100
Signal
—
7d
-12.6%
conviction
41
pulse
7/100
Flow
▲35
ignition
16LOW
Scores
STR56ACC68SHD42RSK100
Signal
—
7d
-15.4%
conviction
41
pulse
13/100
Flow
▼38
ignition
25LOW
Scores
STR68ACC59SHD78RSK100
Signal
—
7d
-1.1%
conviction
41
pulse
89/100
Flow
–0
ignition
60MEDIUM
Scores
STR64ACC0SHD0RSK70
Signal
—
7d
-40.0%
conviction
40
pulse
19/100
Flow
–4
ignition
18LOW
Scores
STR50ACC50SHD81RSK100
Signal
—
7d
-3.2%
conviction
40
pulse
15/100
Flow
▼15
ignition
18LOW
Scores
STR62ACC54SHD76RSK100
Signal
—
7d
+13.9%
conviction
40
pulse
11/100
Flow
▼29
ignition
48MEDIUM
Scores
STR68ACC48SHD51RSK100
Signal
—
7d
-4.1%
conviction
40
pulse
14/100
Flow
▼2
ignition
10LOW
Scores
STR68ACC63SHD57RSK100
Signal
—
7d
-8.3%
conviction
40
pulse
4/100
Flow
▲8
ignition
43MEDIUM
Scores
STR50ACC60SHD51RSK100
Signal
—
7d
-6.8%
conviction
40
pulse
4/100
Flow
▼14
ignition
15LOW
Scores
STR56ACC68SHD89RSK100
Signal
—
7d
+4.2%
conviction
40
pulse
31/100
Flow
▼22
ignition
17LOW
Scores
STR68ACC57SHD35RSK100
Signal
—
7d
-5.6%
conviction
40
pulse
20/100
Flow
▲7
ignition
43MEDIUM
Scores
STR38ACC54SHD40RSK100
Signal
—
7d
-4.4%
conviction
40
pulse
10/100
Flow
▼14
ignition
58MEDIUM
Scores
STR38ACC61SHD50RSK100
Signal
—
7d
-6.8%
conviction
40
pulse
20/100
Flow
▼6
ignition
46MEDIUM
Scores
STR50ACC56SHD35RSK100
Signal
—
7d
+0.6%
conviction
40
pulse
22/100
Flow
–0
ignition
42MEDIUM
Scores
STR44ACC46SHD49RSK100
Signal
—
7d
+2.6%
conviction
40
pulse
28/100
Flow
▼25
ignition
41MEDIUM
Scores
STR62ACC51SHD29RSK100
Signal
—
7d
-5.3%
conviction
40
pulse
9/100
Flow
▲15
ignition
48MEDIUM
Scores
STR50ACC50SHD39RSK100
Signal
—
7d
-7.7%
conviction
40
pulse
18/100
Flow
▲10
ignition
38LOW
Scores
STR38ACC63SHD39RSK100
Signal
—
7d
-8.6%
conviction
40
pulse
12/100
Flow
▼100
ignition
46MEDIUM
Scores
STR68ACC57SHD79RSK100
Signal
—
7d
-5.4%
conviction
40
pulse
4/100
Flow
▲24
ignition
39LOW
Scores
STR38ACC75SHD33RSK100
Signal
—
7d
-5.2%
conviction
40
pulse
31/100
Flow
–46
ignition
61HIGH
Scores
STR38ACC50SHD36RSK100
Signal
—
7d
-7.0%
conviction
40
pulse
19/100
Flow
▼11
ignition
33LOW
Scores
STR56ACC56SHD45RSK100
Signal
—
7d
-9.0%
conviction
40
pulse
17/100
Flow
▼30
ignition
26LOW
Scores
STR56ACC51SHD76RSK100
Signal
—
7d
-23.3%
conviction
40
pulse
9/100
Flow
▲12
ignition
11LOW
Scores
STR44ACC67SHD74RSK100
Signal
—
7d
-16.7%
conviction
39
pulse
29/100
Flow
▼25
ignition
0LOW
Scores
STR62ACC47SHD73RSK100
Signal
—
7d
+5.5%
conviction
39
pulse
24/100
Flow
▼59
ignition
34LOW
Scores
STR74ACC48SHD46RSK100
Signal
—
7d
-2.1%
conviction
39
pulse
12/100
Flow
▼9
ignition
28LOW
Scores
STR68ACC53SHD50RSK100
Signal
—
7d
-23.9%
conviction
39
pulse
10/100
Flow
▼9
ignition
29LOW
Scores
STR50ACC56SHD73RSK100
Signal
—
7d
+16.0%
conviction
39
pulse
6/100
Flow
▼17
ignition
38LOW
Scores
STR38ACC69SHD61RSK100
Signal
—
7d
-24.4%
conviction
39
pulse
26/100
Flow
▼37
ignition
23LOW
Scores
STR62ACC60SHD40RSK100
Signal
—
7d
+23.7%
conviction
39
pulse
17/100
Flow
▼29
ignition
42MEDIUM
Scores
STR38ACC48SHD72RSK100
Signal
—
7d
-6.5%
conviction
39
pulse
27/100
Flow
–1
ignition
18LOW
Scores
STR44ACC52SHD54RSK100
Signal
—
7d
+71.9%
conviction
39
pulse
14/100
Flow
▲9
ignition
32LOW
Scores
STR62ACC58SHD21RSK100
Signal
—
7d
+3.2%
conviction
39
pulse
22/100
Flow
▼18
ignition
38LOW
Scores
STR56ACC47SHD44RSK100
Signal
—
7d
-4.4%
conviction
39
pulse
19/100
Flow
▼19
ignition
43MEDIUM
Scores
STR56ACC55SHD33RSK100
Signal
—
7d
-0.6%
conviction
39
pulse
32/100
Flow
▼21
ignition
28LOW
Scores
STR62ACC49SHD25RSK100
Signal
—
7d
-7.9%
conviction
39
pulse
13/100
Flow
–6
ignition
37LOW
Scores
STR56ACC59SHD37RSK100
Signal
—
7d
-9.0%
conviction
39
pulse
26/100
Flow
▲8
ignition
9LOW
Scores
STR58ACC62SHD31RSK100
Signal
—
7d
+5.2%
conviction
39
pulse
84/100
Flow
▼100
ignition
38LOW
Scores
STR76ACC0SHD0RSK100
Signal
—
7d
+1.9%
conviction
39
pulse
40/100
Flow
▼92
ignition
44MEDIUM
Scores
STR44ACC59SHD34RSK100
Signal
—
7d
-8.3%
conviction
39
pulse
10/100
Flow
▲9
ignition
20LOW
Scores
STR56ACC50SHD69RSK100
Signal
—
7d
-10.3%
conviction
38
pulse
20/100
Flow
▼30
ignition
42MEDIUM
Scores
STR44ACC45SHD59RSK100
Signal
—
7d
-3.2%
conviction
38
pulse
33/100
Flow
▼71
ignition
62HIGH
Scores
STR50ACC31SHD38RSK100
Signal
—
7d
-0.7%
conviction
38
pulse
38/100
Flow
▼55
ignition
16LOW
Scores
STR68ACC49SHD36RSK100
Signal
—
7d
+5.5%
conviction
38
pulse
21/100
Flow
▼21
ignition
29LOW
Scores
STR44ACC61SHD43RSK100
Signal
—
7d
-6.9%
Data updates continuously from live exchange feeds. Not financial advice. Browse the full directory →












































