Market Regime
Neutral · 47
BTC Dominance
59.1%
Fear & Greed
74
Greed
Hot Sector
Payments
+0.8%
Tokens Scanned
3183
indicator universe
Breadth · % advancing
45%
894↑ / 1084↓
Directory · 1881 tokens · sorted by Conviction
PyreFi indicator layerexchange
| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() GLDON $407.59-1.3% MEXC | 37 | 38/100 | ▼100 | 41MEDIUM | STR80ACC2SHD76RSK100 | — | |
| FOX FOXSY $0.0018+15.1% MEXC · GATEIO | 37 | 66/100 | ▼100 | 60MEDIUM | STR56ACC0SHD23RSK100 | — | |
| NOW NOWON $703.27-2.4% MEXC | 37 | 33/100 | ▼100 | 37LOW | STR88ACC5SHD76RSK100 | — | |
| HOO HOOK $0.0078+9.9% BINANCE · GATEIO | 37 | 27/100 | ▲21 | 33LOW | STR38ACC50SHD0RSK100 | — | |
| COH COHRON $283.18+7.2% MEXC | 37 | 85/100 | ▼100 | 55MEDIUM | STR56ACC0SHD76RSK58 | — | |
| SHP SHPING $0.000542+4.0% GATEIO | 37 | 69/100 | ▼100 | 51MEDIUM | STR58ACC0SHD22RSK100 | — | |
| ARE AREA $0.0101-0.9% MEXC | 37 | 98/100 | ▼100 | 40LOW | STR40ACC0SHD23RSK88 | — | |
| SAM SAMO $0.000298+0.4% GATEIO | 37 | 91/100 | ▼100 | 30LOW | STR62ACC0SHD0RSK100 | — | |
| FUT FUTUON $123.28+0.5% MEXC | 37 | 43/100 | ▼100 | 49MEDIUM | STR88ACC0SHD76RSK88 | — | |
| SPG SPGION $466.93-0.1% MEXC | 37 | 34/100 | ▼100 | 40LOW | STR88ACC0SHD76RSK100 | — | |
| TPT TPTU $0.0609+0.5% MEXC | 37 | 78/100 | ▼100 | 67HIGH | STR58ACC0SHD10RSK88 | — | |
![]() TCOM $0.0081-0.1% MEXC · GATEIO | 37 | 73/100 | ▼100 | 59MEDIUM | STR38ACC18SHD22RSK88 | — | |
![]() GEVON $946.32+0.0% MEXC | 37 | 74/100 | ▼100 | 63HIGH | STR64ACC0SHD78RSK58 | — | |
![]() CREDI $0.000608+5.9% GATEIO | 37 | 100/100 | ▼100 | 15LOW | STR76ACC8SHD11RSK82 | — | |
![]() SCIHUB $0.000184+2.0% GATEIO | 37 | 94/100 | –0 | 39LOW | STR68ACC0SHD0RSK58 | — | |
![]() MEE $0.000329+10.4% BYBIT · MEXC | 37 | 94/100 | ▼100 | 13LOW | STR88ACC0SHD10RSK88 | — | |
![]() CWAR $0.000606-0.1% GATEIO | 37 | 17/100 | –0 | 69HIGH | STR38ACC61SHD12RSK88 | — | |
![]() BAKE $0.0519+2.2% BINANCE | 37 | 38/100 | ▼26 | 58MEDIUM | STR26ACC52SHD0RSK100 | — | |
![]() SPO $0.000098+0.0% GATEIO | 37 | 74/100 | –0 | 54MEDIUM | STR58ACC2SHD6RSK70 | — | |
![]() UNPON $293.64+0.8% MEXC | 37 | 58/100 | ▼100 | 54MEDIUM | STR50ACC0SHD76RSK88 | — | |
![]() BYN $0.000494+14.8% GATEIO | 37 | 71/100 | –0 | 29LOW | STR56ACC9SHD0RSK88 | — | |
![]() FON $14.86+0.7% MEXC | 37 | 73/100 | ▼100 | 20LOW | STR46ACC0SHD72RSK100 | — | |
![]() ZBCN $0.0019-1.8% OKX · MEXC +2 | 36 | 72/100 | ▼100 | 17LOW | STR76ACC0SHD29RSK100 | — | |
![]() GOMINING $0.3560+2.7% MEXC · HTX +1 | 36 | 61/100 | ▼100 | 45MEDIUM | STR88ACC0SHD7RSK100 | — | |
![]() USDF $0.9960+0.0% MEXC | 36 | 68/100 | ▼100 | 35LOW | STR58ACC0SHD61RSK88 | — | |
| 牛来 牛来 $0.0856-7.4% MEXC · HTX +1 | 36 | 51/100 | ▼100 | 49MEDIUM | STR88ACC0SHD25RSK100 | — | |
![]() TROLL $0.000000+5.8% MEXC · GATEIO | 36 | 83/100 | ▼100 | 18LOW | STR64ACC7SHD13RSK100 | — | |
![]() XYO $0.0036+0.6% MEXC · HTX +1 | 36 | 64/100 | ▼100 | 37LOW | STR88ACC0SHD12RSK100 | — | |
| B2 B2 $0.4141-0.4% MEXC · HTX +1 | 36 | 62/100 | ▼100 | 61HIGH | STR56ACC7SHD7RSK100 | — | |
![]() BANK $0.0349-1.4% BINANCE · MEXC +2 | 36 | 5/100 | ▼13 | 27LOW | STR56ACC57SHD53RSK100 | — | |
![]() CETUS $0.0224-9.5% BINANCE · OKX +3 | 36 | 28/100 | ▼24 | 11LOW | STR56ACC66SHD16RSK100 | — | |
| DKA DKA $0.0036+0.1% MEXC · HTX +1 | 36 | 79/100 | ▼100 | 16LOW | STR76ACC14SHD0RSK100 | — | |
![]() ESPORTS $0.0282+2.7% MEXC · GATEIO | 36 | 66/100 | ▼100 | 70HIGH | STR38ACC0SHD16RSK100 | — | |
![]() ATM $1.17-1.5% BINANCE · MEXC +2 | 36 | 6/100 | ▼36 | 46MEDIUM | STR56ACC55SHD38RSK100 | — | |
![]() GUN $0.0029-2.6% BINANCE · MEXC +2 | 36 | 5/100 | –1 | 25LOW | STR56ACC66SHD35RSK100 | — | |
![]() METAX $612.43-0.8% BYBIT · MEXC +1 | 36 | 44/100 | ▼100 | 72HIGH | STR58ACC2SHD63RSK88 | — | |
![]() COOKIE $0.0114-1.7% BINANCE · BYBIT +3 | 36 | 39/100 | ▼49 | 25LOW | STR62ACC39SHD19RSK100 | — | |
| SHA SHARE $0.4449+16.0% MEXC | 36 | 85/100 | ▼100 | 23LOW | STR88ACC13SHD23RSK70 | — | |
| USD USDQ $0.8600+0.0% HTX | 36 | 17/100 | –0 | 62HIGH | STR38ACC50SHD0RSK100 | — | |
| WRX WRX $0.0173-4.9% BINANCE · GATEIO | 36 | 79/100 | ▼100 | 38LOW | STR64ACC0SHD0RSK100 | — | |
| IWN IWNON $226.90+0.3% MEXC | 36 | 31/100 | ▼100 | 46MEDIUM | STR76ACC6SHD78RSK100 | — | |
| BLU BLUE $0.0095+4.6% MEXC · HTX +1 | 36 | 81/100 | ▼100 | 14LOW | STR88ACC0SHD5RSK100 | — | |
| XPL XPLA $0.0046-1.4% GATEIO | 36 | 58/100 | ▼100 | 82IMMINENT | STR50ACC0SHD9RSK100 | — | |
| ROA ROAM $0.0128-0.8% BYBIT · MEXC +1 | 36 | 70/100 | ▼100 | 22LOW | STR88ACC0SHD15RSK100 | — | |
| SBD SBD $0.4053-1.7% HTX | 36 | 76/100 | ▼100 | 47MEDIUM | STR52ACC10SHD0RSK100 | — | |
| ARM ARMON $252.28+6.8% MEXC | 36 | 86/100 | ▼100 | 38LOW | STR64ACC2SHD76RSK58 | — | |
| RWA RWA $0.0014-0.4% MEXC · GATEIO | 36 | 44/100 | ▼100 | 61HIGH | STR88ACC0SHD21RSK100 | — | |
| MYR MYRO $0.0023-2.8% MEXC · GATEIO | 36 | 52/100 | ▼100 | 73HIGH | STR62ACC9SHD1RSK100 | — | |
| BAO BAON $210.29+1.7% MEXC | 36 | 52/100 | ▼100 | 54MEDIUM | STR46ACC6SHD76RSK88 | — | |
| SOX SOXXON $518.89+4.1% MEXC | 36 | 86/100 | ▼100 | 38LOW | STR64ACC0SHD76RSK58 | — |























