Market Regime
Neutral · 47
BTC Dominance
59.2%
Fear & Greed
74
Greed
Hot Sector
Payments
+0.8%
Tokens Scanned
3183
indicator universe
Breadth · % advancing
45%
894↑ / 1084↓
Directory · 1881 tokens · sorted by Conviction
PyreFi indicator layerexchange
| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() LITEON $868.82+1.6% MEXC | 36 | 52/100 | ▼100 | 50MEDIUM | STR62ACC0SHD77RSK88 | — | |
| GOG GOG $0.0011+1.0% GATEIO | 36 | 86/100 | ▼100 | 64HIGH | STR64ACC0SHD19RSK70 | — | |
| NOK NOKON $10.02+2.8% MEXC | 36 | 67/100 | ▼100 | 25LOW | STR46ACC0SHD69RSK100 | — | |
| VSY VSYS $0.000259+0.5% MEXC · HTX | 36 | 84/100 | ▼100 | 44MEDIUM | STR88ACC0SHD15RSK70 | — | |
![]() CLORE $0.000957+1.4% MEXC · GATEIO | 36 | 71/100 | ▼100 | 29LOW | STR88ACC4SHD1RSK100 | — | |
![]() THL $0.0088+4.8% GATEIO | 36 | 89/100 | ▼100 | 25LOW | STR62ACC0SHD0RSK100 | — | |
![]() PNIC $0.0013-0.1% MEXC | 36 | 71/100 | ▼100 | 72HIGH | STR46ACC7SHD10RSK88 | — | |
![]() CORZON $17.90+2.4% MEXC | 36 | 51/100 | ▼100 | 51MEDIUM | STR64ACC0SHD75RSK88 | — | |
![]() KNINE $0.000000+0.0% GATEIO | 36 | 17/100 | –0 | 64HIGH | STR38ACC50SHD0RSK100 | — | |
![]() FNON $406.44+2.7% MEXC | 36 | 74/100 | ▼100 | 46MEDIUM | STR56ACC0SHD76RSK70 | — | |
![]() SAI $0.0011-2.5% MEXC · GATEIO | 36 | 62/100 | ▼100 | 48MEDIUM | STR70ACC9SHD9RSK100 | — | |
![]() CATG $811.87+1.3% GATEIO | 36 | 86/100 | ▼100 | 45MEDIUM | STR64ACC0SHD65RSK58 | — | |
![]() PI $0.0942-1.6% OKX · MEXC +1 | 35 | 39/100 | ▼100 | 43MEDIUM | STR76ACC0SHD60RSK100 | SPIKE | |
KAS $0.0292-0.6% BYBIT · MEXC +2 | 35 | 45/100 | ▼100 | 42MEDIUM | STR76ACC0SHD50RSK100 | — | |
![]() EDGE $0.5885-2.5% OKX · BYBIT +3 | 35 | 64/100 | ▼100 | 21LOW | STR70ACC0SHD47RSK100 | — | |
| SUT SUT $0.5481+23.6% GATEIO | 35 | 75/100 | ▼100 | 31LOW | STR70ACC3SHD5RSK100 | — | |
| BR BR $0.3130+3.7% BYBIT · MEXC +1 | 35 | 61/100 | ▼100 | 24LOW | STR88ACC0SHD25RSK100 | — | |
![]() SAFE $0.0929-2.8% OKX · BYBIT +3 | 35 | 33/100 | ▼100 | 54MEDIUM | STR88ACC0SHD47RSK100 | — | |
![]() RE $0.4420-3.5% BINANCE · OKX +3 | 35 | 3/100 | ▼4 | 3LOW | STR62ACC54SHD71RSK100 | — | |
![]() IO $0.1265-4.5% BINANCE · BYBIT +3 | 35 | 26/100 | ▼31 | 13LOW | STR50ACC41SHD59RSK100 | — | |
| ASS ASSET $0.2575+1.6% MEXC | 35 | 64/100 | ▼100 | 46MEDIUM | STR64ACC0SHD15RSK100 | — | |
| ARR ARRR $0.1892-1.3% MEXC · GATEIO | 35 | 58/100 | ▼100 | 60HIGH | STR38ACC24SHD3RSK100 | — | |
| UQC UQC $2.71-0.2% MEXC | 35 | 68/100 | –0 | 20LOW | STR58ACC0SHD19RSK88 | — | |
| GIG GIGA $0.0025-0.3% MEXC · GATEIO | 35 | 42/100 | ▼100 | 71HIGH | STR88ACC0SHD3RSK100 | — | |
![]() AIXBT $0.0197-4.3% BINANCE · OKX +4 | 35 | 23/100 | ▼62 | 9LOW | STR80ACC47SHD41RSK100 | — | |
| GRV GRVT $0.1610+0.7% OKX · BYBIT +1 | 35 | 47/100 | ▼100 | 64HIGH | STR56ACC14SHD46RSK88 | — | |
| ETN ETN $0.0010+7.7% MEXC · HTX +1 | 35 | 62/100 | ▼100 | 35LOW | STR88ACC4SHD1RSK100 | — | |
| INT INTCON $94.91+4.8% MEXC | 35 | 84/100 | ▼100 | 30LOW | STR64ACC0SHD60RSK70 | — | |
| IN IN $0.0338+1.4% MEXC · GATEIO | 35 | 73/100 | ▼100 | 48MEDIUM | STR64ACC0SHD18RSK88 | — | |
| 我踏马 我踏马来了 $0.0116+3.9% MEXC · HTX +1 | 35 | 60/100 | ▼100 | 37LOW | STR88ACC0SHD7RSK100 | — | |
| TRU TRUST $0.0540-0.2% MEXC · GATEIO | 35 | 56/100 | ▼100 | 29LOW | STR94ACC0SHD21RSK100 | — | |
| LIN LINGO $0.0156+5.1% MEXC · GATEIO | 35 | 44/100 | ▼100 | 53MEDIUM | STR88ACC0SHD19RSK100 | — | |
![]() BAR $0.2710-1.5% BINANCE · MEXC | 35 | 28/100 | ▼27 | 34LOW | STR50ACC46SHD39RSK88 | — | |
| NEX NEXA $0.000001+9.7% MEXC | 35 | 100/100 | ▼100 | 36LOW | STR64ACC0SHD22RSK68 | — | |
| BRI BRISE $0.000000+3.4% MEXC · HTX +1 | 35 | 71/100 | ▼100 | 25LOW | STR88ACC0SHD0RSK100 | — | |
| BEL BELLS $0.0630+21.7% MEXC · GATEIO | 35 | 41/100 | ▼100 | 42MEDIUM | STR88ACC14SHD22RSK100 | — | |
| GME GME $0.000443-0.5% MEXC | 35 | 78/100 | ▼100 | 18LOW | STR82ACC0SHD3RSK100 | — | |
| JPM JPMON $360.31-1.7% MEXC · GATEIO | 35 | 26/100 | ▼100 | 65HIGH | STR74ACC10SHD76RSK88 | — | |
| ALE ALEPH $0.0115+3.8% MEXC · GATEIO | 35 | 62/100 | ▼100 | 41MEDIUM | STR88ACC11SHD12RSK88 | — | |
| BAB BABAON $114.21+1.9% MEXC · GATEIO | 35 | 26/100 | ▼100 | 59MEDIUM | STR68ACC0SHD76RSK100 | — | |
| P2P P2P $0.000045+6.8% MEXC | 35 | 100/100 | ▼100 | 28LOW | STR88ACC13SHD7RSK58 | — | |
| GEO GEON $334.45+0.2% MEXC | 35 | 46/100 | ▼100 | 56MEDIUM | STR56ACC0SHD74RSK88 | — | |
| ABT ABTON $111.41+0.9% MEXC · GATEIO | 35 | 48/100 | ▼100 | 53MEDIUM | STR32ACC0SHD76RSK100 | — | |
| DTE DTEC $0.0071+1.8% MEXC · GATEIO | 35 | 94/100 | ▼100 | 29LOW | STR62ACC0SHD17RSK82 | — | |
![]() LOOM $0.0483-2.0% BINANCE | 35 | 3/100 | ▲53 | 41MEDIUM | STR20ACC60SHD0RSK100 | — | |
| WFC WFCON $90.53-1.0% MEXC | 35 | 70/100 | ▼100 | 21LOW | STR52ACC0SHD74RSK88 | — | |
| ECH ECHO $0.0038-1.2% GATEIO | 35 | 46/100 | ▼100 | 44MEDIUM | STR88ACC12SHD12RSK100 | — | |
| HIP HIPPO $0.000123-0.6% MEXC · HTX +1 | 35 | 59/100 | ▼100 | 47MEDIUM | STR70ACC9SHD10RSK100 | — | |
| BID BIDUON $98.51+3.4% MEXC | 35 | 58/100 | ▼100 | 30LOW | STR64ACC0SHD76RSK88 | — | |
| DFD DFDVX $5.60-1.0% GATEIO | 35 | 46/100 | ▼100 | 39LOW | STR88ACC10SHD24RSK100 | — |
















