Market Regime
Neutral · 47
BTC Dominance
59.2%
Fear & Greed
74
Greed
Hot Sector
Payments
+0.7%
Tokens Scanned
3183
indicator universe
Breadth · % advancing
45%
894↑ / 1084↓
Directory · 1881 tokens · sorted by Conviction
PyreFi indicator layerexchange
| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() NEMON $129.13-0.9% MEXC | 35 | 37/100 | ▼100 | 23LOW | STR88ACC0SHD76RSK100 | — | |
![]() ETNON $408.69+2.8% MEXC | 35 | 86/100 | ▼100 | 34LOW | STR56ACC6SHD76RSK58 | — | |
![]() AAOION $105.45+3.0% MEXC | 35 | 76/100 | ▼100 | 20LOW | STR44ACC0SHD76RSK88 | — | |
![]() ALPHA $0.0097-3.0% BINANCE | 35 | 0/100 | ▲52 | 30LOW | STR20ACC72SHD0RSK100 | — | |
![]() CIENON $318.99+0.6% MEXC | 35 | 29/100 | ▼100 | 82IMMINENT | STR32ACC6SHD76RSK100 | — | |
![]() RADAR $0.000291+1.5% GATEIO | 35 | 68/100 | ▼100 | 44MEDIUM | STR62ACC10SHD0RSK100 | — | |
![]() NAFT $0.000278+4.5% GATEIO | 35 | 65/100 | –0 | 29LOW | STR64ACC10SHD1RSK82 | — | |
![]() LRCXON $302.98+5.5% MEXC | 35 | 86/100 | ▼100 | 45MEDIUM | STR64ACC3SHD76RSK46 | — | |
![]() 1R0R $0.000564+3.3% MEXC | 35 | 60/100 | ▼100 | 41MEDIUM | STR88ACC0SHD2RSK100 | — | |
![]() TARA $0.000033+7.0% MEXC | 35 | 60/100 | ▼100 | 59MEDIUM | STR70ACC0SHD0RSK100 | — | |
![]() MUSE $0.3609+0.9% GATEIO | 35 | 78/100 | ▼100 | 12LOW | STR88ACC0SHD0RSK100 | — | |
![]() ZKL $0.000255+5.5% GATEIO | 35 | 72/100 | ▼100 | 19LOW | STR76ACC7SHD10RSK100 | — | |
| MRN MRNAON $144.26-0.0% MEXC | 35 | 47/100 | ▼100 | 24LOW | STR64ACC2SHD77RSK100 | — | |
![]() SCCOON $206.21-0.7% MEXC | 35 | 35/100 | ▼100 | 60HIGH | STR44ACC5SHD76RSK100 | — | |
![]() PMG $0.0011+0.3% MEXC | 35 | 74/100 | –0 | 44MEDIUM | STR76ACC8SHD1RSK58 | — | |
![]() ING $0.000004-0.2% GATEIO | 35 | 74/100 | ▼100 | 51MEDIUM | STR46ACC9SHD0RSK100 | — | |
| AGO AGON $21.17-1.3% MEXC | 35 | 26/100 | ▼100 | 44MEDIUM | STR76ACC8SHD74RSK100 | — | |
![]() OKB $107.91-2.2% OKX · MEXC +1 | 34 | 41/100 | ▼100 | 27LOW | STR62ACC14SHD67RSK100 | — | |
XDC $0.0278-0.8% BYBIT · MEXC +2 | 34 | 37/100 | ▼100 | 24LOW | STR88ACC0SHD70RSK100 | — | |
![]() MON $0.0247-9.4% OKX · BYBIT +2 | 34 | 35/100 | ▼100 | 19LOW | STR88ACC0SHD80RSK100 | — | |
![]() UB $0.1267-0.4% MEXC · GATEIO | 34 | 63/100 | ▼100 | 53MEDIUM | STR50ACC0SHD20RSK100 | — | |
SN51 $18.94-1.7% MEXC | 34 | 39/100 | ▼100 | 53MEDIUM | STR88ACC0SHD22RSK100 | — | |
![]() SHX $0.0035+0.6% MEXC · GATEIO | 34 | 61/100 | ▼100 | 32LOW | STR76ACC0SHD24RSK100 | — | |
![]() ZIG $0.0412+0.9% BYBIT · MEXC +2 | 34 | 53/100 | ▼100 | 28LOW | STR64ACC13SHD36RSK100 | — | |
| COL COLLECT $0.0794-4.3% MEXC | 34 | 42/100 | ▼100 | 51MEDIUM | STR70ACC11SHD23RSK100 | — | |
![]() BEAT $0.1230-0.4% MEXC · HTX +1 | 34 | 62/100 | ▼100 | 60HIGH | STR26ACC5SHD28RSK100 | — | |
![]() PEOPLE $0.0078-7.7% BINANCE · OKX +4 | 34 | 15/100 | ▼42 | 3LOW | STR68ACC59SHD47RSK100 | — | |
| GOH GOHOME $75.32-0.4% MEXC · GATEIO | 34 | 43/100 | ▼100 | 82IMMINENT | STR88ACC0SHD4RSK88 | — | |
| SNT SNT $0.0272-3.1% BINANCE · OKX +3 | 34 | 64/100 | ▼100 | 65HIGH | STR56ACC10SHD0RSK88 | — | |
| WMT WMTX $0.0361+7.7% MEXC · HTX +1 | 34 | 67/100 | ▼100 | 8LOW | STR76ACC13SHD20RSK100 | — | |
| DEG DEGEN $0.0011+10.6% OKX · BYBIT +3 | 34 | 65/100 | ▼100 | 48MEDIUM | STR64ACC9SHD15RSK88 | — | |
| SLV SLVON $59.89-1.1% MEXC · GATEIO | 34 | 22/100 | ▼100 | 40LOW | STR88ACC6SHD74RSK100 | — | |
| BLA BLAST $0.000286-1.5% BYBIT · MEXC +2 | 34 | 38/100 | ▼100 | 51MEDIUM | STR88ACC10SHD18RSK100 | — | |
| BER BERT $0.0176+3.5% MEXC · GATEIO | 34 | 64/100 | ▼100 | 12LOW | STR82ACC20SHD4RSK100 | — | |
| CBK CBK $0.1794+0.0% HTX · GATEIO | 34 | 43/100 | ▼100 | 67HIGH | STR88ACC6SHD15RSK88 | — | |
| MPL MPLX $0.0323-0.8% BYBIT · HTX +1 | 34 | 45/100 | ▼100 | 58MEDIUM | STR70ACC5SHD17RSK100 | — | |
![]() LUMIA $0.0820-5.6% BINANCE · MEXC +1 | 34 | 16/100 | ▼40 | 26LOW | STR72ACC41SHD37RSK100 | — | |
| FAR FARTBOY $0.0143+1.1% MEXC | 34 | 60/100 | ▼100 | 24LOW | STR88ACC3SHD12RSK100 | — | |
![]() AVA $0.1668-16.8% BINANCE · BYBIT +3 | 34 | 16/100 | –1 | 7LOW | STR62ACC53SHD32RSK100 | — | |
![]() COINX $186.57-3.3% BYBIT · MEXC +1 | 34 | 35/100 | ▼100 | 47MEDIUM | STR70ACC0SHD62RSK100 | — | |
| FTR FTRB $0.0035+3.6% GATEIO | 34 | 60/100 | ▼100 | 44MEDIUM | STR50ACC23SHD2RSK100 | — | |
| HDN HDN $0.0585+13.6% MEXC | 34 | 67/100 | ▼100 | 24LOW | STR88ACC5SHD0RSK100 | — | |
| AVA AVAIL $0.0022-1.0% BYBIT · MEXC +2 | 34 | 49/100 | ▼100 | 39LOW | STR76ACC9SHD24RSK100 | — | |
| NUM NUMI $0.0201+0.7% GATEIO | 34 | 75/100 | ▼100 | 49MEDIUM | STR52ACC0SHD21RSK88 | — | |
![]() KGST $0.0114-0.0% BINANCE · HTX | 34 | 35/100 | ▼55 | 9LOW | STR46ACC41SHD82RSK88 | — | |
| COQ COQ $0.000000+1.1% MEXC · HTX +1 | 34 | 59/100 | ▼100 | 38LOW | STR88ACC4SHD0RSK100 | — | |
| LYX LYX $0.2064-0.0% MEXC · GATEIO | 34 | 63/100 | ▼100 | 48MEDIUM | STR62ACC0SHD9RSK100 | — | |
| AMZ AMZNON $255.91-1.2% MEXC · GATEIO | 34 | 26/100 | ▼100 | 54MEDIUM | STR76ACC12SHD76RSK88 | — | |
| GHX GHX $0.0080+1.6% MEXC · GATEIO | 34 | 59/100 | ▼100 | 37LOW | STR88ACC0SHD5RSK100 | — | |
| NS NS $0.0131-1.8% BYBIT · MEXC +1 | 34 | 62/100 | ▼100 | 55MEDIUM | STR70ACC0SHD22RSK88 | — |

























