BIN
Binance
liveCEX
24h Volume
$7.39B
Tokens Scanned
762
Native Token · BNB
Live indicators
Pulse
62
Ignition
31
Flow
▼47
Whale Radar
30
QUIET
Tokens Scanned
762
Avg. Conviction
44
Bullish Breadth
34%
Active Signals
10
7d Win Rate
8%
Listed on Binance · 613 tokens
Listed Tokens · 613 tokens · sorted by Conviction
PyreFi indicator layer| Token | Flow | Str · Acc · Shd · Rsk | Signal | 7d | ||||
|---|---|---|---|---|---|---|---|---|
![]() PEPE $0.000004+4.9% BINANCE · OKX +4 | 74 | 80/100 | ▲36 | 51MEDIUM | STR58ACC90SHD97RSK88 | — | +3.6% | |
![]() MSTRB $139.14+1.3% BINANCE | 72 | 49/100 | ▲67 | 65HIGH | STR66ACC74SHD86RSK100 | — | -3.0% | |
| MRV MRVLB $237.79+5.3% BINANCE | 72 | 86/100 | ▲93 | 29LOW | STR68ACC74SHD80RSK70 | — | -4.9% | |
![]() JST $0.1379+2.4% BINANCE · BYBIT +3 | 71 | 71/100 | ▲25 | 51MEDIUM | STR94ACC85SHD73RSK88 | TRADING | +0.7% | |
![]() AMDB $546.19+3.6% BINANCE | 71 | 74/100 | ▲91 | 26LOW | STR68ACC91SHD82RSK70 | — | -5.4% | |
![]() DODO $0.0215+1.7% BINANCE · MEXC +2 | 70 | 97/100 | ▼17 | 56MEDIUM | STR88ACC69SHD43RSK100 | — | +11.6% | |
![]() RKLBB $51.83+2.8% BINANCE | 70 | 65/100 | ▲37 | 70HIGH | STR56ACC86SHD75RSK88 | — | -12.7% | |
![]() KAVA $0.0709-1.4% BINANCE · BYBIT +3 | 69 | 92/100 | ▼15 | 56MEDIUM | STR70ACC82SHD47RSK100 | — | +4.0% | |
| QNT QNTB $37.88+4.4% BINANCE | 69 | 86/100 | ▲71 | 59MEDIUM | STR56ACC100SHD17RSK70 | — | -17.8% | |
![]() SPYB $767.75+0.6% BINANCE | 67 | 70/100 | ▲10 | 67HIGH | STR68ACC72SHD84RSK88 | — | +0.5% | |
| AMZ AMZNB $253.69+1.7% BINANCE | 67 | 86/100 | ▲62 | 27LOW | STR56ACC81SHD81RSK70 | TRADING | +2.9% | |
![]() PLTRB $186.56+0.8% BINANCE | 67 | 19/100 | ▲100 | 36LOW | STR80ACC81SHD81RSK100 | — | +8.9% | |
![]() NEAR $4.96+0.7% BINANCE · OKX +4 | 66 | 79/100 | –2 | 45MEDIUM | STR68ACC57SHD98RSK100 | — | +1.2% | |
![]() LITEB $859.36+5.3% BINANCE | 66 | 74/100 | ▲35 | 55MEDIUM | STR68ACC81SHD80RSK70 | — | -11.2% | |
| SMH SMHB $555.90+2.6% BINANCE | 66 | 86/100 | ▲25 | 37LOW | STR56ACC80SHD80RSK82 | — | -5.9% | |
| BMN BMNRB $22.04+2.2% BINANCE | 65 | 69/100 | ▲26 | 68HIGH | STR38ACC81SHD73RSK88 | — | -6.0% | |
![]() NBISB $177.35+7.9% BINANCE | 65 | 74/100 | ▲50 | 68HIGH | STR56ACC64SHD77RSK70 | — | -16.7% | |
| CRW CRWVB $65.02+6.6% BINANCE | 65 | 70/100 | ▲40 | 42MEDIUM | STR56ACC64SHD71RSK100 | — | -16.7% | |
| DEL DELLB $464.60+3.4% BINANCE | 65 | 72/100 | ▲17 | 53MEDIUM | STR68ACC66SHD80RSK88 | — | -1.1% | |
![]() ARB $0.1955+7.1% BINANCE · OKX +4 | 64 | 81/100 | ▲15 | 47MEDIUM | STR52ACC80SHD77RSK82 | — | +1.5% | |
KAT $0.0042+6.4% BINANCE · OKX +2 | 64 | 70/100 | ▲43 | 59MEDIUM | STR38ACC66SHD53RSK100 | — | -3.0% | |
![]() METAB $710.75+0.5% BINANCE | 64 | 13/100 | ▲82 | 37LOW | STR62ACC98SHD79RSK100 | — | +3.0% | |
![]() BAT $0.1807+1.9% BINANCE · OKX +4 | 63 | 85/100 | ▼8 | 64HIGH | STR46ACC64SHD50RSK100 | — | +88.4% | |
![]() SOLV $0.0047+9.5% BINANCE · BYBIT +3 | 63 | 97/100 | –3 | 36LOW | STR76ACC66SHD25RSK100 | — | -0.3% | |
![]() UNI $7.35+1.6% BINANCE · OKX +4 | 62 | 66/100 | –2 | 48MEDIUM | STR58ACC62SHD91RSK100 | — | -7.3% | |
![]() SUI $0.9961+1.6% BINANCE · OKX +4 | 62 | 69/100 | ▼4 | 45MEDIUM | STR54ACC61SHD96RSK100 | — | -5.4% | |
![]() WLD $0.4980-0.1% BINANCE · OKX +4 | 62 | 70/100 | ▼11 | 55MEDIUM | STR44ACC62SHD93RSK100 | — | -1.0% | |
![]() INJ $8.46+0.3% BINANCE · OKX +4 | 62 | 80/100 | ▲3 | 26LOW | STR70ACC49SHD88RSK100 | — | +8.8% | |
![]() CRCLB $84.09+2.0% BINANCE | 62 | 68/100 | ▲26 | 38LOW | STR46ACC78SHD86RSK88 | — | +4.2% | |
![]() PHA $0.0501-1.6% BINANCE · OKX +3 | 62 | 63/100 | ▲60 | 32LOW | STR26ACC71SHD69RSK100 | — | -17.8% | |
![]() HOODB $100.70+2.0% BINANCE | 62 | 71/100 | –44 | 38LOW | STR38ACC69SHD81RSK88 | — | +1.5% | |
![]() AR $3.80+0.0% BINANCE · OKX +4 | 61 | 70/100 | ▲6 | 61HIGH | STR44ACC65SHD59RSK100 | — | -8.3% | |
![]() WIN $0.000053-1.0% BINANCE · OKX +3 | 61 | 53/100 | ▲39 | 65HIGH | STR44ACC68SHD48RSK100 | — | +10.8% | |
| ORC ORCLB $130.95+2.4% BINANCE | 61 | 31/100 | ▲100 | 39LOW | STR56ACC63SHD80RSK88 | — | +0.2% | |
| RDD RDDTB $156.83+1.1% BINANCE | 61 | 57/100 | ▼17 | 53MEDIUM | STR88ACC74SHD79RSK88 | — | +5.3% | |
![]() HYPE $79.09+0.1% BINANCE · OKX +4 | 60 | 60/100 | ▲40 | 35LOW | STR50ACC57SHD96RSK88 | — | -8.1% | |
![]() BCH $276.80+0.9% BINANCE · OKX +4 | 60 | 71/100 | ▲20 | 33LOW | STR56ACC57SHD92RSK88 | — | -7.4% | |
![]() QNT $198.43+0.2% BINANCE · BYBIT +3 | 60 | 66/100 | ▲19 | 43MEDIUM | STR56ACC53SHD71RSK100 | — | -15.1% | |
![]() ZK $0.0147-0.1% BINANCE · OKX +4 | 60 | 67/100 | –28 | 60HIGH | STR38ACC52SHD61RSK100 | — | +29.8% | |
![]() SENT $0.0224+3.6% BINANCE · OKX +4 | 60 | 63/100 | ▼13 | 23LOW | STR88ACC71SHD69RSK100 | — | -20.5% | |
![]() MUB $908.59+4.5% BINANCE | 60 | 86/100 | ▲33 | 44MEDIUM | STR56ACC63SHD85RSK58 | — | -6.8% | |
![]() COINB $175.92+1.2% BINANCE | 60 | 62/100 | ▲12 | 60HIGH | STR58ACC60SHD84RSK88 | — | +0.7% | |
| ASM ASMLB $1,679.45+1.8% BINANCE | 60 | 83/100 | ▲29 | 30LOW | STR56ACC48SHD79RSK88 | TRADING | -3.5% | |
![]() BTC $82,373.32+0.4% BINANCE · OKX +4 | 59 | 70/100 | ▲20 | 31LOW | STR58ACC60SHD88RSK88 | TRADING | +0.3% | |
![]() SOL $104.80+0.9% BINANCE · OKX +4 | 59 | 63/100 | –2 | 47MEDIUM | STR54ACC66SHD96RSK88 | — | -7.8% | |
![]() ATOM $1.72+1.3% BINANCE · OKX +4 | 59 | 71/100 | ▲16 | 46MEDIUM | STR44ACC68SHD69RSK88 | — | +6.5% | |
![]() STX $0.3732+1.1% BINANCE · OKX +3 | 59 | 60/100 | ▲24 | 62HIGH | STR44ACC61SHD52RSK100 | — | +8.8% | |
![]() ETHFI $0.6923+4.5% BINANCE · OKX +4 | 58 | 72/100 | –2 | 24LOW | STR62ACC58SHD77RSK100 | — | -5.4% | |
![]() FF $0.1033-0.4% BINANCE · BYBIT +3 | 58 | 49/100 | ▲47 | 54MEDIUM | STR50ACC56SHD52RSK100 | — | +0.3% | |
| BNC BNCB $4.59+1.3% BINANCE | 58 | 74/100 | ▼18 | 57MEDIUM | STR44ACC75SHD63RSK88 | — | -9.9% |
conviction
74
pulse
80/100
Flow
▲36
ignition
51MEDIUM
Scores
STR58ACC90SHD97RSK88
Signal
—
7d
+3.6%
conviction
72
pulse
49/100
Flow
▲67
ignition
65HIGH
Scores
STR66ACC74SHD86RSK100
Signal
—
7d
-3.0%
conviction
72
pulse
86/100
Flow
▲93
ignition
29LOW
Scores
STR68ACC74SHD80RSK70
Signal
—
7d
-4.9%
conviction
71
pulse
71/100
Flow
▲25
ignition
51MEDIUM
Scores
STR94ACC85SHD73RSK88
Signal
TRADING
7d
+0.7%
conviction
71
pulse
74/100
Flow
▲91
ignition
26LOW
Scores
STR68ACC91SHD82RSK70
Signal
—
7d
-5.4%
conviction
70
pulse
97/100
Flow
▼17
ignition
56MEDIUM
Scores
STR88ACC69SHD43RSK100
Signal
—
7d
+11.6%
conviction
70
pulse
65/100
Flow
▲37
ignition
70HIGH
Scores
STR56ACC86SHD75RSK88
Signal
—
7d
-12.7%
conviction
69
pulse
92/100
Flow
▼15
ignition
56MEDIUM
Scores
STR70ACC82SHD47RSK100
Signal
—
7d
+4.0%
conviction
69
pulse
86/100
Flow
▲71
ignition
59MEDIUM
Scores
STR56ACC100SHD17RSK70
Signal
—
7d
-17.8%
conviction
67
pulse
70/100
Flow
▲10
ignition
67HIGH
Scores
STR68ACC72SHD84RSK88
Signal
—
7d
+0.5%
conviction
67
pulse
86/100
Flow
▲62
ignition
27LOW
Scores
STR56ACC81SHD81RSK70
Signal
TRADING
7d
+2.9%
conviction
67
pulse
19/100
Flow
▲100
ignition
36LOW
Scores
STR80ACC81SHD81RSK100
Signal
—
7d
+8.9%
conviction
66
pulse
79/100
Flow
–2
ignition
45MEDIUM
Scores
STR68ACC57SHD98RSK100
Signal
—
7d
+1.2%
conviction
66
pulse
74/100
Flow
▲35
ignition
55MEDIUM
Scores
STR68ACC81SHD80RSK70
Signal
—
7d
-11.2%
conviction
66
pulse
86/100
Flow
▲25
ignition
37LOW
Scores
STR56ACC80SHD80RSK82
Signal
—
7d
-5.9%
conviction
65
pulse
69/100
Flow
▲26
ignition
68HIGH
Scores
STR38ACC81SHD73RSK88
Signal
—
7d
-6.0%
conviction
65
pulse
74/100
Flow
▲50
ignition
68HIGH
Scores
STR56ACC64SHD77RSK70
Signal
—
7d
-16.7%
conviction
65
pulse
70/100
Flow
▲40
ignition
42MEDIUM
Scores
STR56ACC64SHD71RSK100
Signal
—
7d
-16.7%
conviction
65
pulse
72/100
Flow
▲17
ignition
53MEDIUM
Scores
STR68ACC66SHD80RSK88
Signal
—
7d
-1.1%
conviction
64
pulse
81/100
Flow
▲15
ignition
47MEDIUM
Scores
STR52ACC80SHD77RSK82
Signal
—
7d
+1.5%
conviction
64
pulse
70/100
Flow
▲43
ignition
59MEDIUM
Scores
STR38ACC66SHD53RSK100
Signal
—
7d
-3.0%
conviction
64
pulse
13/100
Flow
▲82
ignition
37LOW
Scores
STR62ACC98SHD79RSK100
Signal
—
7d
+3.0%
conviction
63
pulse
85/100
Flow
▼8
ignition
64HIGH
Scores
STR46ACC64SHD50RSK100
Signal
—
7d
+88.4%
conviction
63
pulse
97/100
Flow
–3
ignition
36LOW
Scores
STR76ACC66SHD25RSK100
Signal
—
7d
-0.3%
conviction
62
pulse
66/100
Flow
–2
ignition
48MEDIUM
Scores
STR58ACC62SHD91RSK100
Signal
—
7d
-7.3%
conviction
62
pulse
69/100
Flow
▼4
ignition
45MEDIUM
Scores
STR54ACC61SHD96RSK100
Signal
—
7d
-5.4%
conviction
62
pulse
70/100
Flow
▼11
ignition
55MEDIUM
Scores
STR44ACC62SHD93RSK100
Signal
—
7d
-1.0%
conviction
62
pulse
80/100
Flow
▲3
ignition
26LOW
Scores
STR70ACC49SHD88RSK100
Signal
—
7d
+8.8%
conviction
62
pulse
68/100
Flow
▲26
ignition
38LOW
Scores
STR46ACC78SHD86RSK88
Signal
—
7d
+4.2%
conviction
62
pulse
63/100
Flow
▲60
ignition
32LOW
Scores
STR26ACC71SHD69RSK100
Signal
—
7d
-17.8%
conviction
62
pulse
71/100
Flow
–44
ignition
38LOW
Scores
STR38ACC69SHD81RSK88
Signal
—
7d
+1.5%
conviction
61
pulse
70/100
Flow
▲6
ignition
61HIGH
Scores
STR44ACC65SHD59RSK100
Signal
—
7d
-8.3%
conviction
61
pulse
53/100
Flow
▲39
ignition
65HIGH
Scores
STR44ACC68SHD48RSK100
Signal
—
7d
+10.8%
conviction
61
pulse
31/100
Flow
▲100
ignition
39LOW
Scores
STR56ACC63SHD80RSK88
Signal
—
7d
+0.2%
conviction
61
pulse
57/100
Flow
▼17
ignition
53MEDIUM
Scores
STR88ACC74SHD79RSK88
Signal
—
7d
+5.3%
conviction
60
pulse
60/100
Flow
▲40
ignition
35LOW
Scores
STR50ACC57SHD96RSK88
Signal
—
7d
-8.1%
conviction
60
pulse
71/100
Flow
▲20
ignition
33LOW
Scores
STR56ACC57SHD92RSK88
Signal
—
7d
-7.4%
conviction
60
pulse
66/100
Flow
▲19
ignition
43MEDIUM
Scores
STR56ACC53SHD71RSK100
Signal
—
7d
-15.1%
conviction
60
pulse
67/100
Flow
–28
ignition
60HIGH
Scores
STR38ACC52SHD61RSK100
Signal
—
7d
+29.8%
conviction
60
pulse
63/100
Flow
▼13
ignition
23LOW
Scores
STR88ACC71SHD69RSK100
Signal
—
7d
-20.5%
conviction
60
pulse
86/100
Flow
▲33
ignition
44MEDIUM
Scores
STR56ACC63SHD85RSK58
Signal
—
7d
-6.8%
conviction
60
pulse
62/100
Flow
▲12
ignition
60HIGH
Scores
STR58ACC60SHD84RSK88
Signal
—
7d
+0.7%
conviction
60
pulse
83/100
Flow
▲29
ignition
30LOW
Scores
STR56ACC48SHD79RSK88
Signal
TRADING
7d
-3.5%
conviction
59
pulse
70/100
Flow
▲20
ignition
31LOW
Scores
STR58ACC60SHD88RSK88
Signal
TRADING
7d
+0.3%
conviction
59
pulse
63/100
Flow
–2
ignition
47MEDIUM
Scores
STR54ACC66SHD96RSK88
Signal
—
7d
-7.8%
conviction
59
pulse
71/100
Flow
▲16
ignition
46MEDIUM
Scores
STR44ACC68SHD69RSK88
Signal
—
7d
+6.5%
conviction
59
pulse
60/100
Flow
▲24
ignition
62HIGH
Scores
STR44ACC61SHD52RSK100
Signal
—
7d
+8.8%
conviction
58
pulse
72/100
Flow
–2
ignition
24LOW
Scores
STR62ACC58SHD77RSK100
Signal
—
7d
-5.4%
conviction
58
pulse
49/100
Flow
▲47
ignition
54MEDIUM
Scores
STR50ACC56SHD52RSK100
Signal
—
7d
+0.3%
conviction
58
pulse
74/100
Flow
▼18
ignition
57MEDIUM
Scores
STR44ACC75SHD63RSK88
Signal
—
7d
-9.9%
613 tokens
Data updates continuously from live exchange feeds. Not financial advice. Browse the full directory →





































