BIN
Binance
liveCEX
24h Volume
$124.34B
Tokens Scanned
736
Native Token · BNB
Live indicators
Pulse
43
Ignition
40
Flow
▼12
Whale Radar
30
QUIET
Listed on Binance · 591 tokens
Listed Tokens · 591 tokens · sorted by Conviction
PyreFi indicator layer| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() MAV $0.0107-1.5% BINANCE · MEXC +1 | 55 | 57/100 | ▲5 | 38LOW | STR88ACC49SHD41RSK100 | — | |
| TQQ TQQQB $72.03+0.7% BINANCE | 55 | 64/100 | ▼59 | 51MEDIUM | STR88ACC48SHD77RSK88 | TRADING | |
![]() BTC $79,335.45-1.7% BINANCE · OKX +4 | 54 | 35/100 | ▼11 | 25LOW | STR88ACC62SHD97RSK100 | — | |
![]() XRP $1.40-3.7% BINANCE · OKX +4 | 54 | 38/100 | ▼7 | 18LOW | STR88ACC62SHD96RSK100 | SPIKE | |
![]() SOL $101.42-2.9% BINANCE · OKX +4 | 54 | 34/100 | ▼6 | 28LOW | STR88ACC56SHD94RSK100 | — | |
![]() ADA $0.2136-1.8% BINANCE · OKX +4 | 54 | 40/100 | ▲4 | 20LOW | STR88ACC56SHD90RSK100 | — | |
![]() THETA $0.1723-1.5% BINANCE · OKX +3 | 54 | 44/100 | ▲20 | 36LOW | STR88ACC62SHD31RSK100 | — | |
![]() MINA $0.0730-0.4% BINANCE · OKX +4 | 54 | 37/100 | ▲33 | 26LOW | STR88ACC71SHD33RSK100 | — | |
![]() KAVA $0.0498+0.1% BINANCE · BYBIT +3 | 54 | 45/100 | ▼14 | 49MEDIUM | STR70ACC67SHD51RSK100 | — | |
![]() NOT $0.000444-1.6% BINANCE · OKX +3 | 54 | 58/100 | ▼26 | 39LOW | STR88ACC54SHD43RSK100 | — | |
![]() COTI $0.0138+3.7% BINANCE · MEXC +2 | 54 | 100/100 | ▼7 | 55MEDIUM | STR88ACC46SHD48RSK46 | TRADING | |
![]() G $0.0038-0.5% BINANCE · OKX +4 | 54 | 43/100 | ▼38 | 62HIGH | STR88ACC65SHD42RSK100 | — | |
![]() ARK $0.1159+2.3% BINANCE · MEXC +1 | 54 | 59/100 | ▲25 | 14LOW | STR88ACC59SHD29RSK100 | — | |
![]() BREV $0.0765-0.8% BINANCE · OKX +4 | 54 | 53/100 | –1 | 49MEDIUM | STR58ACC79SHD26RSK100 | — | |
PIXEL $0.0050-0.8% BINANCE · OKX +3 | 54 | 42/100 | ▲17 | 49MEDIUM | STR88ACC50SHD42RSK100 | — | |
| GAL GAL $2.54+1.5% BINANCE | 54 | 90/100 | ▼44 | 48MEDIUM | STR76ACC46SHD0RSK100 | — | |
![]() METAB $611.59-0.4% BINANCE | 54 | 42/100 | ▼81 | 84IMMINENT | STR58ACC56SHD83RSK100 | TRADING | |
![]() XLM $0.1790-2.5% BINANCE · OKX +4 | 53 | 40/100 | ▲6 | 14LOW | STR76ACC61SHD88RSK100 | — | |
![]() ZRO $1.05-4.8% BINANCE · OKX +4 | 53 | 35/100 | ▼8 | 46MEDIUM | STR86ACC56SHD67RSK100 | — | |
![]() FET $0.1535-3.6% BINANCE · OKX +4 | 53 | 40/100 | ▼22 | 32LOW | STR76ACC67SHD77RSK100 | — | |
![]() GAS $1.22+0.0% BINANCE · OKX +2 | 53 | 42/100 | –4 | 52MEDIUM | STR88ACC55SHD43RSK100 | — | |
![]() AT $0.1512+7.0% BINANCE · MEXC +1 | 53 | 100/100 | ▲14 | 46MEDIUM | STR64ACC62SHD34RSK46 | — | |
![]() GIGGLE $37.38-2.2% BINANCE · MEXC +2 | 53 | 39/100 | ▼5 | 43MEDIUM | STR82ACC61SHD54RSK100 | — | |
![]() BAND $0.1820+0.0% BINANCE · OKX +2 | 53 | 42/100 | ▲9 | 59MEDIUM | STR88ACC47SHD32RSK100 | TRADING | |
![]() MANTA $0.0600+2.7% BINANCE · BYBIT +3 | 53 | 54/100 | ▲32 | 11LOW | STR64ACC64SHD45RSK100 | — | |
![]() STEEM $0.0449+2.4% BINANCE · MEXC +2 | 53 | 60/100 | ▼39 | 36LOW | STR88ACC61SHD36RSK100 | — | |
![]() SOXLB $117.35+12.8% BINANCE | 53 | 86/100 | ▼19 | 45MEDIUM | STR64ACC58SHD75RSK58 | — | |
![]() MAGIC $0.0447-0.2% BINANCE · OKX +4 | 53 | 71/100 | ▼15 | 67HIGH | STR62ACC55SHD21RSK88 | — | |
![]() EPIC $0.3480+3.0% BINANCE · MEXC +2 | 53 | 74/100 | ▼8 | 71HIGH | STR38ACC49SHD53RSK82 | — | |
| MRN MRNAB $142.84-1.5% BINANCE | 53 | 31/100 | ▲16 | 59MEDIUM | STR50ACC57SHD75RSK100 | — | |
![]() FRONT $0.8800+2.0% BINANCE | 53 | 100/100 | ▼12 | 50MEDIUM | STR64ACC55SHD0RSK76 | — | |
![]() DOGE $0.0846-3.5% BINANCE · OKX +4 | 52 | 36/100 | ▼4 | 11LOW | STR88ACC57SHD99RSK100 | — | |
![]() SUI $0.7484-4.3% BINANCE · OKX +4 | 52 | 33/100 | –1 | 21LOW | STR88ACC55SHD90RSK100 | — | |
![]() DOT $0.8530-4.0% BINANCE · OKX +4 | 52 | 36/100 | –1 | 14LOW | STR88ACC66SHD79RSK100 | — | |
MORPHO $2.48+2.2% BINANCE · OKX +4 | 52 | 42/100 | ▼7 | 37LOW | STR70ACC49SHD86RSK100 | — | |
![]() POL $0.0922-3.6% BINANCE · OKX +4 | 52 | 27/100 | ▲12 | 33LOW | STR80ACC66SHD63RSK100 | — | |
![]() TRUMP $2.26-4.9% BINANCE · OKX +4 | 52 | 35/100 | ▼2 | 24LOW | STR80ACC55SHD90RSK100 | — | |
![]() STX $0.2637-1.5% BINANCE · OKX +3 | 52 | 37/100 | ▲17 | 29LOW | STR64ACC67SHD61RSK100 | — | |
![]() NIGHT $0.0214-1.0% BINANCE · OKX +4 | 52 | 59/100 | ▼17 | 16LOW | STR76ACC57SHD59RSK100 | — | |
![]() XEC $0.000007+0.1% BINANCE · MEXC +2 | 52 | 44/100 | –1 | 38LOW | STR88ACC64SHD32RSK100 | — | |
![]() YFI $2,260.00-0.4% BINANCE · OKX +4 | 52 | 46/100 | ▼12 | 40LOW | STR88ACC59SHD40RSK100 | — | |
![]() TFUEL $0.0090-0.6% BINANCE · MEXC +1 | 52 | 42/100 | ▼12 | 43MEDIUM | STR88ACC65SHD35RSK100 | — | |
![]() WAL $0.0254-1.9% BINANCE · BYBIT +2 | 52 | 55/100 | ▼24 | 17LOW | STR76ACC63SHD63RSK100 | — | |
![]() ELF $0.0756-5.0% BINANCE | 52 | 86/100 | ▲62 | 2LOW | STR46ACC82SHD0RSK70 | — | |
![]() SC $0.000702+1.0% BINANCE · BYBIT +3 | 52 | 59/100 | ▼5 | 51MEDIUM | STR70ACC46SHD33RSK100 | — | |
![]() MUBARAK $0.0289-1.7% BINANCE · MEXC +2 | 52 | 58/100 | –0 | 16LOW | STR88ACC49SHD49RSK100 | — | |
![]() ZBT $0.0856+2.0% BINANCE · BYBIT +3 | 52 | 49/100 | ▼26 | 50MEDIUM | STR64ACC65SHD41RSK100 | — | |
![]() DOGS $0.000042-0.9% BINANCE · OKX +3 | 52 | 57/100 | ▼26 | 41MEDIUM | STR88ACC53SHD34RSK100 | TRADING | |
![]() HEMI $0.0151-8.9% BINANCE · MEXC +1 | 52 | 41/100 | ▼22 | 54MEDIUM | STR70ACC57SHD56RSK100 | — | |
![]() MBL $0.000677-1.5% BINANCE · MEXC +2 | 52 | 39/100 | ▲10 | 52MEDIUM | STR76ACC61SHD27RSK100 | TRADING |
Data updates continuously from live exchange feeds. Not financial advice. Browse the full directory →












































