BIN
Binance
liveCEX
24h Volume
$8.53B
Tokens Scanned
762
Native Token · BNB
Live indicators
Pulse
42
Ignition
47
Flow
▼72
Whale Radar
30
QUIET
Tokens Scanned
762
Avg. Conviction
43
Bullish Breadth
20%
Active Signals
9
7d Win Rate
7%
Listed on Binance · 613 tokens
Listed Tokens · 613 tokens · sorted by Conviction
PyreFi indicator layer| Token | Flow | Str · Acc · Shd · Rsk | Signal | 7d | ||||
|---|---|---|---|---|---|---|---|---|
![]() HMSTR $0.000143+1.7% BINANCE · OKX +3 | 48 | 44/100 | ▼10 | 62HIGH | STR44ACC52SHD40RSK100 | — | -2.4% | |
| GME GMEB $26.31-2.5% BINANCE | 48 | 18/100 | ▲53 | 16LOW | STR44ACC56SHD82RSK100 | — | +12.1% | |
| AAO AAOIB $77.54+6.2% BINANCE | 48 | 15/100 | ▲29 | 44MEDIUM | STR38ACC63SHD77RSK100 | — | -22.1% | |
| AAP AAPLB $343.49+0.1% BINANCE | 48 | 57/100 | ▼25 | 27LOW | STR70ACC39SHD82RSK88 | — | +1.9% | |
![]() ETH $2,401.18+1.6% BINANCE · OKX +4 | 47 | 11/100 | –2 | 43MEDIUM | STR68ACC50SHD99RSK100 | — | -2.5% | |
![]() XRP $1.30+2.4% BINANCE · OKX +4 | 47 | 27/100 | ▼8 | 39LOW | STR68ACC49SHD99RSK88 | — | -4.7% | |
![]() LINK $11.93+1.6% BINANCE · OKX +4 | 47 | 8/100 | ▲9 | 41MEDIUM | STR68ACC50SHD94RSK100 | — | -2.9% | |
![]() UNI $7.23+4.3% BINANCE · OKX +4 | 47 | 23/100 | ▼9 | 30LOW | STR68ACC54SHD89RSK100 | — | -7.3% | |
![]() AVAX $9.56+0.6% BINANCE · OKX +4 | 47 | 15/100 | ▼7 | 56MEDIUM | STR50ACC49SHD97RSK100 | — | -6.9% | |
![]() SHIB $0.000005+2.7% BINANCE · OKX +4 | 47 | 40/100 | ▼15 | 53MEDIUM | STR38ACC60SHD77RSK88 | — | -5.2% | |
![]() ASTER $0.7053+2.1% BINANCE · OKX +4 | 47 | 25/100 | –2 | 44MEDIUM | STR58ACC50SHD81RSK100 | — | -1.5% | |
![]() RENDER $1.80+1.9% BINANCE · OKX +4 | 47 | 20/100 | ▼16 | 47MEDIUM | STR62ACC61SHD73RSK100 | — | -0.5% | |
![]() GRT $0.0238+3.1% BINANCE · OKX +4 | 47 | 34/100 | ▼14 | 62HIGH | STR50ACC48SHD53RSK100 | — | -4.1% | |
![]() JASMY $0.0047+4.9% BINANCE · BYBIT +3 | 47 | 41/100 | –4 | 25LOW | STR68ACC61SHD41RSK100 | — | -3.8% | |
![]() SNX $0.2145+4.3% BINANCE · OKX +4 | 47 | 27/100 | –8 | 58MEDIUM | STR68ACC55SHD41RSK100 | — | -1.2% | |
![]() CFG $0.1188+2.5% BINANCE · OKX +4 | 47 | 32/100 | ▲14 | 65HIGH | STR20ACC60SHD51RSK100 | — | +2.9% | |
![]() LSK $0.2023+6.9% BINANCE · OKX +2 | 47 | 61/100 | ▼8 | 18LOW | STR32ACC61SHD51RSK100 | — | -15.2% | |
![]() MBL $0.000697+0.4% BINANCE · MEXC +2 | 47 | 8/100 | ▲17 | 76HIGH | STR50ACC75SHD21RSK100 | — | -2.8% | |
![]() SOXLB $99.22+11.3% BINANCE | 47 | 27/100 | ▲21 | 20LOW | STR38ACC63SHD85RSK100 | — | -18.3% | |
![]() SHELL $0.0213+0.9% BINANCE · MEXC +2 | 47 | 45/100 | ▼27 | 57MEDIUM | STR56ACC52SHD29RSK100 | — | -6.2% | |
![]() RESOLV $0.0160+2.2% BINANCE · OKX +4 | 47 | 30/100 | ▼16 | 69HIGH | STR50ACC58SHD38RSK100 | — | -9.0% | |
![]() CITY $0.3090-1.6% BINANCE · OKX +3 | 47 | 41/100 | –1 | 60HIGH | STR38ACC64SHD25RSK100 | — | -4.6% | |
| INT INTWB $18.20+12.3% BINANCE | 47 | 28/100 | ▲20 | 23LOW | STR56ACC53SHD70RSK100 | — | -17.7% | |
| SQQ SQQQB $37.39-8.5% BINANCE | 47 | 52/100 | ▼16 | 31LOW | STR38ACC40SHD83RSK100 | — | +4.2% | |
| AMC AMCB $3.03+5.6% BINANCE | 47 | 91/100 | ▼27 | 41MEDIUM | STR46ACC61SHD16RSK70 | — | +4.8% | |
![]() ZEC $1,130.64+5.8% BINANCE · OKX +3 | 46 | 12/100 | ▲12 | 28LOW | STR68ACC52SHD91RSK100 | — | -4.4% | |
![]() ADA $0.2175+1.1% BINANCE · OKX +4 | 46 | 9/100 | ▼16 | 40MEDIUM | STR68ACC58SHD94RSK100 | — | -7.4% | |
![]() XLM $0.1767+1.7% BINANCE · OKX +4 | 46 | 12/100 | ▼11 | 45MEDIUM | STR68ACC52SHD88RSK100 | — | -6.4% | |
![]() PYTH $0.0727-2.0% BINANCE · OKX +4 | 46 | 30/100 | –1 | 48MEDIUM | STR44ACC55SHD61RSK100 | — | +18.0% | |
![]() PENGU $0.0075+3.5% BINANCE · OKX +4 | 46 | 14/100 | ▲0 | 36LOW | STR56ACC63SHD85RSK100 | — | -9.6% | |
![]() GNO $114.21+0.7% BINANCE · MEXC +2 | 46 | 38/100 | ▲46 | 42MEDIUM | STR56ACC55SHD13RSK88 | — | -2.6% | |
![]() DYDX $0.1137+2.3% BINANCE · OKX +4 | 46 | 11/100 | ▲28 | 47MEDIUM | STR56ACC60SHD52RSK100 | — | -0.1% | |
![]() KAVA $0.0700-0.8% BINANCE · BYBIT +3 | 46 | 27/100 | ▲22 | 25LOW | STR44ACC68SHD50RSK100 | — | +4.0% | |
![]() MUBARAK $0.0531-3.2% BINANCE · MEXC +2 | 46 | 36/100 | ▼8 | 44MEDIUM | STR50ACC59SHD49RSK100 | — | -17.9% | |
![]() EURI $1.12-0.2% BINANCE · MEXC | 46 | 43/100 | ▲24 | 37LOW | STR20ACC56SHD74RSK88 | — | +0.2% | |
![]() GIGGLE $31.88+1.1% BINANCE · MEXC +2 | 46 | 45/100 | ▼27 | 60MEDIUM | STR38ACC50SHD44RSK100 | — | -2.3% | |
![]() MANTA $0.0648+0.3% BINANCE · BYBIT +3 | 46 | 43/100 | ▼19 | 47MEDIUM | STR50ACC45SHD52RSK100 | — | +7.4% | |
FOGO $0.0038+2.2% BINANCE · OKX +3 | 46 | 57/100 | ▼40 | 42MEDIUM | STR44ACC59SHD30RSK100 | — | -6.1% | |
![]() AIXBT $0.0186+3.0% BINANCE · OKX +4 | 46 | 27/100 | ▲6 | 44MEDIUM | STR62ACC60SHD37RSK100 | — | -3.8% | |
| KOR KORUB $12.03+19.7% BINANCE | 46 | 45/100 | ▼43 | 17LOW | STR56ACC54SHD80RSK100 | — | -28.0% | |
![]() TAO $265.50+2.6% BINANCE · OKX +3 | 45 | 15/100 | ▼15 | 34LOW | STR68ACC51SHD93RSK100 | — | -4.0% | |
![]() JUP $0.2910+3.9% BINANCE · OKX +4 | 45 | 10/100 | –1 | 50MEDIUM | STR68ACC57SHD65RSK100 | — | +2.4% | |
![]() ETHFI $0.6750+3.4% BINANCE · OKX +4 | 45 | 28/100 | –4 | 16LOW | STR76ACC53SHD73RSK100 | — | -5.4% | |
![]() FET $0.1880+2.1% BINANCE · OKX +4 | 45 | 11/100 | ▲1 | 53MEDIUM | STR50ACC52SHD82RSK100 | — | -5.2% | |
![]() PENDLE $2.05+4.4% BINANCE · OKX +4 | 45 | 12/100 | ▲5 | 33LOW | STR68ACC53SHD82RSK100 | — | -1.9% | |
![]() OP $0.1241+2.1% BINANCE · OKX +4 | 45 | 18/100 | ▼14 | 58MEDIUM | STR44ACC59SHD70RSK100 | — | +23.0% | |
![]() ZRX $0.1074+3.7% BINANCE · OKX +4 | 45 | 60/100 | ▼77 | 56MEDIUM | STR56ACC30SHD46RSK100 | — | -0.7% | |
![]() RIF $0.0739+1.2% BINANCE · MEXC +1 | 45 | 41/100 | ▲3 | 41MEDIUM | STR44ACC57SHD32RSK100 | — | +0.3% | |
![]() EDU $0.0701-1.3% BINANCE · MEXC +1 | 45 | 51/100 | ▼10 | 25LOW | STR44ACC55SHD44RSK100 | — | +14.2% | |
![]() SOMI $0.1871+1.5% BINANCE · BYBIT +3 | 45 | 19/100 | ▲24 | 70HIGH | STR32ACC58SHD33RSK100 | — | +1.1% |
conviction
48
pulse
44/100
Flow
▼10
ignition
62HIGH
Scores
STR44ACC52SHD40RSK100
Signal
—
7d
-2.4%
conviction
48
pulse
18/100
Flow
▲53
ignition
16LOW
Scores
STR44ACC56SHD82RSK100
Signal
—
7d
+12.1%
conviction
48
pulse
15/100
Flow
▲29
ignition
44MEDIUM
Scores
STR38ACC63SHD77RSK100
Signal
—
7d
-22.1%
conviction
48
pulse
57/100
Flow
▼25
ignition
27LOW
Scores
STR70ACC39SHD82RSK88
Signal
—
7d
+1.9%
conviction
47
pulse
11/100
Flow
–2
ignition
43MEDIUM
Scores
STR68ACC50SHD99RSK100
Signal
—
7d
-2.5%
conviction
47
pulse
27/100
Flow
▼8
ignition
39LOW
Scores
STR68ACC49SHD99RSK88
Signal
—
7d
-4.7%
conviction
47
pulse
8/100
Flow
▲9
ignition
41MEDIUM
Scores
STR68ACC50SHD94RSK100
Signal
—
7d
-2.9%
conviction
47
pulse
23/100
Flow
▼9
ignition
30LOW
Scores
STR68ACC54SHD89RSK100
Signal
—
7d
-7.3%
conviction
47
pulse
15/100
Flow
▼7
ignition
56MEDIUM
Scores
STR50ACC49SHD97RSK100
Signal
—
7d
-6.9%
conviction
47
pulse
40/100
Flow
▼15
ignition
53MEDIUM
Scores
STR38ACC60SHD77RSK88
Signal
—
7d
-5.2%
conviction
47
pulse
25/100
Flow
–2
ignition
44MEDIUM
Scores
STR58ACC50SHD81RSK100
Signal
—
7d
-1.5%
conviction
47
pulse
20/100
Flow
▼16
ignition
47MEDIUM
Scores
STR62ACC61SHD73RSK100
Signal
—
7d
-0.5%
conviction
47
pulse
34/100
Flow
▼14
ignition
62HIGH
Scores
STR50ACC48SHD53RSK100
Signal
—
7d
-4.1%
conviction
47
pulse
41/100
Flow
–4
ignition
25LOW
Scores
STR68ACC61SHD41RSK100
Signal
—
7d
-3.8%
conviction
47
pulse
27/100
Flow
–8
ignition
58MEDIUM
Scores
STR68ACC55SHD41RSK100
Signal
—
7d
-1.2%
conviction
47
pulse
32/100
Flow
▲14
ignition
65HIGH
Scores
STR20ACC60SHD51RSK100
Signal
—
7d
+2.9%
conviction
47
pulse
61/100
Flow
▼8
ignition
18LOW
Scores
STR32ACC61SHD51RSK100
Signal
—
7d
-15.2%
conviction
47
pulse
8/100
Flow
▲17
ignition
76HIGH
Scores
STR50ACC75SHD21RSK100
Signal
—
7d
-2.8%
conviction
47
pulse
27/100
Flow
▲21
ignition
20LOW
Scores
STR38ACC63SHD85RSK100
Signal
—
7d
-18.3%
conviction
47
pulse
45/100
Flow
▼27
ignition
57MEDIUM
Scores
STR56ACC52SHD29RSK100
Signal
—
7d
-6.2%
conviction
47
pulse
30/100
Flow
▼16
ignition
69HIGH
Scores
STR50ACC58SHD38RSK100
Signal
—
7d
-9.0%
conviction
47
pulse
41/100
Flow
–1
ignition
60HIGH
Scores
STR38ACC64SHD25RSK100
Signal
—
7d
-4.6%
conviction
47
pulse
28/100
Flow
▲20
ignition
23LOW
Scores
STR56ACC53SHD70RSK100
Signal
—
7d
-17.7%
conviction
47
pulse
52/100
Flow
▼16
ignition
31LOW
Scores
STR38ACC40SHD83RSK100
Signal
—
7d
+4.2%
conviction
47
pulse
91/100
Flow
▼27
ignition
41MEDIUM
Scores
STR46ACC61SHD16RSK70
Signal
—
7d
+4.8%
conviction
46
pulse
12/100
Flow
▲12
ignition
28LOW
Scores
STR68ACC52SHD91RSK100
Signal
—
7d
-4.4%
conviction
46
pulse
9/100
Flow
▼16
ignition
40MEDIUM
Scores
STR68ACC58SHD94RSK100
Signal
—
7d
-7.4%
conviction
46
pulse
12/100
Flow
▼11
ignition
45MEDIUM
Scores
STR68ACC52SHD88RSK100
Signal
—
7d
-6.4%
conviction
46
pulse
30/100
Flow
–1
ignition
48MEDIUM
Scores
STR44ACC55SHD61RSK100
Signal
—
7d
+18.0%
conviction
46
pulse
14/100
Flow
▲0
ignition
36LOW
Scores
STR56ACC63SHD85RSK100
Signal
—
7d
-9.6%
conviction
46
pulse
38/100
Flow
▲46
ignition
42MEDIUM
Scores
STR56ACC55SHD13RSK88
Signal
—
7d
-2.6%
conviction
46
pulse
11/100
Flow
▲28
ignition
47MEDIUM
Scores
STR56ACC60SHD52RSK100
Signal
—
7d
-0.1%
conviction
46
pulse
27/100
Flow
▲22
ignition
25LOW
Scores
STR44ACC68SHD50RSK100
Signal
—
7d
+4.0%
conviction
46
pulse
36/100
Flow
▼8
ignition
44MEDIUM
Scores
STR50ACC59SHD49RSK100
Signal
—
7d
-17.9%
conviction
46
pulse
43/100
Flow
▲24
ignition
37LOW
Scores
STR20ACC56SHD74RSK88
Signal
—
7d
+0.2%
conviction
46
pulse
45/100
Flow
▼27
ignition
60MEDIUM
Scores
STR38ACC50SHD44RSK100
Signal
—
7d
-2.3%
conviction
46
pulse
43/100
Flow
▼19
ignition
47MEDIUM
Scores
STR50ACC45SHD52RSK100
Signal
—
7d
+7.4%
conviction
46
pulse
57/100
Flow
▼40
ignition
42MEDIUM
Scores
STR44ACC59SHD30RSK100
Signal
—
7d
-6.1%
conviction
46
pulse
27/100
Flow
▲6
ignition
44MEDIUM
Scores
STR62ACC60SHD37RSK100
Signal
—
7d
-3.8%
conviction
46
pulse
45/100
Flow
▼43
ignition
17LOW
Scores
STR56ACC54SHD80RSK100
Signal
—
7d
-28.0%
conviction
45
pulse
15/100
Flow
▼15
ignition
34LOW
Scores
STR68ACC51SHD93RSK100
Signal
—
7d
-4.0%
conviction
45
pulse
10/100
Flow
–1
ignition
50MEDIUM
Scores
STR68ACC57SHD65RSK100
Signal
—
7d
+2.4%
conviction
45
pulse
28/100
Flow
–4
ignition
16LOW
Scores
STR76ACC53SHD73RSK100
Signal
—
7d
-5.4%
conviction
45
pulse
11/100
Flow
▲1
ignition
53MEDIUM
Scores
STR50ACC52SHD82RSK100
Signal
—
7d
-5.2%
conviction
45
pulse
12/100
Flow
▲5
ignition
33LOW
Scores
STR68ACC53SHD82RSK100
Signal
—
7d
-1.9%
conviction
45
pulse
18/100
Flow
▼14
ignition
58MEDIUM
Scores
STR44ACC59SHD70RSK100
Signal
—
7d
+23.0%
conviction
45
pulse
60/100
Flow
▼77
ignition
56MEDIUM
Scores
STR56ACC30SHD46RSK100
Signal
—
7d
-0.7%
conviction
45
pulse
41/100
Flow
▲3
ignition
41MEDIUM
Scores
STR44ACC57SHD32RSK100
Signal
—
7d
+0.3%
conviction
45
pulse
51/100
Flow
▼10
ignition
25LOW
Scores
STR44ACC55SHD44RSK100
Signal
—
7d
+14.2%
conviction
45
pulse
19/100
Flow
▲24
ignition
70HIGH
Scores
STR32ACC58SHD33RSK100
Signal
—
7d
+1.1%
Data updates continuously from live exchange feeds. Not financial advice. Browse the full directory →









































