BIN
Binance
liveCEX
24h Volume
$124.30B
Tokens Scanned
736
Native Token · BNB
Live indicators
Pulse
43
Ignition
40
Flow
▼12
Whale Radar
30
QUIET
Listed on Binance · 591 tokens
Listed Tokens · 591 tokens · sorted by Conviction
PyreFi indicator layer| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() C98 $0.0143-2.8% BINANCE · BYBIT +3 | 50 | 39/100 | ▲15 | 35LOW | STR80ACC54SHD39RSK100 | — | |
KAT $0.0045-0.2% BINANCE · OKX +2 | 50 | 21/100 | ▲10 | 68HIGH | STR56ACC66SHD48RSK100 | — | |
![]() QI $0.0013-1.4% BINANCE | 50 | 46/100 | ▲12 | 34LOW | STR50ACC75SHD27RSK100 | — | |
| AMZ AMZNB $256.30-1.1% BINANCE | 50 | 22/100 | ▼24 | 75HIGH | STR76ACC54SHD84RSK88 | TRADING | |
![]() SHIB $0.000005-4.1% BINANCE · OKX +4 | 49 | 38/100 | ▼24 | 13LOW | STR88ACC57SHD75RSK100 | — | |
![]() ONDO $0.3541-4.2% BINANCE · OKX +4 | 49 | 40/100 | ▼13 | 27LOW | STR46ACC63SHD83RSK100 | — | |
![]() RENDER $1.42-3.8% BINANCE · OKX +4 | 49 | 35/100 | ▼14 | 19LOW | STR76ACC66SHD67RSK100 | — | |
![]() ETHFI $0.5643-5.7% BINANCE · OKX +4 | 49 | 41/100 | ▼21 | 18LOW | STR88ACC52SHD68RSK100 | — | |
![]() NEXO $0.8290-2.9% BINANCE · BYBIT +3 | 49 | 35/100 | –1 | 33LOW | STR88ACC59SHD39RSK100 | — | |
![]() IMX $0.1233-3.8% BINANCE · OKX +4 | 49 | 36/100 | ▲17 | 39LOW | STR62ACC64SHD34RSK100 | — | |
![]() FLOKI $0.000025-3.3% BINANCE · OKX +4 | 49 | 46/100 | ▼11 | 17LOW | STR88ACC52SHD51RSK100 | — | |
![]() CVX $2.22-4.1% BINANCE · OKX +3 | 49 | 32/100 | ▼3 | 33LOW | STR88ACC61SHD43RSK100 | — | |
![]() WIF $0.2003-3.3% BINANCE · OKX +4 | 49 | 31/100 | ▼20 | 14LOW | STR88ACC77SHD56RSK100 | — | |
![]() MANA $0.0738-1.5% BINANCE · OKX +4 | 49 | 41/100 | ▼29 | 43MEDIUM | STR88ACC46SHD47RSK100 | — | |
![]() CHIP $0.0539-2.2% BINANCE · OKX +4 | 49 | 41/100 | ▲4 | 10LOW | STR82ACC53SHD72RSK100 | — | |
![]() PLUME $0.0139-3.3% BINANCE · BYBIT +3 | 49 | 24/100 | ▲23 | 10LOW | STR88ACC61SHD61RSK100 | — | |
![]() HUMA $0.0219+0.7% BINANCE · OKX +3 | 49 | 53/100 | ▼31 | 38LOW | STR76ACC45SHD50RSK100 | — | |
![]() NXPC $0.2069+1.1% BINANCE · BYBIT +3 | 49 | 50/100 | ▼42 | 40MEDIUM | STR64ACC52SHD57RSK100 | — | |
![]() W $0.0095-3.1% BINANCE · OKX +4 | 49 | 30/100 | ▼10 | 45MEDIUM | STR82ACC68SHD32RSK100 | — | |
![]() ENJ $0.0267+3.5% BINANCE · OKX +4 | 49 | 57/100 | –1 | 28LOW | STR64ACC55SHD31RSK100 | — | |
![]() T $0.0044-3.8% BINANCE · OKX +3 | 49 | 59/100 | ▼4 | 23LOW | STR58ACC62SHD30RSK100 | — | |
MMT $0.1684+4.2% BINANCE · OKX +3 | 49 | 54/100 | ▼10 | 24LOW | STR64ACC54SHD50RSK100 | — | |
![]() GOOGLB $337.65-1.5% BINANCE | 49 | 22/100 | ▼30 | 57MEDIUM | STR40ACC92SHD81RSK88 | — | |
![]() NIL $0.0478-1.2% BINANCE · MEXC +2 | 49 | 40/100 | ▼8 | 35LOW | STR82ACC61SHD38RSK100 | — | |
![]() LSK $0.1024-2.0% BINANCE · OKX +2 | 49 | 42/100 | –4 | 46MEDIUM | STR70ACC64SHD24RSK100 | — | |
![]() SPELL $0.000084+0.4% BINANCE · MEXC +2 | 49 | 35/100 | ▲22 | 24LOW | STR76ACC64SHD30RSK100 | — | |
![]() BMT $0.0179-1.1% BINANCE · BYBIT +3 | 49 | 41/100 | ▼13 | 47MEDIUM | STR62ACC58SHD50RSK100 | — | |
![]() ONE $0.000771-0.5% BINANCE · OKX +3 | 49 | 36/100 | ▼29 | 75HIGH | STR64ACC65SHD39RSK88 | — | |
![]() TKO $0.0499-2.2% BINANCE · MEXC +1 | 49 | 43/100 | ▼16 | 45MEDIUM | STR68ACC68SHD27RSK100 | — | |
| DNT DNT $0.0360-6.0% BINANCE | 49 | 93/100 | ▼4 | 64HIGH | STR64ACC56SHD0RSK55 | — | |
| BMN BMNRB $25.20-2.5% BINANCE | 49 | 31/100 | ▼25 | 36LOW | STR88ACC42SHD83RSK100 | — | |
![]() GRAM $1.36-0.1% BINANCE · OKX +4 | 48 | 27/100 | ▼24 | 42MEDIUM | STR64ACC53SHD86RSK100 | — | |
![]() LDO $0.3776-1.4% BINANCE · OKX +4 | 48 | 43/100 | ▼26 | 27LOW | STR82ACC48SHD58RSK100 | — | |
![]() AXS $0.9210-3.1% BINANCE · OKX +4 | 48 | 37/100 | ▼16 | 24LOW | STR76ACC65SHD53RSK100 | — | |
![]() NEO $2.07-1.0% BINANCE · OKX +3 | 48 | 42/100 | –1 | 29LOW | STR88ACC45SHD42RSK100 | — | |
![]() APE $0.1394-1.4% BINANCE · OKX +4 | 48 | 39/100 | ▼24 | 14LOW | STR88ACC59SHD60RSK100 | — | |
![]() AWE $0.0616-0.9% BINANCE · MEXC +2 | 48 | 42/100 | –5 | 28LOW | STR88ACC53SHD32RSK100 | — | |
![]() DGB $0.0047+2.4% BINANCE · OKX +2 | 48 | 59/100 | ▼18 | 6LOW | STR88ACC67SHD17RSK100 | — | |
![]() RSR $0.0013-2.9% BINANCE · OKX +3 | 48 | 41/100 | ▼22 | 31LOW | STR88ACC46SHD52RSK100 | — | |
![]() ORDI $3.97-3.9% BINANCE · OKX +4 | 48 | 37/100 | ▼13 | 11LOW | STR88ACC70SHD50RSK100 | — | |
![]() RIF $0.0776-0.4% BINANCE · MEXC +1 | 48 | 37/100 | ▲20 | 24LOW | STR64ACC55SHD51RSK100 | — | |
![]() ORCA $1.25-1.7% BINANCE · MEXC +2 | 48 | 39/100 | ▲6 | 32LOW | STR88ACC48SHD34RSK100 | — | |
![]() POLYX $0.0350-0.8% BINANCE · MEXC +2 | 48 | 41/100 | ▼13 | 46MEDIUM | STR58ACC67SHD32RSK100 | — | |
XVG $0.0026-4.9% BINANCE · MEXC +1 | 48 | 39/100 | ▲23 | 29LOW | STR70ACC51SHD31RSK100 | — | |
![]() VTHO $0.000399+0.0% BINANCE · BYBIT +2 | 48 | 45/100 | –27 | 46MEDIUM | STR88ACC36SHD41RSK100 | — | |
![]() RPL $1.65+0.4% BINANCE · OKX +4 | 48 | 43/100 | ▼13 | 28LOW | STR88ACC53SHD37RSK100 | — | |
![]() USTC $0.0053-1.1% BINANCE · BYBIT +3 | 48 | 42/100 | ▼33 | 44MEDIUM | STR76ACC59SHD32RSK100 | — | |
![]() REZ $0.0030-1.8% BINANCE · MEXC +2 | 48 | 40/100 | ▼9 | 21LOW | STR88ACC55SHD43RSK100 | — | |
![]() CYBER $0.3020-1.9% BINANCE · BYBIT +3 | 48 | 24/100 | ▲31 | 43MEDIUM | STR56ACC60SHD41RSK100 | — | |
![]() MTL $0.2350-0.8% BINANCE · HTX +1 | 48 | 41/100 | ▼49 | 54MEDIUM | STR70ACC66SHD29RSK100 | — |
Data updates continuously from live exchange feeds. Not financial advice. Browse the full directory →











































