MEX
MEXC
liveCEX
24h Volume
$120.18B
Tokens Scanned
1653
Native Token · MX
Live indicators
Pulse
—
Ignition
—
Flow
—
Whale Radar
—
Listed on MEXC · 1326 tokens
Listed Tokens · 1326 tokens · sorted by Conviction
PyreFi indicator layer| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() UNI $6.23+0.8% BINANCE · OKX +4 | 60 | 39/100 | ▼11 | 66HIGH | STR86ACC61SHD81RSK100 | — | |
MORPHO $2.45+0.9% BINANCE · OKX +4 | 60 | 56/100 | ▼5 | 79HIGH | STR64ACC56SHD61RSK100 | — | |
![]() ZEN $6.06+8.7% BINANCE · OKX +3 | 60 | 60/100 | ▼5 | 47MEDIUM | STR88ACC59SHD58RSK100 | — | |
![]() EURI $1.16+0.1% BINANCE · MEXC | 60 | 29/100 | ▼12 | 60HIGH | STR88ACC99SHD81RSK88 | — | |
![]() AEVO $0.0222+1.9% BINANCE · OKX +4 | 60 | 43/100 | ▲13 | 57MEDIUM | STR88ACC68SHD49RSK100 | — | |
![]() INIT $0.0634+3.4% BINANCE · BYBIT +3 | 60 | 42/100 | ▲13 | 78HIGH | STR88ACC64SHD32RSK100 | — | |
![]() ACT $0.0107+2.3% BINANCE · OKX +2 | 60 | 68/100 | –1 | 58MEDIUM | STR88ACC60SHD28RSK100 | — | |
![]() BTC $79,104.42-0.9% BINANCE · OKX +4 | 59 | 36/100 | ▼9 | 48MEDIUM | STR88ACC68SHD96RSK100 | — | |
![]() ADA $0.2116-1.2% BINANCE · OKX +4 | 59 | 39/100 | ▲6 | 51MEDIUM | STR88ACC51SHD93RSK100 | — | |
![]() ATOM $1.49-1.5% BINANCE · OKX +4 | 59 | 39/100 | ▼18 | 70HIGH | STR76ACC79SHD57RSK100 | — | |
![]() BONK $0.000003-0.6% BINANCE · OKX +4 | 59 | 42/100 | ▲1 | 68HIGH | STR76ACC63SHD64RSK100 | — | |
![]() XPL $0.0927-0.8% BINANCE · OKX +4 | 59 | 42/100 | ▲4 | 40LOW | STR82ACC65SHD88RSK100 | — | |
![]() ENS $5.67+1.1% BINANCE · OKX +4 | 59 | 40/100 | ▼0 | 70HIGH | STR88ACC62SHD54RSK100 | — | |
![]() EGLD $4.77-0.6% BINANCE · OKX +4 | 59 | 76/100 | ▼2 | 66HIGH | STR52ACC53SHD45RSK100 | — | |
![]() DOGS $0.000042-0.2% BINANCE · OKX +3 | 59 | 63/100 | ▼23 | 72HIGH | STR88ACC53SHD34RSK100 | TRADING | |
![]() THE $0.0713-2.2% BINANCE · MEXC +1 | 59 | 42/100 | ▲50 | 43MEDIUM | STR70ACC73SHD34RSK100 | — | |
![]() SOL $100.87-1.9% BINANCE · OKX +4 | 58 | 33/100 | ▼3 | 55MEDIUM | STR88ACC57SHD97RSK100 | — | |
![]() LINK $11.55-0.6% BINANCE · OKX +4 | 58 | 40/100 | –0 | 47MEDIUM | STR88ACC58SHD86RSK100 | — | |
![]() ARB $0.1341+0.1% BINANCE · OKX +4 | 58 | 37/100 | ▼21 | 59MEDIUM | STR88ACC67SHD75RSK100 | — | |
![]() ONT $0.0549+0.6% BINANCE · OKX +3 | 58 | 39/100 | ▲12 | 67HIGH | STR88ACC61SHD42RSK100 | TRADING | |
![]() SUSHI $0.1889-3.8% BINANCE · OKX +4 | 58 | 31/100 | –18 | 56MEDIUM | STR88ACC77SHD42RSK100 | — | |
![]() ALLO $0.2476+2.6% BINANCE · OKX +3 | 58 | 76/100 | ▼2 | 57MEDIUM | STR64ACC44SHD49RSK100 | — | |
![]() XRP $1.40-1.5% BINANCE · OKX +4 | 57 | 36/100 | ▼5 | 55MEDIUM | STR88ACC46SHD95RSK100 | SPIKE | |
![]() SUI $0.7450-3.7% BINANCE · OKX +4 | 57 | 31/100 | –2 | 47MEDIUM | STR88ACC62SHD89RSK100 | — | |
![]() IMX $0.1222-3.6% BINANCE · OKX +4 | 57 | 35/100 | ▲36 | 54MEDIUM | STR62ACC80SHD33RSK100 | — | |
![]() RUNE $0.4750-3.5% BINANCE · BYBIT +3 | 57 | 32/100 | ▼22 | 61HIGH | STR88ACC76SHD64RSK100 | — | |
![]() HUMA $0.0219-0.0% BINANCE · OKX +3 | 57 | 46/100 | ▼26 | 86IMMINENT | STR76ACC59SHD44RSK100 | — | |
![]() ACH $0.0052+1.8% BINANCE · OKX +4 | 57 | 44/100 | –5 | 65HIGH | STR88ACC64SHD42RSK100 | — | |
![]() HOLO $0.0638+2.6% BINANCE · BYBIT +2 | 57 | 60/100 | ▼2 | 61HIGH | STR64ACC66SHD34RSK100 | — | |
![]() RLC $0.3091+0.2% BINANCE · MEXC +2 | 57 | 37/100 | ▼13 | 82IMMINENT | STR88ACC67SHD32RSK100 | — | |
![]() OPG $0.0991-1.9% BINANCE · BYBIT +3 | 57 | 27/100 | ▲20 | 67HIGH | STR76ACC76SHD39RSK100 | — | |
![]() METIS $2.70-1.1% BINANCE · OKX +3 | 57 | 37/100 | ▲23 | 65HIGH | STR88ACC66SHD24RSK100 | — | |
![]() HEMI $0.0156-2.0% BINANCE · MEXC +1 | 57 | 68/100 | ▼15 | 45MEDIUM | STR70ACC57SHD48RSK100 | — | |
![]() YB $0.0974+3.9% BINANCE · OKX +3 | 57 | 47/100 | ▼11 | 76HIGH | STR88ACC60SHD25RSK100 | SPIKE | |
![]() KERNEL $0.0379+1.3% BINANCE · MEXC +2 | 57 | 39/100 | ▼18 | 84IMMINENT | STR76ACC64SHD45RSK100 | — | |
| HNS HNS $0.0036+0.0% MEXC | 57 | 79/100 | –0 | 64HIGH | STR70ACC50SHD0RSK100 | — | |
![]() DOGE $0.0845-1.5% BINANCE · OKX +4 | 56 | 35/100 | ▼2 | 42MEDIUM | STR88ACC54SHD96RSK100 | — | |
![]() PEPE $0.000003-3.6% BINANCE · OKX +4 | 56 | 35/100 | ▼6 | 44MEDIUM | STR88ACC56SHD91RSK100 | — | |
![]() TRUMP $2.25-4.6% BINANCE · OKX +4 | 56 | 34/100 | ▼7 | 53MEDIUM | STR80ACC53SHD93RSK100 | — | |
![]() FET $0.1526-2.9% BINANCE · OKX +4 | 56 | 37/100 | ▼19 | 58MEDIUM | STR76ACC69SHD72RSK100 | — | |
![]() LDO $0.3784-1.2% BINANCE · OKX +4 | 56 | 40/100 | ▼27 | 59MEDIUM | STR88ACC60SHD62RSK100 | — | |
![]() GIGGLE $37.09-2.5% BINANCE · MEXC +2 | 56 | 34/100 | ▼7 | 69HIGH | STR88ACC59SHD58RSK100 | — | |
PIXEL $0.0049-1.0% BINANCE · OKX +3 | 56 | 37/100 | –1 | 61HIGH | STR88ACC67SHD45RSK100 | — | |
![]() WCT $0.0374+1.5% BINANCE · OKX +3 | 56 | 38/100 | –1 | 84IMMINENT | STR64ACC64SHD47RSK100 | — | |
![]() AGLD $0.1644+0.1% BINANCE · OKX +4 | 56 | 40/100 | ▼17 | 74HIGH | STR88ACC64SHD37RSK100 | — | |
![]() OGN $0.0183-0.1% BINANCE · MEXC +2 | 56 | 38/100 | –2 | 76HIGH | STR88ACC67SHD25RSK100 | — | |
![]() XLM $0.1790-1.1% BINANCE · OKX +4 | 55 | 36/100 | ▲6 | 44MEDIUM | STR76ACC55SHD83RSK100 | — | |
![]() AAVE $129.90-2.3% BINANCE · OKX +4 | 55 | 40/100 | ▼10 | 62HIGH | STR88ACC38SHD76RSK100 | TRADING | |
![]() SKY $0.0673-1.8% BINANCE · OKX +4 | 55 | 30/100 | ▼63 | 84IMMINENT | STR74ACC73SHD68RSK100 | — | |
![]() CRV $0.3555-2.1% BINANCE · OKX +4 | 55 | 35/100 | ▼8 | 62HIGH | STR88ACC52SHD69RSK100 | TRADING |
Data updates continuously from live exchange feeds. Not financial advice. Browse the full directory →














































