MEX
MEXC
liveCEX
24h Volume
$133.24B
Tokens Scanned
1653
Native Token · MX
Live indicators
Pulse
25
Ignition
61
Flow
▼100
Whale Radar
45
ACTIVE
Listed on MEXC · 1326 tokens
Listed Tokens · 1326 tokens · sorted by Conviction
PyreFi indicator layer| Token | Conviction ↓ | Pulse | Flow | Ignition | Str · Acc · Shd · Rsk | Signal | 7d |
|---|---|---|---|---|---|---|---|
![]() NOT $0.000448-0.4% BINANCE · OKX +3 | 54 | 58/100 | ▼26 | 39LOW | STR88ACC54SHD43RSK100 | — | |
![]() COTI $0.0141+6.1% BINANCE · MEXC +2 | 54 | 100/100 | ▼7 | 55MEDIUM | STR88ACC46SHD48RSK46 | TRADING | |
![]() G $0.0038-1.1% BINANCE · OKX +4 | 54 | 43/100 | ▼38 | 62HIGH | STR88ACC65SHD42RSK100 | — | |
![]() ARK $0.1166+2.4% BINANCE · MEXC +1 | 54 | 59/100 | ▲25 | 14LOW | STR88ACC59SHD29RSK100 | — | |
![]() BREV $0.0767-1.0% BINANCE · OKX +4 | 54 | 53/100 | –1 | 49MEDIUM | STR58ACC79SHD26RSK100 | — | |
PIXEL $0.0049-2.2% BINANCE · OKX +3 | 54 | 42/100 | ▲17 | 49MEDIUM | STR88ACC50SHD42RSK100 | — | |
![]() XLM $0.1784-2.8% BINANCE · OKX +4 | 53 | 40/100 | ▲6 | 14LOW | STR76ACC61SHD88RSK100 | — | |
![]() ZRO $1.05-3.0% BINANCE · OKX +4 | 53 | 35/100 | ▼8 | 46MEDIUM | STR86ACC56SHD67RSK100 | — | |
![]() FET $0.1532-3.2% BINANCE · OKX +4 | 53 | 40/100 | ▼22 | 32LOW | STR76ACC67SHD77RSK100 | — | |
![]() AT $0.1522+7.3% BINANCE · MEXC +1 | 53 | 100/100 | ▲14 | 46MEDIUM | STR64ACC62SHD34RSK46 | TRADING | |
![]() GIGGLE $37.24-2.8% BINANCE · MEXC +2 | 53 | 39/100 | ▼5 | 43MEDIUM | STR82ACC61SHD54RSK100 | — | |
![]() MANTA $0.0597+2.5% BINANCE · BYBIT +3 | 53 | 54/100 | ▲32 | 11LOW | STR64ACC64SHD45RSK100 | — | |
![]() STEEM $0.0447+1.8% BINANCE · MEXC +2 | 53 | 60/100 | ▼39 | 36LOW | STR88ACC61SHD36RSK100 | — | |
![]() MAGIC $0.0446-1.3% BINANCE · OKX +4 | 53 | 71/100 | ▼15 | 67HIGH | STR62ACC55SHD21RSK88 | — | |
![]() EPIC $0.3451+1.6% BINANCE · MEXC +2 | 53 | 74/100 | ▼8 | 71HIGH | STR38ACC49SHD53RSK82 | — | |
| HOO HOODON $122.09-1.2% MEXC · GATEIO | 53 | 62/100 | ▼100 | 77HIGH | STR88ACC18SHD76RSK100 | — | |
![]() CRWDON $862.54+1.7% MEXC | 53 | 79/100 | ▼100 | 76HIGH | STR88ACC10SHD78RSK88 | TRADING | |
![]() DOGE $0.0844-3.4% BINANCE · OKX +4 | 52 | 36/100 | ▼4 | 11LOW | STR88ACC57SHD99RSK100 | — | |
![]() SUI $0.7466-4.5% BINANCE · OKX +4 | 52 | 33/100 | –1 | 21LOW | STR88ACC55SHD90RSK100 | — | |
![]() DOT $0.8510-4.0% BINANCE · OKX +4 | 52 | 36/100 | –1 | 14LOW | STR88ACC66SHD79RSK100 | — | |
MORPHO $2.45+1.8% BINANCE · OKX +4 | 52 | 42/100 | ▼7 | 37LOW | STR70ACC49SHD86RSK100 | — | |
![]() POL $0.0920-3.0% BINANCE · OKX +4 | 52 | 27/100 | ▲12 | 33LOW | STR80ACC66SHD63RSK100 | — | |
![]() VVV $17.45+4.5% BYBIT · MEXC +1 | 52 | 100/100 | ▼100 | 96IMMINENT | STR88ACC0SHD47RSK70 | — | |
![]() TRUMP $2.25-4.5% BINANCE · OKX +4 | 52 | 35/100 | ▼2 | 24LOW | STR80ACC55SHD90RSK100 | — | |
![]() STX $0.2621-1.2% BINANCE · OKX +3 | 52 | 37/100 | ▲17 | 29LOW | STR64ACC67SHD61RSK100 | — | |
![]() NIGHT $0.0214-2.2% BINANCE · OKX +4 | 52 | 59/100 | ▼17 | 16LOW | STR76ACC57SHD59RSK100 | — | |
![]() XEC $0.000007-0.6% BINANCE · MEXC +2 | 52 | 44/100 | –1 | 38LOW | STR88ACC64SHD32RSK100 | — | |
![]() YFI $2,253.00-0.7% BINANCE · OKX +4 | 52 | 46/100 | ▼12 | 40LOW | STR88ACC59SHD40RSK100 | — | |
![]() TFUEL $0.0091-0.4% BINANCE · MEXC +1 | 52 | 42/100 | ▼12 | 43MEDIUM | STR88ACC65SHD35RSK100 | — | |
![]() WAL $0.0254-1.6% BINANCE · BYBIT +2 | 52 | 55/100 | ▼24 | 17LOW | STR76ACC63SHD63RSK100 | — | |
![]() SC $0.000699-0.6% BINANCE · BYBIT +3 | 52 | 59/100 | ▼5 | 51MEDIUM | STR70ACC46SHD33RSK100 | — | |
![]() MUBARAK $0.0294-5.5% BINANCE · MEXC +2 | 52 | 58/100 | –0 | 16LOW | STR88ACC49SHD49RSK100 | — | |
![]() ZBT $0.0841+0.4% BINANCE · BYBIT +3 | 52 | 49/100 | ▼26 | 50MEDIUM | STR64ACC65SHD41RSK100 | — | |
![]() DOGS $0.000042-1.6% BINANCE · OKX +3 | 52 | 57/100 | ▼26 | 41MEDIUM | STR88ACC53SHD34RSK100 | TRADING | |
![]() HEMI $0.0158-1.8% BINANCE · MEXC +1 | 52 | 41/100 | ▼22 | 54MEDIUM | STR70ACC57SHD56RSK100 | — | |
![]() MBL $0.000675-1.7% BINANCE · MEXC +2 | 52 | 39/100 | ▲10 | 52MEDIUM | STR76ACC61SHD27RSK100 | TRADING | |
![]() CEGON $291.85+1.3% MEXC | 52 | 98/100 | ▼100 | 51MEDIUM | STR58ACC7SHD76RSK100 | — | |
![]() EWJON $98.40+0.3% MEXC | 52 | 75/100 | ▼100 | 69HIGH | STR88ACC16SHD74RSK88 | — | |
![]() ICP $2.45-2.6% BINANCE · OKX +4 | 51 | 36/100 | ▼4 | 21LOW | STR82ACC70SHD60RSK100 | — | |
![]() PENGU $0.0082-6.2% BINANCE · OKX +4 | 51 | 36/100 | ▼6 | 28LOW | STR88ACC52SHD74RSK100 | — | |
![]() RAY $0.8104-4.6% BINANCE · OKX +3 | 51 | 40/100 | ▼6 | 44MEDIUM | STR70ACC58SHD57RSK100 | — | |
![]() GRT $0.0167-1.9% BINANCE · OKX +4 | 51 | 39/100 | ▲13 | 29LOW | STR88ACC58SHD42RSK100 | — | |
![]() ZK $0.0093+0.5% BINANCE · OKX +4 | 51 | 44/100 | ▼27 | 45MEDIUM | STR76ACC56SHD53RSK100 | — | |
![]() PROM $5.03+5.6% BINANCE · MEXC +2 | 51 | 33/100 | ▼1 | 31LOW | STR80ACC67SHD60RSK100 | — | |
![]() COW $0.1262-1.9% BINANCE · MEXC +2 | 51 | 34/100 | ▼6 | 60MEDIUM | STR76ACC47SHD57RSK100 | — | |
![]() KSM $3.56-2.5% BINANCE · OKX +4 | 51 | 38/100 | ▲1 | 33LOW | STR88ACC71SHD31RSK100 | — | |
![]() SUSHI $0.1897-4.1% BINANCE · OKX +4 | 51 | 34/100 | ▼12 | 47MEDIUM | STR88ACC59SHD43RSK100 | — | |
![]() BLUR $0.0162-0.1% BINANCE · OKX +4 | 51 | 43/100 | ▲26 | 25LOW | STR70ACC65SHD30RSK100 | — | |
![]() NVDAX $232.47+2.8% BYBIT · MEXC +1 | 51 | 100/100 | ▼100 | 68HIGH | STR88ACC0SHD74RSK70 | — | |
| SPC SPCXX $148.95+0.5% BYBIT · MEXC +1 | 51 | 74/100 | ▼100 | 61HIGH | STR88ACC25SHD68RSK88 | — |
Data updates continuously from live exchange feeds. Not financial advice. Browse the full directory →













































